Zach Laput game by game

Game by game statistics for Zach Laput playing for UBSC RAIFFEISEN GRAZ at AUSTRIA A BUNDESLIGA 2025-2026 . View detailed performance across 29 games.

29 Games

Date Result Opponent St Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv BLK PF Eff
2025-10-12 65 - 76 v. BC VIENNA * 32:47 12 4 / 12 2 / 7 2 / 5 2 / 2 8 1 1 0 3 0 1 11
2025-10-17 83 - 78 @ BK KLOSTERNEUBURG * 32:23 10 2 / 12 0 / 4 2 / 8 4 / 4 1 3 0 0 3 0 2 1
2025-10-19 95 - 79 v. FURSTENFELD PANTHERS 23:27 14 4 / 4 2 / 2 2 / 2 4 / 4 2 0 3 0 5 0 4 14
2025-10-25 79 - 92 @ UBC ST.POLTEN 29:35 11 4 / 10 1 / 3 3 / 7 0 / 0 3 2 2 3 0 0 1 15
2025-10-31 94 - 64 v. RAIFFEISEN FLYERS WELS * 30:11 22 9 / 12 8 / 8 1 / 4 3 / 3 7 3 4 3 2 0 2 34
2025-11-09 76 - 87 @ BASKET SWANS GMUNDEN * 39:14 19 8 / 18 6 / 11 2 / 7 1 / 2 6 4 4 0 1 0 3 21
2025-11-14 88 - 57 v. UNGERSTEEL GUNNERS * 29:05 9 3 / 11 2 / 8 1 / 3 2 / 2 5 2 2 1 0 0 3 11
2025-11-16 91 - 87 @ KAPFENBERG BULLS * 35:53 21 9 / 17 7 / 13 2 / 4 1 / 2 0 5 2 3 4 0 2 18
2025-12-08 112 - 102 v. BK KLOSTERNEUBURG * 20:35 7 2 / 3 1 / 1 1 / 2 2 / 2 2 1 2 1 3 0 3 9
2025-12-14 90 - 82 @ BC VIENNA * 34:17 15 6 / 13 3 / 5 3 / 8 0 / 0 4 1 2 0 2 0 2 13
2025-12-21 83 - 58 v. COLDMARIS BBC NORD DRAGONZ EISENSTAD * 27:38 13 4 / 9 2 / 3 2 / 6 3 / 4 1 2 2 0 1 0 0 11
2025-12-26 67 - 98 @ FURSTENFELD PANTHERS * 19:38 15 5 / 9 2 / 4 3 / 5 2 / 4 2 3 2 3 4 0 1 15
2025-12-28 84 - 78 @ ARKADIA LIONS * 00:00 12 4 / 8 2 / 3 2 / 5 2 / 2 3 1 2 3 2 0 4 15
2026-01-11 108 - 78 v. UBC ST.POLTEN 00:00 13 5 / 10 5 / 7 0 / 3 3 / 5 1 4 4 0 1 0 2 14
2026-01-23 82 - 72 @ RAIFFEISEN FLYERS WELS * 34:14 14 6 / 10 5 / 7 1 / 3 1 / 1 4 0 4 1 3 0 1 16
2026-01-25 73 - 83 v. KAPFENBERG BULLS * 00:00 15 6 / 15 3 / 7 3 / 8 0 / 0 4 3 6 1 4 0 2 16
2026-01-31 77 - 81 @ UNGERSTEEL GUNNERS * 21:24 5 2 / 7 2 / 5 0 / 2 1 / 1 5 2 2 0 5 0 1 4
2026-02-07 82 - 90 v. BASKET SWANS GMUNDEN * 33:53 13 5 / 8 3 / 4 2 / 4 1 / 2 0 0 2 2 4 0 2 9
2026-02-14 100 - 72 v. RAIFFEISEN FLYERS WELS * 00:00 24 7 / 10 5 / 8 2 / 2 8 / 8 4 1 5 1 1 0 3 31
2026-02-21 86 - 79 @ UNGERSTEEL GUNNERS * 36:23 14 4 / 10 2 / 7 2 / 3 4 / 4 3 2 5 1 1 0 0 18
2026-03-07 91 - 73 @ KAPFENBERG BULLS * 00:00 10 3 / 6 2 / 4 1 / 2 3 / 6 1 1 3 2 4 0 2 7
2026-03-13 83 - 73 v. BK KLOSTERNEUBURG * 00:00 11 5 / 10 5 / 8 0 / 2 1 / 3 2 1 7 0 2 0 1 12
2026-03-15 115 - 79 v. BC VIENNA * 20:05 12 4 / 7 1 / 1 3 / 6 1 / 1 6 1 7 0 1 0 1 22
2026-03-21 105 - 80 v. KAPFENBERG BULLS * 00:00 13 5 / 8 5 / 6 0 / 2 3 / 4 3 0 6 1 3 0 3 16
2026-03-27 80 - 75 @ RAIFFEISEN FLYERS WELS * 36:08 18 6 / 11 4 / 6 2 / 5 4 / 6 4 2 5 2 3 0 3 21
2026-04-01 102 - 97 @ BC VIENNA * 40:00 26 11 / 17 7 / 11 4 / 6 0 / 0 1 2 6 0 1 0 4 28
2026-04-06 82 - 86 v. UNGERSTEEL GUNNERS * 35:30 11 4 / 11 3 / 7 1 / 4 2 / 2 2 1 5 0 2 0 2 10
2026-04-11 82 - 88 @ BK KLOSTERNEUBURG * 38:11 8 2 / 6 2 / 3 0 / 3 4 / 4 5 1 6 1 1 0 2 16
2026-04-18 90 - 68 @ RAIFFEISEN FLYERS WELS * 29:20 9 2 / 7 1 / 5 1 / 2 4 / 4 4 0 3 0 4 0 1 7
Totals - 679:51 396 141 / 291 93 / 168 48 / 123 66 / 82 93 49 104 29 70 0 58 435
Averages - 23:27 13.7 4.9 / 10.0 3.2 / 5.8 1.7 / 4.2 2.3 / 2.8 3.2 1.7 3.6 1.0 2.4 0.0 2.0 15.0

Game-by-game performance

Evolution of player stats across games