Game by game statistics for Alexandr Borisenok playing for BK GOCOR-SOZH GOMEL at BELARUS BPL 2025-2026 . View detailed performance across 20 games.
| Date | Result | Opponent | St | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-05 | 73 - 84 | @ BORISFEN MOGILEV | * | 22:52 | 10 | 4 / 6 | 3 / 5 | 1 / 1 | 1 / 2 | 3 | 0 | 0 | 2 | 5 | 0 | 3 | 7 |
| 2025-10-12 | 56 - 85 | v. RSCOP | 10:59 | 2 | 0 / 2 | 0 / 2 | 0 / 0 | 2 / 4 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | |
| 2025-10-26 | 96 - 80 | @ BK RUBON | * | 21:53 | 4 | 1 / 5 | 1 / 4 | 0 / 1 | 2 / 2 | 4 | 1 | 0 | 1 | 3 | 0 | 2 | 3 |
| 2025-11-08 | 76 - 82 | v. PRINEMANYE GRODNO | 14:30 | 0 | 0 / 3 | 0 / 3 | 0 / 0 | 0 / 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2025-11-12 | 94 - 77 | v. BORISFEN MOGILEV | 19:05 | 2 | 0 / 6 | 0 / 2 | 0 / 4 | 2 / 4 | 3 | 1 | 1 | 0 | 6 | 0 | 2 | -7 | |
| 2025-11-16 | 98 - 93 | @ RSCOP | 07:00 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-11-23 | 103 - 101 | v. BK RUBON | 26:29 | 8 | 3 / 10 | 3 / 6 | 0 / 4 | 2 / 3 | 2 | 0 | 2 | 1 | 5 | 0 | 3 | 0 | |
| 2025-12-07 | 83 - 54 | @ PRINEMANYE GRODNO | 22:39 | 7 | 2 / 6 | 2 / 5 | 0 / 1 | 3 / 6 | 2 | 1 | 2 | 1 | 5 | 0 | 1 | 1 | |
| 2025-12-11 | 55 - 99 | @ BORISFEN MOGILEV | 17:57 | 7 | 3 / 10 | 3 / 9 | 0 / 1 | 1 / 2 | 1 | 0 | 3 | 2 | 5 | 0 | 2 | 0 | |
| 2025-12-14 | 64 - 76 | v. RSCOP | 14:19 | 2 | 1 / 4 | 1 / 4 | 0 / 0 | 0 / 0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | |
| 2025-12-21 | 84 - 76 | @ BK RUBON | 11:03 | 2 | 1 / 3 | 1 / 1 | 0 / 2 | 0 / 0 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 4 | |
| 2026-01-17 | 85 - 63 | @ PRINEMANYE GRODNO | * | 27:39 | 9 | 4 / 8 | 3 / 6 | 1 / 2 | 0 / 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 2 |
| 2026-02-01 | 84 - 85 | v. BK RUBON | 07:35 | 0 | 0 / 3 | 0 / 1 | 0 / 2 | 0 / 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -1 | |
| 2026-02-08 | 64 - 83 | v. PRINEMANYE GRODNO | * | 29:30 | 9 | 4 / 8 | 4 / 6 | 0 / 2 | 1 / 2 | 2 | 1 | 3 | 1 | 4 | 0 | 3 | 7 |
| 2026-03-02 | 73 - 68 | @ BK RUBON | 09:45 | 12 | 5 / 6 | 3 / 4 | 2 / 2 | 0 / 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | |
| 2026-03-15 | 61 - 66 | v. GRODNO - GRGU | 15:02 | 5 | 1 / 3 | 0 / 0 | 1 / 3 | 2 / 2 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 7 | |
| 2026-03-22 | 89 - 80 | v. BORISFEN MOGILEV YOUTH | * | 29:48 | 9 | 2 / 5 | 2 / 3 | 0 / 2 | 5 / 8 | 7 | 1 | 6 | 2 | 4 | 0 | 1 | 15 |
| 2026-03-25 | 91 - 96 | @ RSCOP | 24:19 | 13 | 3 / 6 | 2 / 3 | 1 / 3 | 6 / 6 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 13 | |
| 2026-03-28 | 98 - 67 | v. BK RUBON 2 | * | 18:02 | 15 | 6 / 9 | 5 / 7 | 1 / 2 | 2 / 2 | 0 | 0 | 1 | 3 | 1 | 1 | 3 | 16 |
| 2026-04-15 | 69 - 85 | @ BK RUBON 2 | * | 17:58 | 11 | 4 / 7 | 2 / 4 | 2 / 3 | 1 / 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 |
| Totals | - | 368:24 | 128 | 44 / 110 | 35 / 75 | 9 / 35 | 31 / 53 | 37 | 10 | 32 | 23 | 55 | 1 | 31 | 88 | ||
| Averages | - | 18:25 | 6.4 | 2.2 / 5.5 | 1.8 / 3.8 | 0.5 / 1.8 | 1.6 / 2.7 | 1.9 | 0.5 | 1.6 | 1.2 | 2.8 | 0.1 | 1.6 | 4.4 | ||
Evolution of player stats across games
Error loading chart