Game by game statistics for Ivan Stolbov playing for BK RUBON at BELARUS BPL 2025-2026 . View detailed performance across 16 games.
| Date | Result | Opponent | St | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-26 | 96 - 80 | v. BK GOCOR-SOZH GOMEL | * | 18:43 | 2 | 1 / 5 | 1 / 3 | 0 / 2 | 0 / 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
| 2025-11-09 | 85 - 78 | v. BORISFEN MOGILEV YOUTH | 01:56 | 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2025-11-30 | 56 - 113 | v. GRODNO - GRGU | 06:33 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-12-07 | 80 - 91 | @ BORISFEN MOGILEV YOUTH | 00:20 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026-02-04 | 52 - 71 | v. GRODNO - GRGU | 06:40 | 3 | 1 / 4 | 1 / 3 | 0 / 1 | 1 / 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2026-02-08 | 82 - 95 | @ BORISFEN MOGILEV YOUTH | 02:02 | 2 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
| 2026-02-15 | 108 - 80 | @ RSCOP | 01:58 | 2 | 1 / 2 | 1 / 2 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2026-03-02 | 73 - 68 | v. BK GOCOR-SOZH GOMEL | 06:09 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026-03-06 | 103 - 59 | @ GRODNO - GRGU | 19:53 | 7 | 3 / 6 | 3 / 5 | 0 / 1 | 1 / 1 | 2 | 1 | 0 | 2 | 1 | 2 | 3 | 10 | |
| 2026-03-07 | 99 - 74 | @ GRODNO - GRGU | 19:12 | 5 | 2 / 4 | 1 / 3 | 1 / 1 | 0 / 0 | 6 | 2 | 0 | 0 | 3 | 1 | 3 | 9 | |
| 2026-03-15 | 104 - 66 | v. BORISFEN MOGILEV YOUTH | 13:34 | 4 | 2 / 4 | 2 / 3 | 0 / 1 | 0 / 0 | 4 | 1 | 2 | 1 | 1 | 1 | 5 | 10 | |
| 2026-03-22 | 76 - 86 | v. RSCOP | 07:08 | 3 | 1 / 1 | 1 / 1 | 0 / 0 | 1 / 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2026-03-28 | 98 - 67 | @ BK GOCOR-SOZH GOMEL | * | 22:26 | 1 | 0 / 3 | 0 / 3 | 0 / 0 | 1 / 2 | 3 | 2 | 3 | 1 | 2 | 1 | 3 | 5 |
| 2026-04-04 | 58 - 105 | v. GRODNO - GRGU | * | 31:26 | 6 | 3 / 8 | 3 / 7 | 0 / 1 | 0 / 0 | 3 | 4 | 1 | 1 | 2 | 0 | 1 | 8 |
| 2026-04-11 | 93 - 65 | @ BORISFEN MOGILEV YOUTH | 21:23 | 3 | 1 / 5 | 1 / 4 | 0 / 1 | 1 / 2 | 6 | 4 | 3 | 1 | 1 | 3 | 1 | 14 | |
| 2026-04-15 | 69 - 85 | v. BK GOCOR-SOZH GOMEL | * | 28:46 | 8 | 3 / 5 | 1 / 2 | 2 / 3 | 0 / 0 | 3 | 2 | 0 | 1 | 2 | 1 | 2 | 11 |
| Totals | - | 208:09 | 47 | 19 / 49 | 16 / 38 | 3 / 11 | 6 / 12 | 30 | 19 | 10 | 8 | 14 | 12 | 25 | 76 | ||
| Averages | - | 13:01 | 2.9 | 1.2 / 3.1 | 1.0 / 2.4 | 0.2 / 0.7 | 0.4 / 0.8 | 1.9 | 1.2 | 0.6 | 0.5 | 0.9 | 0.8 | 1.6 | 4.8 | ||
Evolution of player stats across games
Error loading chart