Game by game statistics for Konstantin Pasko playing for TSMOKI MINSK at BELARUS BPL 2025-2026 . View detailed performance across 27 games.
| Date | Result | Opponent | St | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-03 | 89 - 56 | v. BK RUBON | * | 17:24 | 13 | 5 / 10 | 5 / 10 | 0 / 0 | 3 / 4 | 4 | 4 | 0 | 3 | 3 | 1 | 2 | 16 |
| 2025-10-11 | 47 - 105 | @ RGUOR | 11:54 | 14 | 6 / 8 | 6 / 8 | 0 / 0 | 2 / 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | |
| 2025-10-17 | 84 - 86 | v. BORISFEN MOGILEV | * | 22:12 | 13 | 5 / 8 | 4 / 6 | 1 / 2 | 2 / 2 | 2 | 1 | 1 | 1 | 2 | 0 | 5 | 13 |
| 2025-10-24 | 78 - 56 | v. PRINEMANYE GRODNO | 14:03 | 4 | 2 / 5 | 2 / 4 | 0 / 1 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 6 | |
| 2025-11-01 | 85 - 52 | v. COR VICTORIA | 16:12 | 8 | 4 / 5 | 4 / 5 | 0 / 0 | 0 / 0 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 9 | |
| 2025-11-08 | 71 - 86 | @ BK RUBON | * | 20:41 | 11 | 2 / 6 | 2 / 5 | 0 / 1 | 7 / 10 | 1 | 2 | 0 | 2 | 4 | 0 | 4 | 5 |
| 2025-11-14 | 95 - 54 | v. RGUOR | 15:58 | 14 | 6 / 10 | 5 / 8 | 1 / 2 | 1 / 2 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 18 | |
| 2025-11-21 | 74 - 68 | @ BORISFEN MOGILEV | * | 27:12 | 4 | 2 / 12 | 2 / 9 | 0 / 3 | 0 / 1 | 4 | 8 | 1 | 0 | 2 | 2 | 4 | 6 |
| 2025-12-13 | 94 - 40 | v. COR VICTORIA | 14:02 | 8 | 4 / 5 | 4 / 4 | 0 / 1 | 0 / 1 | 0 | 2 | 2 | 3 | 3 | 2 | 1 | 12 | |
| 2025-12-17 | 89 - 77 | v. BK RUBON | * | 22:18 | 8 | 4 / 5 | 4 / 5 | 0 / 0 | 0 / 0 | 4 | 1 | 2 | 2 | 0 | 1 | 3 | 17 |
| 2025-12-22 | 39 - 108 | @ RGUOR | 17:59 | 13 | 6 / 7 | 6 / 6 | 0 / 1 | 1 / 1 | 4 | 2 | 0 | 3 | 2 | 2 | 3 | 21 | |
| 2026-01-14 | 82 - 67 | v. PRINEMANYE GRODNO | * | 23:33 | 8 | 4 / 10 | 4 / 9 | 0 / 1 | 0 / 0 | 3 | 6 | 1 | 1 | 2 | 2 | 4 | 13 |
| 2026-01-17 | 76 - 73 | @ COR VICTORIA | 15:44 | 8 | 4 / 5 | 4 / 4 | 0 / 1 | 0 / 4 | 4 | 4 | 4 | 1 | 3 | 0 | 1 | 13 | |
| 2026-01-24 | 64 - 93 | @ BK RUBON | 16:17 | 13 | 4 / 6 | 4 / 6 | 0 / 0 | 5 / 8 | 4 | 2 | 2 | 2 | 1 | 1 | 4 | 18 | |
| 2026-01-30 | 122 - 43 | v. RGUOR | 17:59 | 19 | 8 / 10 | 6 / 8 | 2 / 2 | 1 / 2 | 1 | 2 | 0 | 6 | 3 | 0 | 3 | 22 | |
| 2026-02-08 | 67 - 92 | @ BORISFEN MOGILEV | 16:16 | 9 | 4 / 5 | 4 / 5 | 0 / 0 | 1 / 4 | 2 | 4 | 1 | 2 | 1 | 0 | 4 | 13 | |
| 2026-02-18 | 41 - 82 | @ COR VICTORIA | * | 18:51 | 10 | 2 / 5 | 2 / 4 | 0 / 1 | 6 / 8 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 10 |
| 2026-02-22 | 70 - 78 | v. BK RUBON | * | 26:48 | 15 | 5 / 8 | 5 / 7 | 0 / 1 | 5 / 6 | 1 | 4 | 3 | 1 | 2 | 0 | 4 | 18 |
| 2026-02-28 | 96 - 69 | v. BORISFEN MOGILEV | 19:39 | 7 | 3 / 6 | 3 / 5 | 0 / 1 | 1 / 2 | 3 | 3 | 1 | 1 | 2 | 0 | 2 | 9 | |
| 2026-03-03 | 70 - 66 | @ PRINEMANYE GRODNO | * | 21:15 | 8 | 3 / 6 | 3 / 6 | 0 / 0 | 2 / 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 7 |
| 2026-03-07 | 60 - 102 | @ RGUOR | 14:42 | 7 | 3 / 3 | 3 / 3 | 0 / 0 | 1 / 1 | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 11 | |
| 2026-03-14 | 69 - 83 | v. BORISFEN MOGILEV | * | 17:20 | 6 | 3 / 9 | 3 / 9 | 0 / 0 | 0 / 0 | 2 | 2 | 1 | 3 | 0 | 0 | 5 | 8 |
| 2026-03-18 | 85 - 76 | v. PRINEMANYE GRODNO | * | 22:49 | 14 | 5 / 6 | 5 / 5 | 0 / 1 | 4 / 5 | 3 | 1 | 0 | 2 | 3 | 1 | 4 | 16 |
| 2026-03-21 | 54 - 102 | @ COR VICTORIA | 18:11 | 9 | 3 / 9 | 3 / 9 | 0 / 0 | 3 / 5 | 2 | 5 | 4 | 2 | 1 | 2 | 0 | 15 | |
| 2026-03-28 | 68 - 63 | @ PRINEMANYE GRODNO | * | 17:51 | 5 | 2 / 3 | 1 / 2 | 1 / 1 | 0 / 0 | 6 | 2 | 1 | 0 | 1 | 2 | 2 | 14 |
| 2026-04-11 | 69 - 76 | @ BORISFEN MOGILEV | * | 25:28 | 11 | 5 / 10 | 5 / 9 | 0 / 1 | 1 / 2 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 15 |
| 2026-04-16 | 72 - 85 | @ BK RUBON | 18:38 | 4 | 2 / 8 | 2 / 7 | 0 / 1 | 0 / 0 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 5 | |
| Totals | - | 511:16 | 263 | 106 / 190 | 101 / 168 | 5 / 22 | 46 / 77 | 66 | 66 | 30 | 48 | 40 | 22 | 72 | 340 | ||
| Averages | - | 18:56 | 9.7 | 3.9 / 7.0 | 3.7 / 6.2 | 0.2 / 0.8 | 1.7 / 2.9 | 2.4 | 2.4 | 1.1 | 1.8 | 1.5 | 0.8 | 2.7 | 12.6 | ||
Evolution of player stats across games
Error loading chart