Miguel Priest game by game

Game by game statistics for Miguel Priest playing for BORISFEN MOGILEV at BELARUS BPL 2025-2026 . View detailed performance across 28 games.

28 Games

Date Result Opponent St Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv BLK PF Eff
2025-10-11 75 - 68 v. PRINEMANYE GRODNO * 27:45 17 5 / 9 3 / 5 2 / 4 5 / 9 7 1 0 3 4 1 2 17
2025-10-17 84 - 86 @ TSMOKI MINSK 24:06 15 6 / 9 3 / 4 3 / 5 0 / 0 3 1 1 0 2 0 1 15
2025-10-25 79 - 74 v. COR VICTORIA * 20:16 6 1 / 3 0 / 1 1 / 2 3 / 4 8 0 1 0 5 1 1 8
2025-10-29 89 - 74 v. BK RUBON * 24:11 11 2 / 9 1 / 3 1 / 6 6 / 9 3 2 2 2 3 0 3 7
2025-11-08 59 - 89 @ RGUOR * 26:12 17 4 / 9 4 / 5 0 / 4 9 / 11 10 2 1 2 4 0 3 21
2025-11-15 74 - 73 @ PRINEMANYE GRODNO 16:57 7 1 / 3 1 / 3 0 / 0 5 / 6 3 3 0 1 1 1 5 11
2025-11-21 74 - 68 v. TSMOKI MINSK * 25:14 9 1 / 7 1 / 4 0 / 3 7 / 10 8 1 1 1 2 0 3 9
2025-12-06 81 - 69 v. COR VICTORIA 14:10 7 2 / 5 2 / 5 0 / 0 3 / 4 4 2 2 0 0 0 0 11
2025-12-12 83 - 85 @ BK RUBON * 26:41 18 8 / 11 7 / 8 1 / 3 1 / 4 3 2 1 0 5 0 3 13
2025-12-16 87 - 65 v. RGUOR 21:04 16 5 / 10 3 / 6 2 / 4 4 / 8 3 1 0 1 3 0 2 9
2025-12-22 69 - 77 v. PRINEMANYE GRODNO * 26:42 10 3 / 11 3 / 6 0 / 5 4 / 4 6 5 2 5 2 1 3 19
2026-01-14 92 - 88 v. COR VICTORIA 18:31 8 1 / 4 0 / 3 1 / 1 5 / 5 3 1 2 2 1 2 1 14
2026-01-17 80 - 70 v. BK RUBON * 19:34 12 5 / 8 3 / 4 2 / 4 0 / 2 4 2 1 0 3 0 1 11
2026-01-24 69 - 115 @ RGUOR * 23:55 17 6 / 11 5 / 8 1 / 3 4 / 7 4 4 4 3 1 1 0 24
2026-02-03 83 - 76 @ PRINEMANYE GRODNO * 31:15 12 4 / 11 2 / 7 2 / 4 2 / 4 5 3 2 1 3 0 3 11
2026-02-08 67 - 92 v. TSMOKI MINSK * 31:54 24 9 / 16 7 / 12 2 / 4 4 / 7 5 1 1 3 1 0 3 23
2026-02-14 67 - 100 @ COR VICTORIA 21:38 10 1 / 8 1 / 6 0 / 2 8 / 12 2 1 1 1 3 0 0 1
2026-02-18 77 - 81 @ BK RUBON 17:57 15 6 / 12 4 / 7 2 / 5 1 / 2 4 0 2 2 1 0 0 15
2026-02-28 96 - 69 @ TSMOKI MINSK * 31:05 6 1 / 4 1 / 3 0 / 1 4 / 7 6 0 3 1 2 0 4 8
2026-03-04 103 - 68 v. RGUOR * 24:46 14 5 / 12 4 / 9 1 / 3 3 / 6 4 3 6 0 2 0 0 15
2026-03-10 84 - 87 v. PRINEMANYE GRODNO 21:31 10 4 / 11 3 / 8 1 / 3 1 / 1 3 3 2 2 1 0 5 12
2026-03-14 69 - 83 @ TSMOKI MINSK 21:27 8 3 / 7 2 / 5 1 / 2 1 / 2 8 1 1 0 3 0 1 10
2026-03-21 79 - 75 v. BK RUBON * 32:46 21 6 / 11 4 / 5 2 / 6 7 / 9 8 3 5 3 3 1 1 31
2026-03-28 63 - 81 @ COR VICTORIA 12:59 4 1 / 3 0 / 1 1 / 2 1 / 8 3 3 2 1 4 0 1 0
2026-03-29 62 - 80 @ COR VICTORIA 18:10 4 2 / 7 2 / 2 0 / 5 0 / 0 2 0 0 1 1 2 1 3
2026-04-04 89 - 71 @ PRINEMANYE GRODNO 01:28 0 0 / 1 0 / 0 0 / 1 0 / 0 0 0 0 0 0 0 0 -1
2026-04-11 69 - 76 v. TSMOKI MINSK * 26:40 11 4 / 10 4 / 9 0 / 1 3 / 4 2 3 1 1 3 0 3 8
2026-04-16 76 - 113 @ RGUOR 21:12 13 6 / 9 6 / 7 0 / 2 1 / 6 3 1 2 1 0 0 2 12
Totals - 630:06 322 102 / 231 76 / 146 26 / 85 92 / 151 124 49 46 37 63 10 52 337
Averages - 22:30 11.5 3.6 / 8.3 2.7 / 5.2 0.9 / 3.0 3.3 / 5.4 4.4 1.8 1.6 1.3 2.3 0.4 1.9 12.0

Game-by-game performance

Evolution of player stats across games