Game by game statistics for Yaroslav Gest playing for RGUOR at BELARUS BPL 2025-2026 . View detailed performance across 24 games.
| Date | Result | Opponent | St | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-11 | 47 - 105 | v. TSMOKI MINSK | * | 18:14 | 3 | 1 / 2 | 0 / 1 | 1 / 1 | 0 / 0 | 3 | 0 | 2 | 1 | 2 | 0 | 5 | 6 |
| 2025-10-21 | 81 - 64 | v. COR VICTORIA | * | 22:02 | 7 | 2 / 3 | 1 / 2 | 1 / 1 | 2 / 2 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 7 |
| 2025-10-25 | 100 - 81 | @ BK RUBON | 15:26 | 6 | 2 / 3 | 0 / 0 | 2 / 3 | 0 / 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 6 | |
| 2025-11-01 | 103 - 60 | @ PRINEMANYE GRODNO | 10:30 | 0 | 0 / 4 | 0 / 2 | 0 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | -7 | |
| 2025-11-08 | 59 - 89 | v. BORISFEN MOGILEV | * | 20:40 | 5 | 1 / 4 | 0 / 1 | 1 / 3 | 2 / 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2025-11-14 | 95 - 54 | @ TSMOKI MINSK | * | 22:40 | 3 | 1 / 5 | 1 / 2 | 0 / 3 | 1 / 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | -4 |
| 2025-11-24 | 74 - 84 | v. COR VICTORIA | * | 26:46 | 4 | 2 / 8 | 2 / 3 | 0 / 5 | 0 / 0 | 2 | 1 | 4 | 2 | 3 | 0 | 1 | 4 |
| 2025-12-09 | 53 - 113 | v. BK RUBON | * | 19:34 | 7 | 2 / 7 | 1 / 4 | 1 / 3 | 2 / 2 | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 4 |
| 2025-12-13 | 55 - 101 | v. PRINEMANYE GRODNO | 17:22 | 2 | 1 / 5 | 1 / 3 | 0 / 2 | 0 / 0 | 1 | 0 | 2 | 2 | 2 | 0 | 3 | 1 | |
| 2025-12-16 | 87 - 65 | @ BORISFEN MOGILEV | * | 27:39 | 8 | 3 / 11 | 3 / 8 | 0 / 3 | 2 / 2 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 7 |
| 2025-12-22 | 39 - 108 | v. TSMOKI MINSK | 19:46 | 3 | 1 / 9 | 0 / 4 | 1 / 5 | 0 / 0 | 4 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | |
| 2026-01-12 | 68 - 115 | v. BK RUBON | * | 17:06 | 4 | 1 / 4 | 1 / 2 | 0 / 2 | 2 / 2 | 5 | 0 | 2 | 0 | 4 | 0 | 2 | 4 |
| 2026-01-19 | 70 - 99 | v. PRINEMANYE GRODNO | 07:17 | 3 | 1 / 4 | 0 / 0 | 1 / 4 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | |
| 2026-01-24 | 69 - 115 | v. BORISFEN MOGILEV | 14:34 | 3 | 1 / 3 | 0 / 0 | 1 / 3 | 0 / 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 2026-01-30 | 122 - 43 | @ TSMOKI MINSK | 14:54 | 0 | 0 / 6 | 0 / 4 | 0 / 2 | 0 / 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | -5 | |
| 2026-02-06 | 74 - 83 | @ COR VICTORIA | 11:22 | 2 | 0 / 4 | 0 / 2 | 0 / 2 | 2 / 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | -2 | |
| 2026-02-14 | 106 - 79 | @ BK RUBON | 19:48 | 8 | 3 / 5 | 1 / 1 | 2 / 4 | 0 / 0 | 4 | 1 | 4 | 2 | 4 | 0 | 4 | 13 | |
| 2026-02-17 | 62 - 95 | v. PRINEMANYE GRODNO | * | 21:58 | 2 | 0 / 8 | 0 / 4 | 0 / 4 | 2 / 4 | 4 | 3 | 2 | 0 | 3 | 0 | 3 | -2 |
| 2026-03-04 | 103 - 68 | @ BORISFEN MOGILEV | * | 30:08 | 8 | 2 / 14 | 0 / 6 | 2 / 8 | 2 / 2 | 6 | 0 | 3 | 2 | 1 | 0 | 1 | 6 |
| 2026-03-07 | 60 - 102 | v. TSMOKI MINSK | * | 22:32 | 6 | 3 / 8 | 3 / 6 | 0 / 2 | 0 / 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 4 |
| 2026-03-14 | 64 - 59 | @ COR VICTORIA | * | 30:17 | 7 | 2 / 8 | 2 / 4 | 0 / 4 | 3 / 4 | 9 | 0 | 1 | 2 | 5 | 0 | 1 | 7 |
| 2026-03-18 | 48 - 90 | v. BK RUBON | 12:07 | 2 | 1 / 5 | 1 / 3 | 0 / 2 | 0 / 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | -1 | |
| 2026-04-04 | 105 - 62 | @ TSMOKI MINSK | 17:39 | 8 | 3 / 5 | 2 / 3 | 1 / 2 | 1 / 2 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 10 | |
| 2026-04-11 | 100 - 87 | v. COR VICTORIA | 15:51 | 4 | 1 / 4 | 1 / 3 | 0 / 1 | 2 / 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| Totals | - | 456:12 | 105 | 34 / 139 | 20 / 68 | 14 / 71 | 23 / 32 | 52 | 12 | 36 | 20 | 48 | 1 | 41 | 64 | ||
| Averages | - | 19:01 | 4.4 | 1.4 / 5.8 | 0.8 / 2.8 | 0.6 / 3.0 | 1.0 / 1.3 | 2.2 | 0.5 | 1.5 | 0.8 | 2.0 | 0.0 | 1.7 | 2.7 | ||
Evolution of player stats across games
Error loading chart