Game by game statistics for Hongze Wang playing for GUANGDONG DONGGUAN at CHINA CBA 2025-2026 . View detailed performance across 37 games.
| Date | Result | Opponent | St | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-14 | 107 - 102 | v. NANJING TONGXI | 22:00 | 8 | 3 / 4 | 3 / 4 | 0 / 0 | 2 / 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 12 | |
| 2025-12-16 | 98 - 101 | @ ZHEJIANG CHOUZHOU | 17:00 | 8 | 2 / 2 | 2 / 2 | 0 / 0 | 4 / 4 | 1 | 3 | 3 | 1 | 0 | 0 | 4 | 16 | |
| 2025-12-19 | 94 - 97 | @ GUANGZHOU LONG-LIONS | 22:37 | 5 | 2 / 3 | 2 / 3 | 0 / 0 | 1 / 3 | 1 | 4 | 2 | 1 | 1 | 2 | 0 | 11 | |
| 2025-12-21 | 89 - 80 | v. QINGDAO | * | 20:23 | 5 | 2 / 4 | 2 / 4 | 0 / 0 | 1 / 1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 11 |
| 2025-12-23 | 93 - 85 | v. GUANGZHOU LONG-LIONS | 24:42 | 2 | 1 / 6 | 1 / 5 | 0 / 1 | 0 / 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2025-12-26 | 94 - 88 | v. SHANDONG | 16:55 | 2 | 1 / 4 | 1 / 4 | 0 / 0 | 0 / 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 2025-12-28 | 89 - 95 | @ SHANXI ZHONGYU | 17:09 | 4 | 2 / 2 | 2 / 2 | 0 / 0 | 0 / 2 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 3 | |
| 2025-12-30 | 74 - 98 | @ TIANJIN RONGGANG | 17:43 | 3 | 1 / 4 | 1 / 3 | 0 / 1 | 1 / 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| 2026-01-01 | 105 - 74 | @ BEIJING SHOUGANG | 17:29 | 3 | 1 / 7 | 1 / 6 | 0 / 1 | 1 / 2 | 1 | 2 | 1 | 2 | 1 | 0 | 3 | 1 | |
| 2026-01-03 | 89 - 93 | @ BEIJING BEIKONG | 08:31 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | |
| 2026-01-05 | 87 - 88 | v. ZHEJIANG CHOUZHOU | 18:36 | 3 | 1 / 1 | 1 / 1 | 0 / 0 | 1 / 2 | 1 | 1 | 1 | 1 | 3 | 0 | 3 | 3 | |
| 2026-01-07 | 110 - 105 | v. SHENZHEN | 10:41 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2026-01-11 | 78 - 108 | @ LIAONING | 16:27 | 3 | 1 / 3 | 0 / 0 | 1 / 3 | 0 / 0 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | |
| 2026-01-13 | 71 - 87 | @ NANJING TONGXI | 05:15 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2026-01-15 | 73 - 113 | v. SHANGHAI DONGFANG SHARKS | 10:29 | 2 | 1 / 4 | 1 / 3 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 2026-01-17 | 98 - 99 | v. BEIJING BEIKONG | 01:51 | 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 2026-01-19 | 76 - 104 | @ SICHUAN BLUE WHALES | 17:00 | 4 | 2 / 4 | 2 / 2 | 0 / 2 | 0 / 0 | 4 | 1 | 4 | 0 | 1 | 0 | 3 | 10 | |
| 2026-01-21 | 98 - 119 | @ JILIN NORTHEAST TIGERS | 18:20 | 4 | 1 / 3 | 0 / 0 | 1 / 3 | 1 / 2 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | |
| 2026-01-24 | 107 - 97 | v. SHANXI ZHONGYU | * | 14:15 | 6 | 2 / 6 | 2 / 5 | 0 / 1 | 2 / 4 | 4 | 3 | 0 | 1 | 2 | 0 | 3 | 6 |
| 2026-01-26 | 98 - 89 | v. TIANJIN RONGGANG | 06:01 | 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026-01-28 | 89 - 81 | v. JILIN NORTHEAST TIGERS | 22:15 | 7 | 2 / 5 | 2 / 3 | 0 / 2 | 3 / 4 | 3 | 2 | 1 | 1 | 1 | 0 | 4 | 9 | |
| 2026-02-01 | 81 - 94 | v. NINGBO ROCKETS | 10:31 | 4 | 1 / 2 | 1 / 1 | 0 / 1 | 2 / 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | |
| 2026-02-03 | 84 - 94 | v. SHANGHAI DONGFANG SHARKS | * | 03:53 | 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 2026-03-11 | 82 - 80 | @ XINJIANG GUANGHUI | 14:31 | 2 | 1 / 2 | 1 / 1 | 0 / 1 | 0 / 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 2026-03-15 | 73 - 89 | v. LIAONING | 22:01 | 2 | 1 / 3 | 1 / 3 | 0 / 0 | 0 / 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | |
| 2026-03-17 | 111 - 89 | v. XINJIANG GUANGHUI | 18:35 | 4 | 0 / 3 | 0 / 3 | 0 / 0 | 4 / 6 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | |
| 2026-03-20 | 93 - 92 | @ JIANGSU KENDIA | 07:43 | 2 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 2026-03-23 | 97 - 81 | @ SHANGHAI DONGFANG SHARKS | 08:01 | 4 | 2 / 3 | 2 / 3 | 0 / 0 | 0 / 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 2026-03-25 | 93 - 51 | v. SICHUAN BLUE WHALES | 14:20 | 2 | 1 / 2 | 1 / 1 | 0 / 1 | 0 / 2 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | -2 | |
| 2026-03-27 | 93 - 96 | v. BEIJING SHOUGANG | 02:44 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2026-03-29 | 54 - 102 | @ SICHUAN BLUE WHALES | 18:58 | 10 | 5 / 5 | 5 / 5 | 0 / 0 | 0 / 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 13 | |
| 2026-04-04 | 100 - 80 | v. ZHEJIANG GUANGSHA | 18:25 | 8 | 3 / 3 | 3 / 3 | 0 / 0 | 2 / 2 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 9 | |
| 2026-04-06 | 99 - 86 | @ SHANDONG | 09:10 | 5 | 1 / 1 | 1 / 1 | 0 / 0 | 3 / 8 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2026-04-08 | 105 - 110 | @ QINGDAO | * | 29:45 | 22 | 7 / 8 | 7 / 8 | 0 / 0 | 8 / 10 | 5 | 3 | 4 | 1 | 0 | 2 | 4 | 34 |
| 2026-04-10 | 117 - 84 | v. JILIN NORTHEAST TIGERS | 19:36 | 10 | 5 / 8 | 5 / 8 | 0 / 0 | 0 / 2 | 1 | 2 | 6 | 0 | 2 | 0 | 3 | 12 | |
| 2026-04-12 | 85 - 91 | @ ZHEJIANG GUANGSHA | 13:52 | 8 | 1 / 4 | 1 / 4 | 0 / 0 | 6 / 6 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 12 | |
| 2026-04-14 | 77 - 74 | v. NINGBO ROCKETS | 17:13 | 3 | 1 / 1 | 1 / 1 | 0 / 0 | 1 / 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | |
| Totals | - | 554:57 | 159 | 55 / 111 | 53 / 92 | 2 / 19 | 47 / 77 | 53 | 48 | 31 | 15 | 28 | 8 | 76 | 200 | ||
| Averages | - | 15:00 | 4.3 | 1.5 / 3.0 | 1.4 / 2.5 | 0.1 / 0.5 | 1.3 / 2.1 | 1.4 | 1.3 | 0.8 | 0.4 | 0.8 | 0.2 | 2.1 | 5.4 | ||
Evolution of player stats across games
Error loading chart