Game by game statistics for Jamille Reynolds playing for TIANJIN RONGGANG at CHINA CBA 2025-2026 . View detailed performance across 39 games.
| Date | Result | Opponent | St | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-13 | 68 - 80 | v. LIAONING | 24:00 | 10 | 5 / 9 | 5 / 9 | 0 / 0 | 0 / 2 | 8 | 3 | 0 | 1 | 3 | 5 | 2 | 18 | |
| 2025-12-16 | 92 - 89 | @ BEIJING BEIKONG | * | 24:00 | 7 | 3 / 7 | 3 / 7 | 0 / 0 | 1 / 3 | 6 | 0 | 2 | 0 | 1 | 3 | 2 | 11 |
| 2025-12-18 | 90 - 80 | @ JILIN NORTHEAST TIGERS | * | 25:00 | 23 | 10 / 11 | 10 / 11 | 0 / 0 | 3 / 6 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 23 |
| 2025-12-21 | 92 - 99 | v. SHANXI ZHONGYU | * | 25:04 | 16 | 7 / 12 | 7 / 12 | 0 / 0 | 2 / 3 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 15 |
| 2025-12-23 | 84 - 88 | v. JIANGSU KENDIA | * | 18:47 | 6 | 3 / 3 | 3 / 3 | 0 / 0 | 0 / 0 | 5 | 0 | 1 | 0 | 4 | 1 | 5 | 9 |
| 2025-12-26 | 76 - 104 | @ NANJING TONGXI | 13:02 | 4 | 2 / 4 | 2 / 4 | 0 / 0 | 0 / 0 | 1 | 2 | 2 | 0 | 3 | 1 | 0 | 5 | |
| 2025-12-28 | 101 - 98 | @ NINGBO ROCKETS | 04:49 | 4 | 2 / 2 | 2 / 2 | 0 / 0 | 0 / 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | |
| 2025-12-30 | 74 - 98 | v. GUANGDONG DONGGUAN | * | 32:59 | 23 | 9 / 9 | 9 / 9 | 0 / 0 | 5 / 6 | 6 | 0 | 1 | 0 | 1 | 5 | 2 | 33 |
| 2026-01-01 | 68 - 102 | v. ZHEJIANG GUANGSHA | * | 22:40 | 9 | 3 / 8 | 3 / 8 | 0 / 0 | 3 / 6 | 4 | 2 | 1 | 0 | 0 | 2 | 4 | 10 |
| 2026-01-04 | 106 - 108 | v. GUANGZHOU LONG-LIONS | 07:32 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | -1 | |
| 2026-01-06 | 110 - 103 | v. BEIJING BEIKONG | 10:00 | 7 | 4 / 5 | 3 / 4 | 1 / 1 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | |
| 2026-01-08 | 103 - 99 | @ SHANXI ZHONGYU | 15:59 | 8 | 4 / 6 | 4 / 6 | 0 / 0 | 0 / 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 13 | |
| 2026-01-10 | 115 - 94 | @ FUJIAN | 06:51 | 1 | 0 / 1 | 0 / 1 | 0 / 0 | 1 / 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | -1 | |
| 2026-01-12 | 93 - 98 | @ GUANGZHOU LONG-LIONS | 03:51 | 4 | 1 / 1 | 1 / 1 | 0 / 0 | 2 / 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 2026-01-14 | 106 - 76 | v. FUJIAN | 01:59 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2026-01-18 | 102 - 94 | v. NANJING TONGXI | 02:42 | 2 | 1 / 2 | 1 / 2 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 2026-01-20 | 103 - 93 | v. NINGBO ROCKETS | 05:17 | 0 | 0 / 2 | 0 / 2 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026-01-22 | 83 - 77 | @ JIANGSU KENDIA | 04:02 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 2026-01-26 | 98 - 89 | @ GUANGDONG DONGGUAN | * | 28:49 | 18 | 8 / 11 | 8 / 11 | 0 / 0 | 2 / 2 | 4 | 2 | 2 | 1 | 5 | 1 | 5 | 20 |
| 2026-01-28 | 93 - 78 | v. BEIJING SHOUGANG | 20:42 | 12 | 5 / 7 | 5 / 7 | 0 / 0 | 2 / 3 | 7 | 0 | 3 | 0 | 0 | 1 | 4 | 20 | |
| 2026-01-31 | 105 - 91 | @ LIAONING | 09:52 | 0 | 0 / 2 | 0 / 1 | 0 / 1 | 0 / 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | -1 | |
| 2026-02-02 | 101 - 96 | v. SHANDONG | 04:52 | 8 | 3 / 3 | 3 / 3 | 0 / 0 | 2 / 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | |
| 2026-03-11 | 102 - 95 | v. ZHEJIANG CHOUZHOU | 07:16 | 3 | 1 / 1 | 1 / 1 | 0 / 0 | 1 / 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 2026-03-13 | 106 - 98 | @ BEIJING BEIKONG | 21:23 | 7 | 2 / 3 | 2 / 3 | 0 / 0 | 3 / 8 | 7 | 5 | 1 | 1 | 1 | 3 | 4 | 17 | |
| 2026-03-16 | 88 - 75 | @ BEIJING SHOUGANG | 12:37 | 0 | 0 / 2 | 0 / 2 | 0 / 0 | 0 / 0 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | |
| 2026-03-18 | 84 - 96 | v. SHENZHEN | 05:15 | 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | |
| 2026-03-20 | 115 - 91 | @ SHANDONG | * | 18:46 | 6 | 2 / 3 | 2 / 3 | 0 / 0 | 2 / 3 | 2 | 1 | 1 | 0 | 1 | 2 | 5 | 9 |
| 2026-03-22 | 114 - 86 | @ SHENZHEN | * | 22:59 | 10 | 5 / 7 | 5 / 7 | 0 / 0 | 0 / 2 | 6 | 1 | 1 | 1 | 1 | 1 | 3 | 15 |
| 2026-03-24 | 95 - 102 | v. ZHEJIANG GUANGSHA | 12:00 | 4 | 2 / 3 | 2 / 3 | 0 / 0 | 0 / 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 5 | |
| 2026-03-27 | 96 - 112 | v. SHANGHAI DONGFANG SHARKS | * | 15:26 | 8 | 3 / 5 | 3 / 5 | 0 / 0 | 2 / 2 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 11 |
| 2026-03-30 | 111 - 103 | @ SHANDONG | * | 18:06 | 10 | 3 / 5 | 3 / 5 | 0 / 0 | 4 / 6 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 8 |
| 2026-04-01 | 94 - 90 | @ QINGDAO | * | 17:23 | 16 | 7 / 9 | 7 / 9 | 0 / 0 | 2 / 2 | 2 | 1 | 0 | 0 | 3 | 0 | 5 | 14 |
| 2026-04-03 | 102 - 92 | @ SHANGHAI DONGFANG SHARKS | * | 15:30 | 8 | 4 / 9 | 4 / 8 | 0 / 1 | 0 / 0 | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 8 |
| 2026-04-06 | 102 - 89 | v. NINGBO ROCKETS | 03:35 | 0 | 0 / 2 | 0 / 1 | 0 / 1 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 2026-04-08 | 106 - 101 | @ XINJIANG GUANGHUI | 06:39 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | |
| 2026-04-11 | 86 - 111 | @ SICHUAN BLUE WHALES | 07:32 | 8 | 4 / 6 | 4 / 6 | 0 / 0 | 0 / 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | |
| 2026-04-13 | 100 - 98 | v. XINJIANG GUANGHUI | 03:40 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2026-04-15 | 100 - 84 | v. SICHUAN BLUE WHALES | 13:13 | 16 | 7 / 8 | 7 / 8 | 0 / 0 | 2 / 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 19 | |
| 2026-04-17 | 97 - 106 | v. QINGDAO | 02:44 | 2 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Totals | - | 516:53 | 263 | 111 / 170 | 110 / 166 | 1 / 4 | 42 / 71 | 92 | 35 | 29 | 6 | 47 | 37 | 72 | 327 | ||
| Averages | - | 13:15 | 6.7 | 2.8 / 4.4 | 2.8 / 4.3 | 0.0 / 0.1 | 1.1 / 1.8 | 2.4 | 0.9 | 0.7 | 0.2 | 1.2 | 0.9 | 1.8 | 8.4 | ||
Evolution of player stats across games
Error loading chart