Game by game statistics for Jia Hao playing for JILIN NORTHEAST TIGERS at CHINA CBA 2025-2026 . View detailed performance across 39 games.
| Date | Result | Opponent | St | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-14 | 95 - 85 | @ SHANGHAI DONGFANG SHARKS | * | 08:00 | 2 | 1 / 3 | 1 / 2 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -1 |
| 2025-12-16 | 99 - 81 | @ SHENZHEN | * | 19:00 | 9 | 3 / 8 | 2 / 4 | 1 / 4 | 2 / 2 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 8 |
| 2025-12-18 | 90 - 80 | v. TIANJIN RONGGANG | * | 31:00 | 13 | 5 / 10 | 2 / 5 | 3 / 5 | 0 / 0 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 14 |
| 2025-12-20 | 92 - 86 | v. XINJIANG GUANGHUI | * | 23:37 | 4 | 1 / 9 | 1 / 5 | 0 / 4 | 2 / 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | -1 |
| 2025-12-22 | 82 - 77 | v. NINGBO ROCKETS | * | 27:34 | 15 | 10 / 21 | 5 / 12 | 5 / 9 | 0 / 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
| 2025-12-24 | 87 - 73 | v. BEIJING BEIKONG | * | 16:56 | 6 | 3 / 9 | 3 / 6 | 0 / 3 | 0 / 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | -1 |
| 2025-12-28 | 87 - 74 | @ GUANGZHOU LONG-LIONS | * | 17:33 | 9 | 6 / 13 | 3 / 7 | 3 / 6 | 0 / 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 6 |
| 2025-12-30 | 95 - 84 | @ FUJIAN | * | 32:31 | 10 | 6 / 10 | 4 / 7 | 2 / 3 | 0 / 0 | 1 | 4 | 3 | 0 | 0 | 0 | 3 | 14 |
| 2026-01-02 | 104 - 82 | @ NANJING TONGXI | * | 22:36 | 6 | 3 / 3 | 2 / 2 | 1 / 1 | 1 / 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
| 2026-01-04 | 86 - 72 | @ LIAONING | * | 32:56 | 7 | 3 / 12 | 2 / 7 | 1 / 5 | 2 / 2 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 1 |
| 2026-01-06 | 83 - 72 | v. JIANGSU KENDIA | * | 37:04 | 11 | 5 / 11 | 3 / 6 | 2 / 5 | 3 / 4 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 11 |
| 2026-01-08 | 77 - 74 | v. FUJIAN | * | 26:27 | 6 | 2 / 7 | 0 / 2 | 2 / 5 | 0 / 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 7 |
| 2026-01-11 | 74 - 82 | v. QINGDAO | * | 15:14 | 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| 2026-01-13 | 108 - 85 | @ SHANDONG | 10:03 | 3 | 1 / 3 | 1 / 1 | 0 / 2 | 1 / 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2026-01-15 | 80 - 67 | @ QINGDAO | * | 22:18 | 9 | 4 / 9 | 3 / 6 | 1 / 3 | 0 / 0 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 8 |
| 2026-01-17 | 79 - 103 | @ SICHUAN BLUE WHALES | * | 17:15 | 10 | 4 / 6 | 2 / 2 | 2 / 4 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
| 2026-01-19 | 68 - 77 | v. SHANDONG | * | 20:31 | 0 | 0 / 4 | 0 / 2 | 0 / 2 | 0 / 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | -3 |
| 2026-01-21 | 98 - 119 | v. GUANGDONG DONGGUAN | * | 08:22 | 0 | 0 / 2 | 0 / 0 | 0 / 2 | 0 / 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | -2 |
| 2026-01-24 | 93 - 96 | @ TIANJIN RONGGANG | * | 25:22 | 11 | 4 / 7 | 2 / 3 | 2 / 4 | 1 / 2 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 13 |
| 2026-01-26 | 87 - 84 | @ BEIJING BEIKONG | * | 31:52 | 12 | 4 / 7 | 0 / 0 | 4 / 7 | 0 / 0 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 12 |
| 2026-01-28 | 89 - 81 | @ GUANGDONG DONGGUAN | * | 23:06 | 5 | 2 / 8 | 1 / 2 | 1 / 6 | 0 / 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | -3 |
| 2026-01-31 | 74 - 105 | v. SHANXI ZHONGYU | * | 16:49 | 8 | 3 / 4 | 1 / 1 | 2 / 3 | 0 / 0 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 10 |
| 2026-02-02 | 78 - 72 | v. ZHEJIANG GUANGSHA | * | 20:55 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| 2026-03-11 | 85 - 74 | @ SHANXI ZHONGYU | * | 21:55 | 5 | 2 / 4 | 1 / 2 | 1 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 |
| 2026-03-13 | 82 - 89 | @ XINJIANG GUANGHUI | * | 23:42 | 7 | 3 / 6 | 2 / 3 | 1 / 3 | 0 / 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 9 |
| 2026-03-15 | 96 - 90 | v. SHANXI ZHONGYU | * | 25:08 | 7 | 2 / 7 | 0 / 1 | 2 / 6 | 1 / 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| 2026-03-18 | 102 - 88 | @ ZHEJIANG GUANGSHA | * | 19:19 | 8 | 3 / 7 | 1 / 1 | 2 / 6 | 0 / 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 |
| 2026-03-21 | 98 - 73 | @ ZHEJIANG CHOUZHOU | * | 16:10 | 4 | 1 / 1 | 1 / 1 | 0 / 0 | 2 / 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
| 2026-03-23 | 88 - 86 | v. BEIJING SHOUGANG | * | 23:27 | 3 | 1 / 3 | 0 / 0 | 1 / 3 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 2026-03-25 | 82 - 75 | v. LIAONING | * | 29:15 | 10 | 3 / 6 | 1 / 3 | 2 / 3 | 2 / 2 | 3 | 1 | 0 | 1 | 1 | 0 | 5 | 11 |
| 2026-03-27 | 78 - 72 | @ JIANGSU KENDIA | * | 35:03 | 13 | 3 / 5 | 1 / 1 | 2 / 4 | 5 / 5 | 5 | 3 | 4 | 0 | 1 | 0 | 4 | 22 |
| 2026-03-29 | 86 - 111 | v. SHENZHEN | * | 10:00 | 3 | 1 / 1 | 0 / 0 | 1 / 1 | 0 / 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 |
| 2026-03-31 | 89 - 110 | v. SHANGHAI DONGFANG SHARKS | * | 24:27 | 7 | 2 / 4 | 1 / 1 | 1 / 3 | 2 / 2 | 5 | 0 | 2 | 1 | 2 | 0 | 2 | 11 |
| 2026-04-03 | 104 - 84 | v. SICHUAN BLUE WHALES | * | 29:05 | 25 | 9 / 13 | 2 / 5 | 7 / 8 | 0 / 0 | 2 | 2 | 3 | 1 | 0 | 0 | 5 | 29 |
| 2026-04-05 | 111 - 72 | @ SHANGHAI DONGFANG SHARKS | * | 26:28 | 3 | 1 / 6 | 0 / 1 | 1 / 5 | 0 / 0 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | -1 |
| 2026-04-07 | 103 - 84 | v. SICHUAN BLUE WHALES | * | 30:46 | 10 | 3 / 6 | 1 / 3 | 2 / 3 | 2 / 2 | 3 | 2 | 1 | 1 | 1 | 0 | 4 | 13 |
| 2026-04-10 | 117 - 84 | @ GUANGDONG DONGGUAN | * | 26:46 | 0 | 0 / 3 | 0 / 1 | 0 / 2 | 0 / 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | -2 |
| 2026-04-13 | 81 - 98 | v. NANJING TONGXI | * | 20:43 | 6 | 2 / 8 | 1 / 4 | 1 / 4 | 1 / 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
| 2026-04-16 | 66 - 82 | v. ZHEJIANG CHOUZHOU | * | 22:46 | 10 | 4 / 7 | 3 / 3 | 1 / 4 | 1 / 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
| Totals | - | 892:01 | 277 | 110 / 254 | 53 / 112 | 57 / 142 | 28 / 33 | 60 | 38 | 32 | 18 | 35 | 3 | 102 | 244 | ||
| Averages | - | 22:52 | 7.1 | 2.8 / 6.5 | 1.4 / 2.9 | 1.5 / 3.6 | 0.7 / 0.8 | 1.5 | 1.0 | 0.8 | 0.5 | 0.9 | 0.1 | 2.6 | 6.3 | ||
Evolution of player stats across games
Error loading chart