Game by game statistics for Nico Mannion playing for OLIMPIA EA7 MILANO at EUROLEAGUE 2025-2026 . View detailed performance across 22 games.
| Date | Result | Opponent | St | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 82 - 92 | @ KK CRVENA ZVEZDA | * | 26:09 | 9 | 4 / 6 | 3 / 4 | 1 / 2 | 0 / 0 | 2 | 0 | 5 | 0 | 3 | 0 | 3 | 11 |
| 2025-10-02 | 80 - 78 | @ KK PARTIZAN | * | 13:35 | 2 | 1 / 2 | 1 / 1 | 0 / 1 | 0 / 0 | 0 | 0 | 5 | 0 | 2 | 0 | 3 | 4 |
| 2025-10-14 | 64 - 53 | @ FC BAYERN MUENCHEN | 13:54 | 4 | 2 / 3 | 2 / 3 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 2025-10-16 | 78 - 89 | @ BC ZALGIRIS KAUNAS | * | 16:37 | 3 | 1 / 4 | 0 / 3 | 1 / 1 | 0 / 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 4 |
| 2025-10-23 | 100 - 103 | v. VALENCIA BC | 03:36 | 0 | 0 / 2 | 0 / 1 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | |
| 2025-10-28 | 74 - 72 | @ FC BARCELONA | 09:15 | 0 | 0 / 3 | 0 / 1 | 0 / 2 | 0 / 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | -4 | |
| 2025-10-30 | 86 - 77 | v. PARIS BASKETBALL | 12:03 | 10 | 4 / 8 | 2 / 5 | 2 / 3 | 0 / 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | |
| 2025-11-07 | 93 - 97 | @ ANADOLU EFES | 13:02 | 3 | 1 / 5 | 0 / 1 | 1 / 4 | 0 / 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 2025-11-12 | 80 - 72 | v. ASVEL | 15:09 | 11 | 3 / 6 | 1 / 3 | 2 / 3 | 3 / 5 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 8 | |
| 2025-11-14 | 88 - 87 | v. OLYMPIACOS BC | 10:24 | 6 | 2 / 5 | 0 / 2 | 2 / 3 | 0 / 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 2025-11-20 | 83 - 105 | v. HAPOEL TEL AVIV | 03:35 | 2 | 1 / 2 | 1 / 1 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2026-01-06 | 74 - 87 | @ PANATHINAIKOS BC | 17:09 | 3 | 1 / 6 | 0 / 3 | 1 / 3 | 0 / 0 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 2 | |
| 2026-01-09 | 87 - 74 | v. ANADOLU EFES | 04:43 | 2 | 1 / 3 | 1 / 1 | 0 / 2 | 0 / 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2026-01-20 | 106 - 77 | @ REAL MADRID | 07:16 | 6 | 2 / 3 | 1 / 1 | 1 / 2 | 1 / 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 2026-02-03 | 109 - 89 | v. SASKI BASKONIA | 15:32 | 5 | 2 / 5 | 2 / 3 | 0 / 2 | 1 / 1 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 11 | |
| 2026-02-06 | 76 - 77 | @ ASVEL | 14:52 | 5 | 2 / 6 | 1 / 3 | 1 / 3 | 0 / 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | |
| 2026-02-13 | 78 - 96 | v. DUBAI BC | 05:44 | 3 | 1 / 3 | 0 / 1 | 1 / 2 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 2026-03-26 | 103 - 87 | v. VIRTUS BOLOGNA | 16:39 | 4 | 2 / 5 | 2 / 2 | 0 / 3 | 0 / 0 | 1 | 1 | 6 | 0 | 1 | 0 | 3 | 8 | |
| 2026-04-02 | 103 - 93 | @ PARIS BASKETBALL | 06:00 | 0 | 0 / 2 | 0 / 2 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | |
| 2026-04-07 | 102 - 96 | @ VALENCIA BC | 10:44 | 7 | 3 / 6 | 2 / 4 | 1 / 2 | 0 / 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | |
| 2026-04-09 | 84 - 94 | v. FC BAYERN MUENCHEN | 05:05 | 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -2 | |
| 2026-04-16 | 85 - 76 | @ OLYMPIACOS BC | 12:56 | 8 | 3 / 6 | 1 / 2 | 2 / 4 | 0 / 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | |
| Totals | - | 253:59 | 93 | 36 / 92 | 20 / 48 | 16 / 44 | 5 / 9 | 13 | 1 | 45 | 2 | 24 | 0 | 26 | 70 | ||
| Averages | - | 11:33 | 4.2 | 1.6 / 4.2 | 0.9 / 2.2 | 0.7 / 2.0 | 0.2 / 0.4 | 0.6 | 0.0 | 2.0 | 0.1 | 1.1 | 0.0 | 1.2 | 3.2 | ||
Evolution of player stats across games
Error loading chart