Game by game statistics for Otis Frazier Iii playing for ELITZUR NETANYA at ISRAEL WINNER LEAGUE 2025-2026 . View detailed performance across 18 games.
| Date | Result | Opponent | St | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-13 | 79 - 69 | @ MACCABI RAANANA | * | 34:00 | 11 | 4 / 12 | 2 / 4 | 2 / 8 | 1 / 2 | 4 | 2 | 4 | 3 | 4 | 2 | 4 | 13 |
| 2025-10-19 | 95 - 93 | v. IRONI KFAR HAMACCABIA RAMAT GAN | * | 37:00 | 19 | 7 / 13 | 6 / 9 | 1 / 4 | 4 / 6 | 7 | 1 | 3 | 1 | 2 | 2 | 4 | 23 |
| 2025-10-27 | 86 - 77 | @ HAPOEL HOLON | * | 33:00 | 4 | 1 / 9 | 1 / 6 | 0 / 3 | 2 / 2 | 5 | 0 | 1 | 0 | 3 | 0 | 3 | -1 |
| 2025-11-03 | 78 - 85 | v. HAPOEL UPPER GALILEE SAFED | * | 30:00 | 28 | 11 / 23 | 7 / 12 | 4 / 11 | 2 / 2 | 5 | 1 | 0 | 2 | 0 | 2 | 3 | 26 |
| 2025-11-08 | 88 - 94 | v. MACCABI TEL AVIV | * | 27:00 | 26 | 10 / 14 | 6 / 8 | 4 / 6 | 2 / 2 | 5 | 1 | 3 | 0 | 2 | 0 | 4 | 29 |
| 2025-11-15 | 86 - 78 | @ IRONI NES ZIONA | * | 37:00 | 23 | 9 / 15 | 4 / 6 | 5 / 9 | 0 / 2 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 20 |
| 2025-11-22 | 70 - 93 | v. HAPOEL TEL AVIV | * | 33:00 | 12 | 4 / 9 | 3 / 5 | 1 / 4 | 3 / 3 | 4 | 2 | 2 | 2 | 6 | 0 | 3 | 11 |
| 2025-12-09 | 77 - 83 | v. HAPOEL BEER SHEVA | * | 38:00 | 26 | 10 / 15 | 7 / 9 | 3 / 6 | 3 / 4 | 5 | 0 | 0 | 4 | 4 | 1 | 2 | 26 |
| 2025-12-15 | 79 - 59 | @ HAPOEL MIGDAL HAEMEK | * | 33:00 | 8 | 2 / 10 | 1 / 2 | 1 / 8 | 3 / 4 | 1 | 2 | 2 | 1 | 4 | 1 | 2 | 2 |
| 2025-12-19 | 80 - 71 | @ MACCABI RISHON | * | 32:00 | 6 | 1 / 4 | 0 / 1 | 1 / 3 | 3 / 6 | 5 | 2 | 2 | 0 | 4 | 1 | 3 | 6 |
| 2025-12-24 | 100 - 69 | @ HAPOEL JERUSALEM | * | 33:00 | 26 | 9 / 14 | 4 / 5 | 5 / 9 | 3 / 4 | 3 | 2 | 0 | 2 | 5 | 0 | 4 | 22 |
| 2025-12-29 | 88 - 102 | v. BNEI HERZLIYA | * | 35:00 | 17 | 6 / 20 | 4 / 10 | 2 / 10 | 3 / 4 | 4 | 1 | 6 | 1 | 2 | 0 | 4 | 12 |
| 2026-01-12 | 94 - 80 | v. IRONI KIRYAT ATA | * | 31:00 | 22 | 8 / 17 | 5 / 10 | 3 / 7 | 3 / 6 | 8 | 0 | 6 | 2 | 3 | 0 | 3 | 23 |
| 2026-01-18 | 75 - 66 | @ HAPOEL TEL AVIV | * | 35:00 | 13 | 5 / 15 | 5 / 9 | 0 / 6 | 3 / 5 | 5 | 3 | 4 | 4 | 7 | 0 | 3 | 10 |
| 2026-01-23 | 95 - 91 | v. IRONI NES ZIONA | * | 20:00 | 10 | 4 / 7 | 3 / 5 | 1 / 2 | 1 / 1 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 13 |
| 2026-02-09 | 79 - 74 | @ HAPOEL UPPER GALILEE SAFED | * | 36:00 | 16 | 6 / 15 | 5 / 9 | 1 / 6 | 3 / 6 | 7 | 2 | 3 | 3 | 1 | 0 | 3 | 18 |
| 2026-02-22 | 64 - 78 | v. HAPOEL MIGDAL HAEMEK | * | 21:00 | 8 | 3 / 9 | 2 / 5 | 1 / 4 | 1 / 4 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
| 2026-04-18 | 72 - 68 | v. MACCABI RISHON | * | 32:00 | 16 | 7 / 13 | 7 / 10 | 0 / 3 | 2 / 4 | 5 | 4 | 1 | 4 | 1 | 1 | 4 | 22 |
| Totals | - | 577:00 | 291 | 107 / 234 | 72 / 125 | 35 / 109 | 42 / 67 | 78 | 27 | 41 | 32 | 51 | 10 | 56 | 276 | ||
| Averages | - | 32:03 | 16.2 | 5.9 / 13.0 | 4.0 / 6.9 | 1.9 / 6.1 | 2.3 / 3.7 | 4.3 | 1.5 | 2.3 | 1.8 | 2.8 | 0.6 | 3.1 | 15.3 | ||
Evolution of player stats across games
Error loading chart