Game by game statistics for Basheer Jihad playing for COLLEGE PARK SKYHAWKS at NBA G-LEAGUE 2025-2026 . View detailed performance across 48 games.
| Date | Result | Opponent | St | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-07 | 130 - 94 | @ RAPTORS 905 | 09:51 | 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 1 | 3 | 1 | 2 | 0 | 2 | 0 | 3 | 2 | |
| 2025-11-09 | 124 - 92 | @ RAPTORS 905 | 24:19 | 14 | 5 / 6 | 5 / 5 | 0 / 1 | 2 / 3 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 19 | |
| 2025-11-14 | 121 - 113 | v. CAPITAL CITY GO-GO | 16:53 | 6 | 2 / 8 | 2 / 6 | 0 / 2 | 1 / 2 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 5 | |
| 2025-11-16 | 104 - 111 | v. CAPITAL CITY GO-GO | 17:47 | 12 | 4 / 7 | 3 / 5 | 1 / 2 | 2 / 3 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | |
| 2025-11-26 | 101 - 125 | v. LONG ISLAND NETS | 04:38 | 1 | 0 / 1 | 0 / 1 | 0 / 0 | 1 / 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | -1 | |
| 2025-11-28 | 124 - 105 | @ DELAWARE BLUE COATS | 17:01 | 2 | 0 / 6 | 0 / 6 | 0 / 0 | 2 / 2 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | -1 | |
| 2025-11-29 | 108 - 113 | @ DELAWARE BLUE COATS | 01:51 | 0 | 0 / 2 | 0 / 2 | 0 / 0 | 0 / 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2025-12-02 | 135 - 103 | v. WESTCHESTER KNICKS | 03:14 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-12-03 | 116 - 111 | v. WESTCHESTER KNICKS | 13:44 | 6 | 1 / 2 | 1 / 2 | 0 / 0 | 2 / 3 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | |
| 2025-12-06 | 117 - 95 | @ MAINE CELTICS | 11:22 | 5 | 2 / 8 | 2 / 5 | 0 / 3 | 1 / 1 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 5 | |
| 2025-12-07 | 118 - 95 | @ MAINE CELTICS | 04:07 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2025-12-09 | 107 - 114 | @ LONG ISLAND NETS | 03:33 | 2 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| 2025-12-12 | 108 - 139 | v. GREENSBORO SWARM | 18:56 | 14 | 5 / 10 | 5 / 8 | 0 / 2 | 3 / 4 | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 13 | |
| 2025-12-14 | 100 - 119 | v. GREENSBORO SWARM | 16:46 | 5 | 1 / 6 | 0 / 4 | 1 / 2 | 1 / 1 | 6 | 0 | 1 | 0 | 1 | 1 | 2 | 7 | |
| 2025-12-19 | 129 - 116 | v. TEXAS LEGENDS | 15:37 | 12 | 5 / 5 | 5 / 5 | 0 / 0 | 1 / 2 | 5 | 2 | 0 | 2 | 1 | 2 | 1 | 21 | |
| 2025-12-22 | 112 - 113 | v. MOTOR CITY CRUISE | 16:00 | 4 | 2 / 4 | 2 / 4 | 0 / 0 | 0 / 0 | 3 | 0 | 0 | 1 | 1 | 2 | 5 | 7 | |
| 2025-12-27 | 100 - 122 | v. CAPITAL CITY GO-GO | 21:31 | 8 | 3 / 8 | 3 / 7 | 0 / 1 | 1 / 2 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | |
| 2025-12-28 | 111 - 119 | v. LONG ISLAND NETS | 15:23 | 14 | 6 / 7 | 5 / 6 | 1 / 1 | 1 / 1 | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 22 | |
| 2026-01-01 | 107 - 83 | v. BIRMINGHAM SQUADRON | 23:47 | 7 | 3 / 7 | 3 / 7 | 0 / 0 | 1 / 4 | 2 | 1 | 0 | 2 | 3 | 1 | 4 | 3 | |
| 2026-01-05 | 116 - 98 | @ WISCONSIN HERD | 19:39 | 2 | 0 / 3 | 0 / 2 | 0 / 1 | 1 / 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | |
| 2026-01-08 | 132 - 128 | @ GRAND RAPIDS GOLD | * | 29:15 | 27 | 10 / 17 | 9 / 14 | 1 / 3 | 4 / 4 | 9 | 2 | 0 | 2 | 0 | 0 | 3 | 33 |
| 2026-01-10 | 122 - 134 | @ GRAND RAPIDS GOLD | 22:17 | 23 | 6 / 10 | 5 / 9 | 1 / 1 | 5 / 6 | 8 | 4 | 0 | 1 | 2 | 2 | 4 | 31 | |
| 2026-01-14 | 139 - 113 | v. DELAWARE BLUE COATS | * | 29:44 | 9 | 4 / 12 | 4 / 11 | 0 / 1 | 1 / 2 | 1 | 4 | 2 | 2 | 1 | 0 | 4 | 8 |
| 2026-01-16 | 140 - 155 | v. DELAWARE BLUE COATS | * | 31:45 | 14 | 6 / 10 | 6 / 9 | 0 / 1 | 1 / 1 | 5 | 4 | 1 | 1 | 1 | 1 | 6 | 21 |
| 2026-01-18 | 103 - 112 | v. MAINE CELTICS | 24:49 | 12 | 4 / 7 | 2 / 4 | 2 / 3 | 1 / 2 | 4 | 2 | 2 | 1 | 3 | 2 | 3 | 16 | |
| 2026-01-21 | 115 - 121 | v. MAINE CELTICS | * | 33:50 | 16 | 5 / 10 | 2 / 7 | 3 / 3 | 2 / 3 | 4 | 3 | 1 | 2 | 3 | 2 | 2 | 19 |
| 2026-01-27 | 121 - 107 | @ SOUTH BAY LAKERS | 14:06 | 2 | 1 / 2 | 1 / 1 | 0 / 1 | 0 / 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | |
| 2026-01-30 | 112 - 111 | @ SAN DIEGO CLIPPERS | 19:47 | 14 | 7 / 10 | 7 / 9 | 0 / 1 | 0 / 1 | 8 | 2 | 1 | 0 | 1 | 2 | 2 | 22 | |
| 2026-01-31 | 132 - 112 | @ SAN DIEGO CLIPPERS | 16:28 | 6 | 3 / 5 | 3 / 4 | 0 / 1 | 0 / 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | |
| 2026-02-02 | 115 - 133 | v. CLEVELAND CHARGE | 22:44 | 15 | 3 / 7 | 2 / 5 | 1 / 2 | 5 / 5 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 16 | |
| 2026-02-04 | 126 - 156 | v. CLEVELAND CHARGE | 21:48 | 10 | 4 / 11 | 4 / 9 | 0 / 2 | 1 / 2 | 5 | 5 | 3 | 0 | 1 | 1 | 5 | 15 | |
| 2026-02-07 | 141 - 136 | v. RIP CITY REMIX | * | 32:12 | 18 | 7 / 15 | 7 / 13 | 0 / 2 | 3 / 4 | 9 | 3 | 2 | 1 | 2 | 2 | 3 | 24 |
| 2026-02-09 | 108 - 133 | v. RIP CITY REMIX | * | 30:12 | 10 | 4 / 13 | 4 / 8 | 0 / 5 | 1 / 2 | 2 | 2 | 1 | 1 | 1 | 4 | 1 | 9 |
| 2026-02-12 | 130 - 129 | @ NOBLESILLE BOOM | * | 28:33 | 23 | 5 / 8 | 5 / 8 | 0 / 0 | 8 / 8 | 2 | 4 | 4 | 1 | 1 | 1 | 3 | 31 |
| 2026-02-20 | 124 - 131 | @ MOTOR CITY CRUISE | * | 32:14 | 33 | 10 / 10 | 9 / 9 | 1 / 1 | 6 / 8 | 9 | 2 | 1 | 0 | 2 | 5 | 2 | 46 |
| 2026-02-22 | 149 - 118 | @ MOTOR CITY CRUISE | * | 30:38 | 21 | 7 / 10 | 6 / 8 | 1 / 2 | 3 / 3 | 6 | 3 | 2 | 1 | 3 | 1 | 2 | 28 |
| 2026-02-24 | 132 - 129 | v. RAPTORS 905 | * | 36:57 | 25 | 10 / 14 | 8 / 10 | 2 / 4 | 2 / 2 | 7 | 2 | 4 | 2 | 7 | 0 | 4 | 29 |
| 2026-02-26 | 111 - 116 | v. RAPTORS 905 | * | 27:21 | 8 | 4 / 7 | 4 / 7 | 0 / 0 | 0 / 2 | 4 | 1 | 1 | 1 | 3 | 0 | 6 | 7 |
| 2026-02-28 | 137 - 117 | @ CAPITAL CITY GO-GO | * | 23:15 | 12 | 5 / 6 | 5 / 6 | 0 / 0 | 2 / 3 | 3 | 0 | 4 | 2 | 0 | 0 | 1 | 19 |
| 2026-03-05 | 121 - 140 | @ NOBLESILLE BOOM | * | 22:53 | 15 | 7 / 10 | 7 / 8 | 0 / 2 | 1 / 3 | 2 | 3 | 1 | 3 | 2 | 0 | 2 | 17 |
| 2026-03-10 | 126 - 127 | @ WINDY CITY BULLS | * | 28:29 | 8 | 3 / 8 | 3 / 5 | 0 / 3 | 1 / 1 | 4 | 3 | 4 | 0 | 0 | 1 | 4 | 15 |
| 2026-03-17 | 119 - 116 | v. AUSTIN SPURS | * | 24:10 | 12 | 5 / 9 | 5 / 7 | 0 / 2 | 1 / 1 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 15 |
| 2026-03-19 | 121 - 128 | @ WESTCHESTER KNICKS | * | 30:11 | 15 | 5 / 12 | 5 / 10 | 0 / 2 | 3 / 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 13 |
| 2026-03-21 | 98 - 129 | @ WESTCHESTER KNICKS | * | 23:12 | 6 | 2 / 6 | 2 / 5 | 0 / 1 | 1 / 2 | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 6 |
| 2026-03-23 | 114 - 117 | @ WISCONSIN HERD | * | 21:39 | 10 | 3 / 8 | 1 / 4 | 2 / 4 | 1 / 2 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 9 |
| 2026-03-25 | 120 - 129 | v. OSCEOLA MAGIC | * | 23:42 | 10 | 3 / 8 | 2 / 5 | 1 / 3 | 2 / 2 | 3 | 2 | 1 | 2 | 1 | 3 | 4 | 15 |
| 2026-03-27 | 132 - 121 | @ GREENSBORO SWARM | * | 34:54 | 39 | 13 / 17 | 5 / 7 | 8 / 10 | 3 / 3 | 7 | 1 | 2 | 1 | 3 | 2 | 2 | 45 |
| 2026-03-28 | 138 - 141 | @ GREENSBORO SWARM | * | 27:39 | 6 | 2 / 7 | 2 / 4 | 0 / 3 | 1 / 2 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 8 |
| Totals | - | 1020:43 | 533 | 188 / 361 | 162 / 283 | 26 / 78 | 79 / 113 | 184 | 84 | 57 | 40 | 67 | 42 | 106 | 666 | ||
| Averages | - | 21:16 | 11.1 | 3.9 / 7.5 | 3.4 / 5.9 | 0.5 / 1.6 | 1.6 / 2.4 | 3.8 | 1.8 | 1.2 | 0.8 | 1.4 | 0.9 | 2.2 | 13.9 | ||
Evolution of player stats across games
Error loading chart