Game by game statistics for Cameron Hildreth playing for NOBLESILLE BOOM at NBA G-LEAGUE 2025-2026 . View detailed performance across 37 games.
| Date | Result | Opponent | St | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-22 | 96 - 107 | v. MOTOR CITY CRUISE | 26:10 | 16 | 5 / 12 | 5 / 11 | 0 / 1 | 3 / 3 | 3 | 1 | 1 | 1 | 2 | 0 | 3 | 13 | |
| 2025-11-23 | 104 - 88 | v. MOTOR CITY CRUISE | 25:31 | 7 | 2 / 6 | 1 / 5 | 1 / 1 | 1 / 1 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 5 | |
| 2025-11-30 | 111 - 109 | v. WISCONSIN HERD | 20:18 | 5 | 1 / 3 | 0 / 2 | 1 / 1 | 1 / 1 | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 8 | |
| 2025-12-03 | 128 - 140 | @ CLEVELAND CHARGE | 21:21 | 7 | 2 / 4 | 1 / 3 | 1 / 1 | 1 / 1 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 11 | |
| 2025-12-05 | 114 - 102 | @ CLEVELAND CHARGE | 26:39 | 8 | 4 / 9 | 4 / 8 | 0 / 1 | 0 / 0 | 3 | 1 | 2 | 3 | 2 | 0 | 3 | 10 | |
| 2025-12-11 | 118 - 98 | v. WISCONSIN HERD | 07:24 | 6 | 3 / 6 | 3 / 5 | 0 / 1 | 0 / 0 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 3 | |
| 2025-12-13 | 130 - 114 | v. WINDY CITY BULLS | 05:14 | 0 | 0 / 3 | 0 / 3 | 0 / 0 | 0 / 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 2025-12-14 | 134 - 137 | v. WINDY CITY BULLS | 11:42 | 0 | 0 / 2 | 0 / 1 | 0 / 1 | 0 / 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2025-12-19 | 112 - 99 | v. OSCEOLA MAGIC | 19:34 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 5 | 0 | 4 | 0 | 1 | 1 | 5 | 8 | |
| 2025-12-21 | 108 - 100 | @ SANTA CRUZ WARRIORS | 26:48 | 11 | 5 / 8 | 4 / 7 | 1 / 1 | 0 / 0 | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 13 | |
| 2025-12-27 | 112 - 122 | v. TEXAS LEGENDS | 28:21 | 4 | 2 / 4 | 2 / 3 | 0 / 1 | 0 / 4 | 3 | 0 | 6 | 1 | 2 | 0 | 5 | 6 | |
| 2025-12-31 | 122 - 123 | @ MAINE CELTICS | * | 25:34 | 4 | 1 / 7 | 1 / 4 | 0 / 3 | 1 / 1 | 1 | 1 | 1 | 3 | 1 | 0 | 4 | 3 |
| 2026-01-02 | 108 - 100 | @ MAINE CELTICS | * | 07:54 | 2 | 1 / 2 | 1 / 2 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2026-01-15 | 92 - 102 | v. GRAND RAPIDS GOLD | 17:16 | 6 | 2 / 3 | 2 / 2 | 0 / 1 | 1 / 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 7 | |
| 2026-01-18 | 126 - 102 | v. DELAWARE BLUE COATS | * | 30:47 | 13 | 6 / 11 | 6 / 10 | 0 / 1 | 1 / 1 | 4 | 0 | 4 | 4 | 1 | 0 | 1 | 19 |
| 2026-01-19 | 127 - 112 | v. DELAWARE BLUE COATS | * | 21:44 | 6 | 1 / 2 | 0 / 1 | 1 / 1 | 2 / 2 | 4 | 0 | 2 | 1 | 2 | 0 | 3 | 10 |
| 2026-01-22 | 90 - 95 | @ WISCONSIN HERD | 24:05 | 8 | 3 / 6 | 3 / 5 | 0 / 1 | 1 / 2 | 1 | 2 | 1 | 1 | 4 | 0 | 6 | 5 | |
| 2026-01-24 | 115 - 117 | @ WISCONSIN HERD | * | 36:18 | 14 | 3 / 8 | 1 / 4 | 2 / 4 | 4 / 4 | 4 | 1 | 2 | 1 | 1 | 0 | 4 | 16 |
| 2026-02-01 | 125 - 109 | v. BIRMINGHAM SQUADRON | 12:22 | 6 | 2 / 4 | 2 / 3 | 0 / 1 | 1 / 1 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 10 | |
| 2026-02-04 | 117 - 129 | @ OSCEOLA MAGIC | * | 23:30 | 25 | 8 / 16 | 7 / 12 | 1 / 4 | 5 / 5 | 0 | 1 | 2 | 2 | 1 | 0 | 4 | 21 |
| 2026-02-06 | 119 - 114 | @ OSCEOLA MAGIC | * | 38:21 | 18 | 6 / 17 | 4 / 12 | 2 / 5 | 3 / 4 | 2 | 0 | 9 | 4 | 3 | 0 | 4 | 18 |
| 2026-02-08 | 110 - 94 | @ LONG ISLAND NETS | * | 28:00 | 11 | 4 / 9 | 3 / 6 | 1 / 3 | 1 / 1 | 6 | 1 | 1 | 1 | 2 | 0 | 3 | 13 |
| 2026-02-10 | 117 - 121 | @ LONG ISLAND NETS | * | 21:40 | 5 | 2 / 8 | 1 / 6 | 1 / 2 | 0 / 0 | 4 | 0 | 6 | 2 | 2 | 1 | 0 | 10 |
| 2026-02-12 | 130 - 129 | v. COLLEGE PARK SKYHAWKS | * | 34:40 | 34 | 10 / 17 | 10 / 15 | 0 / 2 | 7 / 10 | 4 | 0 | 4 | 3 | 2 | 0 | 1 | 33 |
| 2026-02-19 | 120 - 124 | v. CLEVELAND CHARGE | * | 34:06 | 19 | 7 / 16 | 6 / 10 | 1 / 6 | 3 / 3 | 8 | 0 | 6 | 1 | 5 | 0 | 1 | 20 |
| 2026-02-21 | 128 - 125 | v. CAPITAL CITY GO-GO | * | 38:37 | 19 | 7 / 18 | 5 / 13 | 2 / 5 | 2 / 2 | 5 | 1 | 6 | 1 | 1 | 0 | 3 | 20 |
| 2026-02-22 | 114 - 130 | v. CAPITAL CITY GO-GO | * | 31:37 | 21 | 9 / 13 | 7 / 8 | 2 / 5 | 1 / 1 | 2 | 0 | 5 | 0 | 5 | 0 | 1 | 19 |
| 2026-02-27 | 135 - 133 | @ RIO GRANDE VALLEY VIPERS | * | 33:47 | 24 | 9 / 13 | 7 / 9 | 2 / 4 | 2 / 3 | 3 | 0 | 5 | 2 | 5 | 0 | 6 | 24 |
| 2026-03-01 | 118 - 114 | @ CAPITANES CIUDAD DE MEXICO | * | 36:23 | 19 | 7 / 17 | 5 / 7 | 2 / 10 | 2 / 3 | 4 | 0 | 6 | 0 | 5 | 0 | 4 | 13 |
| 2026-03-10 | 135 - 131 | @ MOTOR CITY CRUISE | * | 32:11 | 30 | 12 / 16 | 9 / 12 | 3 / 4 | 3 / 6 | 3 | 0 | 2 | 1 | 6 | 0 | 1 | 23 |
| 2026-03-11 | 135 - 128 | @ MOTOR CITY CRUISE | * | 36:18 | 28 | 11 / 17 | 9 / 14 | 2 / 3 | 3 / 3 | 4 | 2 | 3 | 2 | 3 | 0 | 0 | 30 |
| 2026-03-14 | 141 - 115 | v. WESTCHESTER KNICKS | * | 26:53 | 15 | 5 / 12 | 2 / 7 | 3 / 5 | 1 / 1 | 4 | 1 | 6 | 3 | 4 | 0 | 1 | 18 |
| 2026-03-15 | 110 - 120 | v. WESTCHESTER KNICKS | * | 18:40 | 8 | 4 / 6 | 4 / 4 | 0 / 2 | 0 / 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10 |
| 2026-03-18 | 111 - 107 | @ GREENSBORO SWARM | * | 34:42 | 22 | 9 / 15 | 7 / 12 | 2 / 3 | 1 / 1 | 5 | 0 | 4 | 1 | 6 | 0 | 3 | 20 |
| 2026-03-20 | 107 - 121 | v. AUSTIN SPURS | * | 35:58 | 19 | 7 / 13 | 6 / 10 | 1 / 3 | 2 / 2 | 1 | 0 | 3 | 1 | 1 | 0 | 4 | 17 |
| 2026-03-22 | 97 - 117 | v. AUSTIN SPURS | * | 43:54 | 17 | 7 / 16 | 7 / 12 | 0 / 4 | 2 / 4 | 5 | 0 | 10 | 1 | 2 | 0 | 3 | 20 |
| 2026-03-26 | 134 - 112 | v. CLEVELAND CHARGE | * | 22:10 | 13 | 3 / 5 | 0 / 1 | 3 / 4 | 2 / 2 | 1 | 1 | 6 | 1 | 0 | 0 | 5 | 20 |
| Totals | - | 966:29 | 470 | 170 / 344 | 135 / 249 | 35 / 95 | 57 / 75 | 109 | 17 | 121 | 53 | 84 | 4 | 90 | 498 | ||
| Averages | - | 26:07 | 12.7 | 4.6 / 9.3 | 3.6 / 6.7 | 0.9 / 2.6 | 1.5 / 2.0 | 2.9 | 0.5 | 3.3 | 1.4 | 2.3 | 0.1 | 2.4 | 13.5 | ||
Evolution of player stats across games
Error loading chart