Game by game statistics for Dejon Jarreau playing for MEMPHIS HUSTLE at NBA G-LEAGUE 2025-2026 . View detailed performance across 31 games.
| Date | Result | Opponent | St | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-11 | 118 - 105 | @ TEXAS LEGENDS | 15:50 | 5 | 2 / 7 | 1 / 6 | 1 / 1 | 0 / 0 | 3 | 1 | 2 | 0 | 3 | 0 | 2 | 3 | |
| 2025-11-13 | 119 - 122 | @ OKLAHOMA CITY BLUE | 19:23 | 10 | 4 / 12 | 2 / 9 | 2 / 3 | 0 / 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | |
| 2025-11-15 | 98 - 120 | v. AUSTIN SPURS | 19:04 | 8 | 3 / 10 | 3 / 8 | 0 / 2 | 1 / 2 | 4 | 3 | 6 | 1 | 2 | 1 | 4 | 13 | |
| 2025-11-16 | 111 - 125 | v. AUSTIN SPURS | 23:16 | 10 | 3 / 8 | 3 / 7 | 0 / 1 | 2 / 2 | 6 | 1 | 5 | 0 | 2 | 3 | 2 | 18 | |
| 2025-11-19 | 125 - 130 | v. RIO GRANDE VALLEY VIPERS | 25:05 | 14 | 6 / 11 | 6 / 11 | 0 / 0 | 1 / 2 | 5 | 0 | 5 | 1 | 5 | 2 | 2 | 16 | |
| 2025-11-21 | 107 - 110 | v. RIO GRANDE VALLEY VIPERS | 27:36 | 20 | 8 / 16 | 7 / 14 | 1 / 2 | 2 / 4 | 6 | 0 | 4 | 2 | 3 | 0 | 3 | 19 | |
| 2025-11-25 | 114 - 84 | @ OKLAHOMA CITY BLUE | 25:23 | 19 | 8 / 14 | 5 / 8 | 3 / 6 | 0 / 0 | 4 | 0 | 3 | 0 | 2 | 1 | 2 | 19 | |
| 2025-12-03 | 118 - 85 | @ BIRMINGHAM SQUADRON | * | 32:23 | 14 | 6 / 16 | 6 / 12 | 0 / 4 | 1 / 1 | 4 | 3 | 5 | 1 | 0 | 0 | 3 | 17 |
| 2025-12-05 | 99 - 124 | @ BIRMINGHAM SQUADRON | * | 29:28 | 13 | 6 / 13 | 5 / 11 | 1 / 2 | 0 / 0 | 7 | 3 | 9 | 2 | 2 | 0 | 2 | 25 |
| 2025-12-11 | 132 - 121 | v. OSCEOLA MAGIC | 17:58 | 11 | 3 / 4 | 2 / 3 | 1 / 1 | 2 / 2 | 4 | 2 | 5 | 0 | 2 | 0 | 2 | 19 | |
| 2025-12-14 | 119 - 121 | @ OSCEOLA MAGIC | * | 29:21 | 17 | 5 / 14 | 4 / 8 | 1 / 6 | 5 / 8 | 9 | 0 | 5 | 2 | 4 | 1 | 4 | 18 |
| 2025-12-16 | 122 - 125 | @ OSCEOLA MAGIC | * | 25:21 | 19 | 7 / 10 | 7 / 10 | 0 / 0 | 3 / 3 | 4 | 3 | 7 | 5 | 6 | 1 | 2 | 30 |
| 2025-12-19 | 107 - 118 | v. CLEVELAND CHARGE | 21:03 | 9 | 4 / 8 | 3 / 5 | 1 / 3 | 0 / 0 | 1 | 0 | 5 | 1 | 3 | 1 | 2 | 10 | |
| 2025-12-20 | 110 - 102 | @ WINDY CITY BULLS | 08:58 | 7 | 3 / 4 | 3 / 4 | 0 / 0 | 1 / 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | |
| 2026-01-14 | 123 - 132 | v. TEXAS LEGENDS | 17:33 | 21 | 7 / 10 | 7 / 10 | 0 / 0 | 5 / 6 | 2 | 2 | 8 | 1 | 3 | 1 | 4 | 28 | |
| 2026-01-18 | 108 - 105 | @ RIP CITY REMIX | 23:11 | 22 | 6 / 17 | 4 / 12 | 2 / 5 | 5 / 6 | 8 | 0 | 6 | 0 | 2 | 1 | 3 | 23 | |
| 2026-01-19 | 119 - 109 | @ RIP CITY REMIX | 19:11 | 8 | 2 / 10 | 2 / 5 | 0 / 5 | 3 / 3 | 7 | 1 | 5 | 1 | 3 | 1 | 2 | 12 | |
| 2026-01-21 | 116 - 117 | @ SALT LAKE CITY STARS | 23:40 | 14 | 6 / 13 | 6 / 13 | 0 / 0 | 1 / 1 | 2 | 0 | 5 | 0 | 3 | 1 | 3 | 12 | |
| 2026-01-24 | 127 - 109 | @ IOWA WOLVES | 11:19 | 5 | 2 / 4 | 1 / 3 | 1 / 1 | 0 / 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 2026-02-08 | 106 - 109 | v. SAN DIEGO CLIPPERS | 20:56 | 20 | 6 / 9 | 6 / 8 | 0 / 1 | 6 / 7 | 4 | 0 | 8 | 1 | 1 | 2 | 1 | 30 | |
| 2026-02-11 | 108 - 107 | v. SANTA CRUZ WARRIORS | 20:06 | 15 | 4 / 11 | 3 / 8 | 1 / 3 | 4 / 6 | 6 | 1 | 5 | 0 | 2 | 1 | 4 | 17 | |
| 2026-02-12 | 116 - 134 | v. SANTA CRUZ WARRIORS | 17:15 | 19 | 7 / 13 | 7 / 12 | 0 / 1 | 3 / 4 | 1 | 2 | 6 | 0 | 4 | 0 | 1 | 17 | |
| 2026-02-20 | 113 - 117 | v. STOCKTON KINGS | 24:03 | 29 | 12 / 18 | 12 / 16 | 0 / 2 | 3 / 4 | 6 | 0 | 5 | 2 | 2 | 1 | 4 | 34 | |
| 2026-02-22 | 102 - 97 | @ AUSTIN SPURS | 24:56 | 22 | 8 / 13 | 7 / 10 | 1 / 3 | 3 / 3 | 7 | 1 | 6 | 1 | 2 | 0 | 2 | 30 | |
| 2026-02-24 | 105 - 126 | v. GREENSBORO SWARM | * | 26:52 | 7 | 3 / 14 | 3 / 12 | 0 / 2 | 1 / 2 | 4 | 0 | 5 | 1 | 5 | 1 | 3 | 1 |
| 2026-02-26 | 117 - 97 | v. WISCONSIN HERD | * | 25:17 | 11 | 5 / 12 | 4 / 9 | 1 / 3 | 0 / 1 | 3 | 0 | 7 | 0 | 3 | 1 | 3 | 11 |
| 2026-02-27 | 126 - 134 | v. WISCONSIN HERD | * | 29:51 | 20 | 6 / 20 | 6 / 18 | 0 / 2 | 4 / 5 | 4 | 2 | 8 | 0 | 3 | 1 | 4 | 17 |
| 2026-03-01 | 121 - 118 | @ AUSTIN SPURS | * | 29:52 | 22 | 7 / 17 | 6 / 12 | 1 / 5 | 5 / 8 | 7 | 2 | 0 | 1 | 2 | 0 | 1 | 17 |
| 2026-03-03 | 135 - 113 | v. TEXAS LEGENDS | * | 25:57 | 18 | 8 / 12 | 6 / 10 | 2 / 2 | 0 / 0 | 4 | 2 | 4 | 2 | 2 | 0 | 3 | 24 |
| 2026-03-05 | 82 - 119 | v. SIOUX FALLS SKYFORCE | * | 26:45 | 6 | 3 / 9 | 3 / 7 | 0 / 2 | 0 / 1 | 6 | 0 | 3 | 1 | 5 | 0 | 1 | 4 |
| 2026-03-08 | 132 - 142 | @ IOWA WOLVES | * | 33:56 | 16 | 6 / 15 | 4 / 11 | 2 / 4 | 1 / 2 | 7 | 3 | 8 | 0 | 3 | 1 | 1 | 22 |
| Totals | - | 720:49 | 451 | 166 / 364 | 144 / 292 | 22 / 72 | 62 / 87 | 138 | 32 | 153 | 27 | 80 | 22 | 73 | 520 | ||
| Averages | - | 23:15 | 14.5 | 5.4 / 11.7 | 4.6 / 9.4 | 0.7 / 2.3 | 2.0 / 2.8 | 4.5 | 1.0 | 4.9 | 0.9 | 2.6 | 0.7 | 2.4 | 16.8 | ||
Evolution of player stats across games
Error loading chart