Jaylen Martin game by game

Game by game statistics for Jaylen Martin playing for DELAWARE BLUE COATS at NBA G-LEAGUE 2025-2026 . View detailed performance across 41 games.

41 Games

Date Result Opponent St Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv BLK PF Eff
2025-11-08 134 - 113 v. WESTCHESTER KNICKS 27:01 14 4 / 9 4 / 7 0 / 2 3 / 4 3 4 3 1 1 0 2 18
2025-11-13 126 - 133 v. GREENSBORO SWARM 16:29 6 2 / 6 2 / 6 0 / 0 1 / 1 2 1 1 1 0 1 2 8
2025-11-15 129 - 145 v. GREENSBORO SWARM 19:59 4 0 / 1 0 / 1 0 / 0 2 / 2 0 1 1 3 1 0 2 7
2025-11-21 113 - 111 @ MAINE CELTICS 30:43 14 7 / 10 7 / 8 0 / 2 0 / 1 4 0 2 3 2 0 1 17
2025-11-23 129 - 119 @ MAINE CELTICS 25:02 7 2 / 6 1 / 4 1 / 2 1 / 3 4 1 4 0 3 0 1 7
2025-11-26 111 - 113 @ WESTCHESTER KNICKS 11:40 3 1 / 5 0 / 3 1 / 2 0 / 0 2 0 2 0 2 0 0 1
2025-11-28 124 - 105 v. COLLEGE PARK SKYHAWKS 19:53 15 5 / 6 3 / 3 2 / 3 3 / 4 0 0 1 0 0 1 0 15
2025-11-29 108 - 113 v. COLLEGE PARK SKYHAWKS 09:09 0 0 / 1 0 / 0 0 / 1 0 / 0 0 0 0 1 2 0 0 -2
2025-12-05 106 - 125 v. LONG ISLAND NETS 13:01 6 3 / 7 3 / 5 0 / 2 0 / 1 1 1 0 0 0 0 3 3
2025-12-10 115 - 108 @ RAPTORS 905 25:18 14 5 / 8 4 / 6 1 / 2 2 / 2 1 1 0 1 0 0 0 14
2025-12-11 111 - 102 @ RAPTORS 905 * 37:16 6 3 / 5 3 / 3 0 / 2 0 / 0 4 0 2 1 1 0 2 10
2025-12-14 127 - 107 @ CAPITAL CITY GO-GO 33:53 5 1 / 6 1 / 4 0 / 2 2 / 3 3 0 0 1 2 1 1 2
2025-12-16 110 - 120 @ CAPITAL CITY GO-GO 02:09 0 0 / 0 0 / 0 0 / 0 0 / 0 0 0 1 0 1 0 0 0
2025-12-19 119 - 143 v. SANTA CRUZ WARRIORS 10:48 4 1 / 3 1 / 2 0 / 1 2 / 3 3 0 0 1 1 0 0 4
2025-12-27 121 - 122 @ CLEVELAND CHARGE 12:02 8 4 / 7 4 / 7 0 / 0 0 / 0 0 0 0 0 1 0 1 4
2025-12-29 115 - 136 @ DELAWARE BLUE COATS 12:14 8 4 / 6 4 / 6 0 / 0 0 / 0 2 0 2 0 2 0 0 8
2026-01-03 108 - 110 v. BIRMINGHAM SQUADRON 12:19 7 2 / 2 1 / 1 1 / 1 1 / 2 1 0 0 0 3 0 1 4
2026-01-04 130 - 94 v. BIRMINGHAM SQUADRON 26:33 8 4 / 6 4 / 5 0 / 1 0 / 0 2 0 7 1 0 0 1 16
2026-01-14 139 - 113 @ COLLEGE PARK SKYHAWKS 04:49 2 1 / 3 1 / 2 0 / 1 0 / 1 1 0 0 0 0 0 0 0
2026-01-18 126 - 102 @ NOBLESILLE BOOM 04:50 2 1 / 3 1 / 3 0 / 0 0 / 0 0 0 0 2 0 0 0 2
2026-01-19 127 - 112 @ NOBLESILLE BOOM 17:35 4 2 / 5 2 / 3 0 / 2 0 / 0 0 0 4 0 1 0 3 4
2026-01-27 117 - 115 v. TEXAS LEGENDS 14:57 6 1 / 3 1 / 3 0 / 0 2 / 3 2 1 0 1 1 1 0 7
2026-01-28 126 - 119 v. TEXAS LEGENDS 16:58 14 5 / 7 2 / 4 3 / 3 1 / 1 4 0 1 0 0 0 0 17
2026-02-01 130 - 104 @ CAPITANES CIUDAD DE MEXICO 25:31 12 4 / 6 4 / 6 0 / 0 2 / 3 4 2 1 0 1 0 5 15
2026-02-03 119 - 130 @ CAPITANES CIUDAD DE MEXICO 16:16 4 2 / 3 2 / 3 0 / 0 0 / 1 3 1 0 0 0 0 1 6
2026-02-07 141 - 136 @ COLLEGE PARK SKYHAWKS 17:27 6 2 / 3 2 / 2 0 / 1 1 / 1 2 0 2 0 2 0 1 7
2026-02-09 108 - 133 @ COLLEGE PARK SKYHAWKS * 26:37 16 8 / 13 8 / 11 0 / 2 0 / 0 3 1 3 0 1 0 2 17
2026-02-12 103 - 141 @ BIRMINGHAM SQUADRON * 34:46 31 12 / 16 11 / 12 1 / 4 4 / 4 2 3 1 0 0 0 4 33
2026-02-22 113 - 118 v. SANTA CRUZ WARRIORS 27:10 12 6 / 12 6 / 10 0 / 2 0 / 2 4 3 2 0 0 0 3 13
2026-02-24 128 - 126 v. SANTA CRUZ WARRIORS * 33:21 16 5 / 14 3 / 7 2 / 7 2 / 2 4 2 6 0 0 0 0 19
2026-03-04 117 - 136 v. IOWA WOLVES * 32:30 20 8 / 12 7 / 10 1 / 2 2 / 3 8 1 2 0 2 0 2 24
2026-03-06 132 - 122 v. VALLEY SUNS 22:33 13 4 / 7 4 / 6 0 / 1 3 / 5 6 1 1 0 1 0 1 15
2026-03-07 126 - 125 v. VALLEY SUNS 30:24 19 6 / 9 5 / 7 1 / 2 3 / 3 2 0 1 0 1 0 1 18
2026-03-11 128 - 118 @ SAN DIEGO CLIPPERS 25:00 10 4 / 9 3 / 5 1 / 4 1 / 1 6 0 2 0 2 0 0 11
2026-03-12 126 - 115 @ SAN DIEGO CLIPPERS * 27:25 12 6 / 11 6 / 10 0 / 1 0 / 0 5 1 3 0 1 0 2 15
2026-03-15 122 - 129 v. SOUTH BAY LAKERS 22:55 9 4 / 6 4 / 4 0 / 2 1 / 2 7 1 4 1 1 1 0 19
2026-03-17 133 - 126 v. SOUTH BAY LAKERS 12:02 10 5 / 5 5 / 5 0 / 0 0 / 0 1 0 0 0 1 0 1 10
2026-03-25 99 - 93 @ AUSTIN SPURS 19:27 12 5 / 11 5 / 9 0 / 2 2 / 3 3 1 1 1 2 1 1 10
2026-03-27 101 - 106 @ AUSTIN SPURS 19:02 14 6 / 10 6 / 9 0 / 1 1 / 3 0 2 0 0 1 0 3 9
2026-04-01 108 - 113 @ CAPITANES CIUDAD DE MEXICO 31:00 13 5 / 9 4 / 6 1 / 3 1 / 4 3 1 5 0 1 2 2 16
2026-04-03 107 - 95 @ STOCKTON KINGS 18:00 6 2 / 10 2 / 8 0 / 2 1 / 2 4 0 3 0 2 0 1 2
Totals - 846:04 392 152 / 281 136 / 216 16 / 65 44 / 70 106 30 68 19 43 8 50 425
Averages - 20:38 9.6 3.7 / 6.9 3.3 / 5.3 0.4 / 1.6 1.1 / 1.7 2.6 0.7 1.7 0.5 1.0 0.2 1.2 10.4

Game-by-game performance

Evolution of player stats across games