Game by game statistics for Justyn Hamilton playing for GRAND RAPIDS GOLD at NBA G-LEAGUE 2025-2026 . View detailed performance across 36 games.
| Date | Result | Opponent | St | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-07 | 130 - 124 | v. NOBLESILLE BOOM | 07:04 | 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 4 | |
| 2025-11-13 | 121 - 113 | v. IOWA WOLVES | 08:35 | 5 | 2 / 4 | 2 / 4 | 0 / 0 | 1 / 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | |
| 2025-11-15 | 118 - 94 | v. MOTOR CITY CRUISE | 10:33 | 5 | 2 / 5 | 1 / 4 | 1 / 1 | 0 / 1 | 3 | 0 | 3 | 2 | 0 | 1 | 4 | 10 | |
| 2025-11-16 | 117 - 122 | v. MOTOR CITY CRUISE | 08:13 | 4 | 2 / 4 | 2 / 3 | 0 / 1 | 0 / 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 2025-11-19 | 95 - 114 | @ WISCONSIN HERD | 02:58 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2025-11-22 | 134 - 126 | @ CLEVELAND CHARGE | 13:03 | 4 | 2 / 5 | 2 / 4 | 0 / 1 | 0 / 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 5 | |
| 2025-12-11 | 134 - 139 | v. WINDY CITY BULLS | 17:13 | 15 | 5 / 6 | 4 / 5 | 1 / 1 | 2 / 2 | 8 | 1 | 0 | 0 | 1 | 0 | 3 | 22 | |
| 2025-12-13 | 103 - 107 | @ WISCONSIN HERD | 13:00 | 6 | 2 / 3 | 2 / 3 | 0 / 0 | 1 / 2 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 14 | |
| 2025-12-21 | 103 - 101 | @ RAPTORS 905 | 07:03 | 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | -2 | |
| 2025-12-27 | 125 - 111 | v. WISCONSIN HERD | 10:59 | 6 | 3 / 8 | 3 / 7 | 0 / 1 | 0 / 0 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | |
| 2025-12-28 | 149 - 145 | @ NOBLESILLE BOOM | 20:53 | 19 | 8 / 10 | 8 / 10 | 0 / 0 | 2 / 2 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 24 | |
| 2025-12-30 | 114 - 123 | @ MOTOR CITY CRUISE | 12:03 | 10 | 4 / 7 | 4 / 6 | 0 / 1 | 1 / 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 12 | |
| 2026-01-03 | 100 - 125 | v. GREENSBORO SWARM | 15:39 | 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 2026-01-05 | 119 - 149 | v. GREENSBORO SWARM | 16:03 | 2 | 1 / 3 | 1 / 3 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 2026-01-08 | 132 - 128 | v. COLLEGE PARK SKYHAWKS | 20:19 | 14 | 4 / 11 | 4 / 10 | 0 / 1 | 3 / 3 | 7 | 1 | 0 | 1 | 2 | 0 | 2 | 14 | |
| 2026-01-10 | 122 - 134 | v. COLLEGE PARK SKYHAWKS | 17:49 | 16 | 6 / 10 | 6 / 9 | 0 / 1 | 2 / 3 | 5 | 4 | 3 | 0 | 2 | 1 | 5 | 22 | |
| 2026-01-11 | 95 - 109 | v. WISCONSIN HERD | 18:08 | 14 | 6 / 9 | 6 / 7 | 0 / 2 | 1 / 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 14 | |
| 2026-01-15 | 92 - 102 | @ NOBLESILLE BOOM | 26:06 | 12 | 6 / 12 | 6 / 12 | 0 / 0 | 0 / 0 | 6 | 5 | 0 | 0 | 1 | 4 | 2 | 20 | |
| 2026-01-18 | 126 - 132 | v. CLEVELAND CHARGE | 11:09 | 6 | 3 / 5 | 3 / 5 | 0 / 0 | 0 / 0 | 5 | 1 | 1 | 0 | 3 | 0 | 5 | 8 | |
| 2026-01-20 | 105 - 125 | v. CLEVELAND CHARGE | 15:19 | 2 | 1 / 7 | 1 / 7 | 0 / 0 | 0 / 1 | 4 | 2 | 1 | 1 | 5 | 3 | 1 | 1 | |
| 2026-01-29 | 119 - 122 | @ MAINE CELTICS | 17:58 | 2 | 1 / 3 | 1 / 3 | 0 / 0 | 0 / 1 | 4 | 2 | 2 | 0 | 1 | 2 | 1 | 8 | |
| 2026-02-05 | 137 - 109 | @ RAPTORS 905 | 03:31 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026-02-07 | 125 - 124 | @ RAPTORS 905 | 04:25 | 0 | 0 / 2 | 0 / 1 | 0 / 1 | 0 / 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 2026-02-09 | 89 - 104 | v. BIRMINGHAM SQUADRON | 21:34 | 11 | 4 / 9 | 4 / 8 | 0 / 1 | 2 / 2 | 5 | 0 | 1 | 2 | 1 | 0 | 3 | 13 | |
| 2026-02-24 | 112 - 104 | @ WINDY CITY BULLS | 21:17 | 12 | 5 / 12 | 5 / 11 | 0 / 1 | 2 / 2 | 9 | 1 | 1 | 0 | 2 | 1 | 3 | 15 | |
| 2026-02-26 | 117 - 97 | @ MEMPHIS HUSTLE | 24:16 | 13 | 6 / 18 | 5 / 13 | 1 / 5 | 0 / 0 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | |
| 2026-03-06 | 104 - 116 | v. CAPITANES CIUDAD DE MEXICO | 15:50 | 4 | 2 / 5 | 2 / 5 | 0 / 0 | 0 / 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | |
| 2026-03-07 | 97 - 116 | v. CAPITANES CIUDAD DE MEXICO | 17:04 | 6 | 3 / 4 | 3 / 4 | 0 / 0 | 0 / 2 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 3 | |
| 2026-03-09 | 109 - 103 | v. VALLEY SUNS | 12:19 | 6 | 3 / 4 | 3 / 4 | 0 / 0 | 0 / 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | |
| 2026-03-11 | 126 - 113 | @ OSCEOLA MAGIC | 11:39 | 0 | 0 / 3 | 0 / 3 | 0 / 0 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -1 | |
| 2026-03-16 | 116 - 115 | @ WINDY CITY BULLS | 06:46 | 4 | 2 / 5 | 2 / 4 | 0 / 1 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | |
| 2026-03-20 | 105 - 123 | v. MOTOR CITY CRUISE | 17:46 | 6 | 3 / 10 | 3 / 10 | 0 / 0 | 0 / 2 | 5 | 3 | 2 | 1 | 2 | 0 | 2 | 6 | |
| 2026-03-21 | 108 - 113 | v. MOTOR CITY CRUISE | 09:55 | 2 | 1 / 4 | 1 / 4 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 2026-03-23 | 114 - 117 | v. COLLEGE PARK SKYHAWKS | 06:37 | 2 | 1 / 2 | 1 / 2 | 0 / 0 | 0 / 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | |
| 2026-03-26 | 104 - 106 | @ RAPTORS 905 | 13:12 | 6 | 3 / 6 | 3 / 6 | 0 / 0 | 0 / 0 | 4 | 0 | 1 | 0 | 2 | 1 | 4 | 7 | |
| 2026-03-28 | 138 - 115 | @ RAPTORS 905 | 18:50 | 4 | 2 / 4 | 2 / 4 | 0 / 0 | 0 / 0 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 10 | |
| Totals | - | 495:08 | 218 | 93 / 203 | 90 / 183 | 3 / 20 | 17 / 28 | 107 | 40 | 28 | 15 | 38 | 22 | 75 | 271 | ||
| Averages | - | 13:45 | 6.1 | 2.6 / 5.6 | 2.5 / 5.1 | 0.1 / 0.6 | 0.5 / 0.8 | 3.0 | 1.1 | 0.8 | 0.4 | 1.1 | 0.6 | 2.1 | 7.5 | ||
Evolution of player stats across games
Error loading chart