Game by game statistics for Koby Brea playing for VALLEY SUNS at NBA G-LEAGUE 2025-2026 . View detailed performance across 32 games.
| Date | Result | Opponent | St | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-08 | 144 - 105 | @ SOUTH BAY LAKERS | * | 33:32 | 20 | 8 / 18 | 5 / 7 | 3 / 11 | 1 / 1 | 5 | 0 | 1 | 1 | 4 | 1 | 4 | 14 |
| 2025-11-09 | 123 - 113 | @ SOUTH BAY LAKERS | * | 38:36 | 26 | 10 / 25 | 5 / 8 | 5 / 17 | 1 / 1 | 7 | 3 | 4 | 1 | 0 | 1 | 2 | 27 |
| 2025-11-14 | 104 - 107 | v. RIP CITY REMIX | * | 34:27 | 11 | 5 / 11 | 4 / 5 | 1 / 6 | 0 / 0 | 8 | 0 | 3 | 1 | 4 | 0 | 2 | 13 |
| 2025-11-19 | 125 - 117 | @ STOCKTON KINGS | * | 39:44 | 30 | 10 / 16 | 6 / 7 | 4 / 9 | 3 / 3 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 31 |
| 2025-11-20 | 131 - 112 | @ STOCKTON KINGS | * | 35:22 | 13 | 4 / 12 | 3 / 6 | 1 / 6 | 2 / 2 | 3 | 2 | 3 | 0 | 5 | 0 | 3 | 8 |
| 2025-11-25 | 101 - 112 | v. RIP CITY REMIX | * | 36:11 | 19 | 7 / 22 | 3 / 8 | 4 / 14 | 1 / 1 | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 10 |
| 2025-11-30 | 105 - 123 | v. STOCKTON KINGS | * | 39:03 | 29 | 10 / 18 | 5 / 7 | 5 / 11 | 4 / 5 | 8 | 1 | 3 | 0 | 1 | 0 | 2 | 31 |
| 2025-12-02 | 110 - 111 | v. SANTA CRUZ WARRIORS | * | 31:07 | 18 | 7 / 14 | 3 / 5 | 4 / 9 | 0 / 0 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 16 |
| 2025-12-03 | 124 - 119 | v. SANTA CRUZ WARRIORS | * | 38:59 | 14 | 6 / 20 | 4 / 8 | 2 / 12 | 0 / 0 | 3 | 0 | 4 | 0 | 4 | 1 | 1 | 4 |
| 2026-01-03 | 130 - 115 | @ RIO GRANDE VALLEY VIPERS | * | 29:07 | 22 | 8 / 17 | 2 / 5 | 6 / 12 | 0 / 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 19 |
| 2026-01-06 | 109 - 114 | v. OKLAHOMA CITY BLUE | * | 33:11 | 19 | 7 / 15 | 2 / 5 | 5 / 10 | 0 / 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 16 |
| 2026-01-07 | 124 - 102 | v. OKLAHOMA CITY BLUE | * | 27:22 | 8 | 3 / 8 | 1 / 2 | 2 / 6 | 0 / 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 8 |
| 2026-01-21 | 117 - 111 | v. STOCKTON KINGS | * | 31:08 | 14 | 4 / 10 | 0 / 1 | 4 / 9 | 2 / 2 | 4 | 0 | 2 | 2 | 1 | 1 | 1 | 16 |
| 2026-01-23 | 100 - 107 | @ TEXAS LEGENDS | * | 33:41 | 11 | 4 / 16 | 1 / 4 | 3 / 12 | 0 / 0 | 7 | 1 | 3 | 1 | 1 | 1 | 5 | 11 |
| 2026-01-25 | 91 - 102 | v. AUSTIN SPURS | * | 34:31 | 8 | 3 / 14 | 1 / 5 | 2 / 9 | 0 / 0 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 2026-01-27 | 107 - 116 | v. AUSTIN SPURS | * | 31:27 | 19 | 4 / 14 | 0 / 3 | 4 / 11 | 5 / 5 | 5 | 2 | 2 | 0 | 1 | 0 | 3 | 17 |
| 2026-01-30 | 115 - 124 | v. DELAWARE BLUE COATS | * | 26:50 | 13 | 5 / 17 | 2 / 7 | 3 / 10 | 0 / 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 5 |
| 2026-02-01 | 107 - 111 | v. DELAWARE BLUE COATS | * | 32:27 | 15 | 6 / 18 | 5 / 7 | 1 / 11 | 2 / 4 | 6 | 0 | 2 | 4 | 2 | 1 | 1 | 12 |
| 2026-02-04 | 130 - 116 | @ RIO GRANDE VALLEY VIPERS | * | 34:47 | 22 | 9 / 15 | 5 / 5 | 4 / 10 | 0 / 0 | 6 | 0 | 2 | 1 | 3 | 0 | 2 | 22 |
| 2026-02-10 | 106 - 104 | v. WESTCHESTER KNICKS | * | 26:48 | 6 | 2 / 7 | 0 / 1 | 2 / 6 | 0 / 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| 2026-02-12 | 123 - 120 | v. SALT LAKE CITY STARS | * | 38:29 | 17 | 6 / 12 | 3 / 4 | 3 / 8 | 2 / 2 | 8 | 1 | 3 | 1 | 0 | 0 | 1 | 24 |
| 2026-02-20 | 110 - 116 | @ SIOUX FALLS SKYFORCE | * | 38:40 | 20 | 7 / 13 | 4 / 5 | 3 / 8 | 3 / 3 | 5 | 1 | 4 | 0 | 1 | 0 | 1 | 23 |
| 2026-02-25 | 99 - 113 | v. SOUTH BAY LAKERS | * | 37:59 | 18 | 5 / 12 | 0 / 1 | 5 / 11 | 2 / 2 | 1 | 1 | 6 | 2 | 3 | 0 | 2 | 18 |
| 2026-02-26 | 98 - 129 | v. SOUTH BAY LAKERS | * | 33:29 | 18 | 6 / 15 | 0 / 2 | 6 / 13 | 0 / 0 | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 14 |
| 2026-02-28 | 105 - 112 | @ TEXAS LEGENDS | * | 38:05 | 14 | 5 / 16 | 1 / 3 | 4 / 13 | 0 / 0 | 3 | 1 | 4 | 2 | 4 | 0 | 0 | 9 |
| 2026-03-02 | 112 - 121 | v. SALT LAKE CITY STARS | * | 38:52 | 18 | 6 / 15 | 0 / 2 | 6 / 13 | 0 / 0 | 6 | 1 | 4 | 0 | 2 | 0 | 1 | 18 |
| 2026-03-06 | 132 - 122 | @ RIP CITY REMIX | * | 39:50 | 22 | 8 / 18 | 2 / 6 | 6 / 12 | 0 / 1 | 2 | 1 | 1 | 3 | 1 | 0 | 4 | 17 |
| 2026-03-07 | 126 - 125 | @ RIP CITY REMIX | * | 35:06 | 11 | 4 / 13 | 2 / 4 | 2 / 9 | 1 / 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 7 |
| 2026-03-09 | 109 - 103 | @ WISCONSIN HERD | * | 36:58 | 11 | 3 / 11 | 0 / 5 | 3 / 6 | 1 / 1 | 5 | 0 | 5 | 2 | 3 | 1 | 1 | 13 |
| 2026-03-12 | 124 - 116 | @ WINDY CITY BULLS | * | 37:29 | 18 | 6 / 14 | 3 / 5 | 3 / 9 | 2 / 2 | 5 | 0 | 1 | 0 | 4 | 1 | 3 | 13 |
| 2026-03-14 | 125 - 116 | @ WINDY CITY BULLS | * | 37:44 | 15 | 6 / 19 | 3 / 7 | 3 / 12 | 0 / 0 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 9 |
| 2026-03-17 | 117 - 108 | v. STOCKTON KINGS | * | 35:54 | 15 | 6 / 11 | 3 / 4 | 3 / 7 | 0 / 0 | 5 | 1 | 4 | 0 | 2 | 0 | 3 | 18 |
| Totals | - | 1116:55 | 534 | 190 / 476 | 78 / 154 | 112 / 322 | 32 / 38 | 144 | 21 | 82 | 27 | 57 | 10 | 59 | 469 | ||
| Averages | - | 34:54 | 16.7 | 5.9 / 14.9 | 2.4 / 4.8 | 3.5 / 10.1 | 1.0 / 1.2 | 4.5 | 0.7 | 2.6 | 0.8 | 1.8 | 0.3 | 1.8 | 14.7 | ||
Evolution of player stats across games
Error loading chart