Mohammadou Gueye game by game

Game by game statistics for Mohammadou Gueye playing for WINDY CITY BULLS at NBA G-LEAGUE 2025-2026 . View detailed performance across 47 games.

47 Games

Date Result Opponent St Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv BLK PF Eff
2025-11-08 110 - 107 v. WISCONSIN HERD 20:10 6 3 / 9 3 / 9 0 / 0 0 / 3 7 7 0 1 1 0 2 11
2025-11-11 114 - 127 @ WISCONSIN HERD 21:41 15 6 / 9 5 / 8 1 / 1 1 / 4 4 5 2 2 1 2 5 23
2025-11-16 152 - 112 v. SIOUX FALLS SKYFORCE 22:23 11 4 / 8 4 / 8 0 / 0 2 / 3 3 0 1 2 1 1 2 12
2025-11-20 140 - 144 @ IOWA WOLVES 21:55 2 1 / 7 1 / 4 0 / 3 0 / 1 2 2 1 1 0 3 0 4
2025-11-21 156 - 128 @ IOWA WOLVES 21:03 16 7 / 8 7 / 8 0 / 0 1 / 3 6 5 2 1 2 0 2 25
2025-11-26 122 - 129 v. SIOUX FALLS SKYFORCE 18:20 10 5 / 6 5 / 6 0 / 0 0 / 1 3 1 1 0 2 2 1 13
2025-11-28 142 - 135 v. CLEVELAND CHARGE 21:08 8 4 / 4 4 / 4 0 / 0 0 / 0 4 1 0 1 2 0 1 12
2025-11-30 117 - 135 v. CLEVELAND CHARGE * 38:43 25 10 / 19 9 / 17 1 / 2 3 / 6 7 8 0 1 3 1 3 27
2025-12-05 118 - 129 v. MOTOR CITY CRUISE 24:47 21 7 / 13 6 / 11 1 / 2 4 / 7 5 1 1 1 0 3 4 23
2025-12-06 126 - 128 v. MOTOR CITY CRUISE 27:13 9 3 / 5 3 / 4 0 / 1 2 / 3 4 1 2 0 1 2 4 14
2025-12-09 142 - 129 @ GRAND RAPIDS GOLD 18:49 10 5 / 12 5 / 10 0 / 2 0 / 0 5 5 1 0 3 1 2 12
2025-12-11 134 - 139 @ GRAND RAPIDS GOLD 29:16 17 7 / 9 6 / 7 1 / 2 1 / 2 6 1 1 1 0 0 2 23
2025-12-13 130 - 114 @ NOBLESILLE BOOM 19:17 13 5 / 8 3 / 5 2 / 3 1 / 2 4 1 0 1 2 2 2 15
2025-12-20 110 - 102 v. MEMPHIS HUSTLE 15:04 4 0 / 1 0 / 1 0 / 0 2 / 2 2 2 0 1 1 1 1 8
2025-12-22 121 - 119 @ RIP CITY REMIX 16:00 4 2 / 3 2 / 3 0 / 0 0 / 0 2 1 1 0 3 0 2 4
2026-01-02 128 - 121 v. OSCEOLA MAGIC 26:06 8 2 / 6 2 / 6 0 / 0 2 / 2 1 3 1 0 4 5 2 10
2026-01-03 114 - 130 v. OSCEOLA MAGIC 25:11 10 3 / 8 1 / 3 2 / 5 1 / 1 5 2 3 0 4 1 3 12
2026-01-08 131 - 141 v. DELAWARE BLUE COATS * 31:00 25 8 / 13 6 / 10 2 / 3 4 / 6 5 3 1 3 0 2 2 32
2026-01-10 129 - 126 v. DELAWARE BLUE COATS 24:10 10 5 / 8 5 / 6 0 / 2 0 / 1 8 1 2 1 3 1 1 16
2026-01-11 120 - 128 v. NOBLESILLE BOOM 17:44 11 3 / 6 0 / 3 3 / 3 1 / 3 3 1 1 0 1 0 3 10
2026-01-15 104 - 131 @ SAN DIEGO CLIPPERS 25:45 18 6 / 10 5 / 7 1 / 3 3 / 4 8 0 1 0 1 0 1 21
2026-01-23 114 - 104 @ WESTCHESTER KNICKS 22:16 8 4 / 13 4 / 11 0 / 2 0 / 0 1 5 3 1 0 1 1 10
2026-01-26 103 - 116 @ OKLAHOMA CITY BLUE 16:54 2 0 / 5 0 / 3 0 / 2 1 / 2 3 2 0 1 3 0 2 -1
2026-01-28 102 - 123 @ OKLAHOMA CITY BLUE 11:58 9 3 / 7 2 / 5 1 / 2 1 / 3 3 1 0 1 2 3 4 9
2026-01-30 110 - 115 @ GREENSBORO SWARM 22:21 10 3 / 10 3 / 7 0 / 3 2 / 2 8 3 3 0 0 3 2 20
2026-02-02 126 - 103 @ GREENSBORO SWARM 27:50 4 2 / 14 2 / 12 0 / 2 0 / 0 2 2 0 0 1 2 1 -3
2026-02-05 123 - 143 v. LONG ISLAND NETS 35:46 13 4 / 8 4 / 6 0 / 2 3 / 5 4 1 2 2 1 0 3 15
2026-02-06 133 - 127 v. LONG ISLAND NETS * 32:51 17 6 / 11 5 / 7 1 / 4 3 / 3 5 3 2 0 4 0 4 18
2026-02-11 131 - 135 v. GRAND RAPIDS GOLD 28:33 13 5 / 9 4 / 7 1 / 2 1 / 1 4 3 0 1 1 2 2 18
2026-02-12 116 - 111 v. GRAND RAPIDS GOLD * 38:36 18 8 / 15 8 / 14 0 / 1 1 / 1 10 3 2 0 0 2 4 28
2026-02-20 135 - 141 v. RAPTORS 905 18:27 8 3 / 7 2 / 4 1 / 3 1 / 2 4 2 3 0 1 5 2 16
2026-02-21 138 - 141 v. RAPTORS 905 * 40:37 26 9 / 14 7 / 9 2 / 5 3 / 3 7 1 2 1 1 2 0 33
2026-02-24 112 - 104 v. WISCONSIN HERD 37:05 8 2 / 8 2 / 5 0 / 3 2 / 3 9 5 4 0 1 3 2 21
2026-02-27 106 - 121 @ MAINE CELTICS 30:01 17 8 / 17 7 / 15 1 / 2 0 / 1 8 3 0 1 2 1 5 18
2026-03-01 122 - 97 @ MAINE CELTICS 32:48 12 3 / 11 3 / 9 0 / 2 3 / 5 7 2 6 0 3 3 2 17
2026-03-03 148 - 105 @ CLEVELAND CHARGE * 36:26 22 7 / 12 7 / 11 0 / 1 4 / 6 8 4 3 1 4 1 3 28
2026-03-06 125 - 99 @ CLEVELAND CHARGE * 45:32 18 6 / 11 6 / 9 0 / 2 3 / 4 5 2 5 1 2 2 4 25
2026-03-08 100 - 137 v. RIO GRANDE VALLEY VIPERS * 38:04 28 10 / 20 9 / 19 1 / 1 4 / 5 4 3 2 4 0 1 2 31
2026-03-10 126 - 127 v. COLLEGE PARK SKYHAWKS * 36:42 17 6 / 9 5 / 6 1 / 3 2 / 4 4 1 3 0 5 1 2 16
2026-03-12 124 - 116 v. VALLEY SUNS * 40:47 27 12 / 18 11 / 15 1 / 3 1 / 2 7 5 3 0 1 1 0 35
2026-03-14 125 - 116 v. VALLEY SUNS * 37:59 30 11 / 16 7 / 12 4 / 4 2 / 3 3 3 6 1 0 1 1 38
2026-03-16 116 - 115 v. WISCONSIN HERD * 40:57 14 3 / 7 3 / 6 0 / 1 4 / 4 5 3 0 0 3 0 1 15
2026-03-18 133 - 122 @ CAPITAL CITY GO-GO * 37:46 22 10 / 17 10 / 15 0 / 2 1 / 1 7 3 3 1 5 1 1 25
2026-03-20 154 - 143 @ CAPITAL CITY GO-GO * 45:00 40 17 / 23 16 / 20 1 / 3 3 / 4 6 1 2 2 1 1 3 44
2026-03-22 134 - 119 @ BIRMINGHAM SQUADRON * 43:43 25 9 / 16 9 / 15 0 / 1 4 / 6 8 3 2 2 2 1 4 30
2026-03-24 134 - 133 @ BIRMINGHAM SQUADRON * 32:22 14 5 / 11 4 / 8 1 / 3 2 / 2 5 1 1 1 4 1 4 13
2026-03-28 123 - 121 @ WESTCHESTER KNICKS * 44:22 27 8 / 21 6 / 16 2 / 5 5 / 8 6 0 6 0 1 1 2 23
Totals - 1361:28 702 260 / 502 228 / 406 32 / 96 84 / 134 237 116 85 38 83 66 106 869
Averages - 28:58 14.9 5.5 / 10.7 4.9 / 8.6 0.7 / 2.0 1.8 / 2.9 5.0 2.5 1.8 0.8 1.8 1.4 2.3 18.5

Game-by-game performance

Evolution of player stats across games