Game by game statistics for Riley Minix playing for AUSTIN SPURS at NBA G-LEAGUE 2025-2026 . View detailed performance across 36 games.
| Date | Result | Opponent | St | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-07 | 89 - 101 | @ BIRMINGHAM SQUADRON | * | 32:09 | 15 | 5 / 13 | 4 / 6 | 1 / 7 | 2 / 2 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 11 |
| 2025-11-09 | 110 - 97 | v. BIRMINGHAM SQUADRON | * | 35:12 | 14 | 5 / 12 | 1 / 3 | 4 / 9 | 0 / 1 | 8 | 0 | 3 | 2 | 0 | 0 | 1 | 19 |
| 2025-11-15 | 98 - 120 | @ MEMPHIS HUSTLE | * | 30:14 | 13 | 5 / 9 | 4 / 7 | 1 / 2 | 1 / 2 | 8 | 0 | 2 | 0 | 4 | 1 | 3 | 15 |
| 2025-11-16 | 111 - 125 | @ MEMPHIS HUSTLE | * | 33:50 | 18 | 5 / 10 | 2 / 4 | 3 / 6 | 5 / 5 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 22 |
| 2025-11-19 | 134 - 120 | v. OSCEOLA MAGIC | * | 33:25 | 14 | 6 / 11 | 4 / 8 | 2 / 3 | 0 / 0 | 3 | 0 | 4 | 1 | 1 | 0 | 1 | 16 |
| 2025-11-20 | 102 - 110 | v. OSCEOLA MAGIC | * | 36:35 | 16 | 5 / 16 | 3 / 9 | 2 / 7 | 3 / 3 | 7 | 3 | 6 | 0 | 3 | 2 | 1 | 20 |
| 2025-11-23 | 130 - 123 | v. RIO GRANDE VALLEY VIPERS | * | 29:45 | 14 | 6 / 12 | 5 / 7 | 1 / 5 | 1 / 1 | 5 | 1 | 5 | 1 | 3 | 0 | 1 | 17 |
| 2025-11-24 | 118 - 100 | v. RIO GRANDE VALLEY VIPERS | * | 37:10 | 12 | 4 / 11 | 2 / 4 | 2 / 7 | 1 / 2 | 4 | 2 | 6 | 0 | 3 | 0 | 3 | 13 |
| 2025-11-28 | 116 - 110 | v. OKLAHOMA CITY BLUE | * | 34:04 | 21 | 8 / 14 | 3 / 7 | 5 / 7 | 0 / 0 | 5 | 1 | 3 | 1 | 3 | 1 | 1 | 23 |
| 2025-11-30 | 110 - 96 | v. OKLAHOMA CITY BLUE | * | 38:48 | 20 | 9 / 16 | 7 / 12 | 2 / 4 | 0 / 0 | 8 | 1 | 2 | 3 | 0 | 1 | 2 | 28 |
| 2025-12-08 | 107 - 110 | @ CAPITANES CIUDAD DE MEXICO | * | 23:10 | 13 | 5 / 11 | 2 / 2 | 3 / 9 | 0 / 0 | 3 | 1 | 0 | 1 | 3 | 0 | 3 | 9 |
| 2026-01-18 | 126 - 132 | @ GRAND RAPIDS GOLD | * | 27:11 | 27 | 10 / 14 | 4 / 6 | 6 / 8 | 1 / 3 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 27 |
| 2026-01-20 | 105 - 125 | @ GRAND RAPIDS GOLD | * | 22:13 | 7 | 3 / 6 | 2 / 2 | 1 / 4 | 0 / 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 2026-01-22 | 104 - 113 | @ BIRMINGHAM SQUADRON | * | 24:39 | 12 | 3 / 8 | 1 / 4 | 2 / 4 | 2 / 2 | 2 | 0 | 3 | 2 | 2 | 0 | 5 | 12 |
| 2026-01-24 | 105 - 120 | @ BIRMINGHAM SQUADRON | * | 29:06 | 12 | 4 / 12 | 4 / 8 | 0 / 4 | 2 / 2 | 4 | 5 | 3 | 0 | 0 | 1 | 4 | 17 |
| 2026-01-30 | 131 - 117 | v. MEMPHIS HUSTLE | * | 35:28 | 24 | 8 / 11 | 5 / 6 | 3 / 5 | 3 / 4 | 5 | 2 | 3 | 1 | 1 | 1 | 3 | 31 |
| 2026-01-31 | 104 - 114 | v. MOTOR CITY CRUISE | * | 35:24 | 13 | 5 / 11 | 2 / 4 | 3 / 7 | 0 / 0 | 8 | 1 | 1 | 3 | 1 | 0 | 2 | 19 |
| 2026-02-02 | 115 - 133 | @ COLLEGE PARK SKYHAWKS | * | 36:40 | 27 | 12 / 19 | 11 / 15 | 1 / 4 | 1 / 1 | 7 | 3 | 2 | 6 | 0 | 2 | 5 | 40 |
| 2026-02-04 | 126 - 156 | @ COLLEGE PARK SKYHAWKS | * | 35:19 | 28 | 11 / 15 | 5 / 6 | 6 / 9 | 0 / 1 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 32 |
| 2026-02-06 | 140 - 135 | v. GREENSBORO SWARM | * | 38:02 | 17 | 6 / 13 | 5 / 8 | 1 / 5 | 3 / 5 | 9 | 2 | 0 | 1 | 1 | 0 | 4 | 19 |
| 2026-02-07 | 110 - 123 | v. GREENSBORO SWARM | * | 35:18 | 22 | 9 / 14 | 7 / 9 | 2 / 5 | 1 / 1 | 6 | 2 | 5 | 2 | 2 | 0 | 5 | 30 |
| 2026-02-10 | 126 - 122 | v. RAPTORS 905 | * | 27:30 | 16 | 4 / 12 | 3 / 7 | 1 / 5 | 6 / 7 | 1 | 3 | 3 | 1 | 5 | 0 | 5 | 10 |
| 2026-02-12 | 134 - 124 | v. RAPTORS 905 | * | 32:16 | 27 | 10 / 18 | 4 / 8 | 6 / 10 | 1 / 1 | 6 | 0 | 3 | 0 | 0 | 2 | 5 | 30 |
| 2026-02-19 | 120 - 124 | @ NOBLESILLE BOOM | * | 38:41 | 31 | 12 / 21 | 9 / 15 | 3 / 6 | 3 / 3 | 9 | 7 | 4 | 3 | 4 | 1 | 1 | 42 |
| 2026-02-21 | 122 - 114 | @ WESTCHESTER KNICKS | * | 44:49 | 29 | 12 / 24 | 7 / 13 | 5 / 11 | 0 / 0 | 3 | 3 | 2 | 1 | 5 | 1 | 2 | 22 |
| 2026-02-26 | 107 - 129 | @ OSCEOLA MAGIC | * | 31:42 | 22 | 8 / 12 | 4 / 7 | 4 / 5 | 1 / 1 | 7 | 1 | 6 | 2 | 1 | 2 | 1 | 35 |
| 2026-02-27 | 128 - 111 | @ OSCEOLA MAGIC | * | 25:05 | 12 | 6 / 13 | 6 / 9 | 0 / 4 | 0 / 0 | 4 | 0 | 1 | 0 | 2 | 2 | 3 | 10 |
| 2026-03-03 | 148 - 105 | v. WINDY CITY BULLS | * | 25:34 | 13 | 5 / 10 | 2 / 4 | 3 / 6 | 0 / 0 | 4 | 3 | 5 | 2 | 3 | 0 | 1 | 19 |
| 2026-03-06 | 125 - 99 | v. WINDY CITY BULLS | * | 31:40 | 22 | 8 / 13 | 4 / 5 | 4 / 8 | 1 / 1 | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 26 |
| 2026-03-08 | 113 - 124 | v. CAPITAL CITY GO-GO | 31:18 | 16 | 6 / 14 | 4 / 6 | 2 / 8 | 1 / 2 | 3 | 2 | 3 | 2 | 0 | 0 | 4 | 17 | |
| 2026-03-10 | 127 - 111 | v. CAPITAL CITY GO-GO | * | 30:49 | 23 | 8 / 16 | 5 / 9 | 3 / 7 | 2 / 2 | 5 | 0 | 5 | 1 | 1 | 1 | 3 | 26 |
| 2026-03-14 | 130 - 100 | v. SANTA CRUZ WARRIORS | * | 24:54 | 6 | 3 / 7 | 3 / 5 | 0 / 2 | 0 / 0 | 3 | 0 | 3 | 0 | 3 | 0 | 5 | 5 |
| 2026-03-17 | 107 - 122 | @ WESTCHESTER KNICKS | 03:14 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026-03-26 | 134 - 112 | @ NOBLESILLE BOOM | * | 27:50 | 20 | 6 / 9 | 3 / 3 | 3 / 6 | 3 / 3 | 3 | 2 | 5 | 1 | 1 | 0 | 5 | 27 |
| 2026-03-28 | 113 - 93 | v. LONG ISLAND NETS | * | 27:53 | 17 | 8 / 14 | 7 / 10 | 1 / 4 | 0 / 0 | 2 | 1 | 5 | 3 | 2 | 0 | 3 | 20 |
| 2026-04-01 | 123 - 126 | v. CAPITAL CITY GO-GO | * | 38:00 | 16 | 6 / 17 | 3 / 10 | 3 / 7 | 1 / 1 | 7 | 1 | 3 | 1 | 2 | 3 | 3 | 18 |
| Totals | - | 1124:57 | 629 | 236 / 458 | 147 / 248 | 89 / 210 | 45 / 56 | 170 | 54 | 104 | 45 | 58 | 23 | 95 | 734 | ||
| Averages | - | 31:15 | 17.5 | 6.6 / 12.7 | 4.1 / 6.9 | 2.5 / 5.8 | 1.3 / 1.6 | 4.7 | 1.5 | 2.9 | 1.3 | 1.6 | 0.6 | 2.6 | 20.4 | ||
Evolution of player stats across games
Error loading chart