NORTH MACEDONIA SUPERLEAGUE 2025-2026

April 5, 2026

KK GOSTIVAR Logo KK GOSTIVAR Republic of North Macedonia
76 - 74
KK FENIKS 2010 Logo KK FENIKS 2010 Republic of North Macedonia

Match Summary

KK GOSTIVAR defeated KK FENIKS 2010 76-74 on April 5, 2026 in the NORTH MACEDONIA SUPERLEAGUE 2025-2026. KK GOSTIVAR won by a 2-point margin. Renato Dimitrievski led all scorers with 28 points. KK GOSTIVAR shot 38.7% from the field while KK FENIKS 2010 managed 49.1%. KK GOSTIVAR collected 34 rebounds and KK FENIKS 2010 grabbed 35. This game was played as part of the NORTH MACEDONIA SUPERLEAGUE 2025-2026 season in Republic of North Macedonia.

76

KK GOSTIVAR

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
12 * Renato Dimitrievski 34:17 28 11/18 9/11 2/7 4/4 4 2 2 0 4 0 0 2 0 25
10 * Marjan Mladenovic 34:06 17 5/10 2/3 3/7 4/6 3 1 5 3 2 0 0 2 0 20
5 * Cam Gregory 31:06 10 5/12 5/12 0/0 0/3 8 4 3 2 1 1 0 3 0 17
17 * Ivan Sapundjiev 30:36 5 2/8 1/1 1/7 0/0 4 1 4 4 0 0 0 2 0 12
3 * Kristijan Stojevski 19:47 8 3/12 1/6 2/6 0/0 0 1 1 2 0 0 0 1 0 3
0 Jovan Crnic 25:23 5 2/6 1/2 1/4 0/0 3 0 4 1 0 0 0 2 0 9
2 Leonard Dixon 15:52 1 0/5 0/3 0/2 1/2 0 2 1 1 0 0 0 1 0 -1
43 Kenan Karahodzic 08:54 2 1/4 1/2 0/2 0/0 1 0 1 0 0 0 0 2 0 1
Totals 200:01 76 29/75 20/40 9/35 9/15 23 11 21 13 7 1 0 15 0 86
74

KK FENIKS 2010

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
14 * Lual Daniel Rahama 35:09 14 5/13 4/10 1/3 3/4 4 0 4 1 2 1 0 0 0 13
9 * Viktor Zlatevski 34:23 13 5/11 2/6 3/5 0/0 3 0 9 0 4 0 0 3 0 15
2 * Bismark Nsiah 28:45 11 5/8 5/8 0/0 1/3 6 3 2 0 0 2 0 1 0 19
55 * Elbert Matthews 23:18 6 3/9 3/8 0/1 0/0 6 1 1 1 3 0 0 2 0 6
7 * Ivan Volkanovski 04:03 0 0/0 0/0 0/0 0/0 1 0 0 0 0 0 0 0 0 1
22 Dhashon Dyson 30:37 16 6/10 5/7 1/3 3/3 5 0 2 1 5 0 0 3 0 15
12 Andrej Stojanovski 17:41 8 3/5 3/4 0/1 2/2 3 0 0 0 2 1 0 3 0 8
27 Amar Grbovic 17:30 6 1/1 1/1 0/0 4/4 1 1 0 1 1 1 0 3 0 9
1 Luka Savikjevikj 05:37 0 0/0 0/0 0/0 0/0 1 0 0 0 1 0 0 1 0 0
77 Karlo Blazevski 02:57 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Totals 200:00 74 28/57 23/44 5/13 13/16 30 5 18 4 18 5 0 16 0 86

* Players marked with * are starters.