January 11, 2026
KS JEDYNKA PELPLIN defeated MINERS KATOWICE 80-73 on January 11, 2026 in the POLAND 1 LIGA (2nd Div.) 2025-2026. KS JEDYNKA PELPLIN won by a 7-point margin. Maksymilian Formella led all scorers with 19 points. KS JEDYNKA PELPLIN shot 42.4% from the field while MINERS KATOWICE managed 37.9%. KS JEDYNKA PELPLIN collected 41 rebounds and MINERS KATOWICE grabbed 31. This game was played as part of the POLAND 1 LIGA (2nd Div.) 2025-2026 season in Poland.
23 yrs (2002) 6'3″ - 1.91m
35 yrs (1991) 6'6″ - 1.98m
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | * Filip Gurtatowski | 33:40 | 13 | 4/11 | 4/8 | 0/3 | 5/7 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 5 | 15 |
| 84 | * Przemyslaw Kuzkow | 27:02 | 15 | 5/12 | 4/5 | 1/7 | 4/5 | 5 | 0 | 1 | 3 | 2 | 1 | 0 | 3 | 4 | 15 |
| 21 | * Jayden Coke-Domingue | 26:29 | 16 | 5/12 | 3/5 | 2/7 | 4/7 | 2 | 0 | 5 | 1 | 2 | 2 | 0 | 2 | 4 | 14 |
| 12 | * Maciej Nagel | 19:28 | 10 | 5/10 | 5/10 | 0/0 | 0/1 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 4 | 2 | 14 |
| 10 | * Mikolaj Ratajczak | 19:19 | 3 | 0/1 | 0/0 | 0/1 | 3/4 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | 10 |
| 96 | * Oliwier Szczepanski | 18:06 | 8 | 4/5 | 4/5 | 0/0 | 0/2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 2 | 7 |
| 1 | * Milosz Toczek | 16:15 | 0 | 0/0 | 0/0 | 0/0 | 0/2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 4 |
| 99 | * Filip Siewruk | 15:32 | 4 | 2/3 | 2/2 | 0/1 | 0/0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 10 |
| 4 | * Damian Durski | 15:31 | 9 | 2/9 | 1/7 | 1/2 | 4/4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 3 |
| 18 | * Mariusz Konopatzki | 08:38 | 2 | 1/3 | 1/3 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | -3 |
| 25 | * Oliver Rudzinski | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | * Bruno Stubba | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200:00 | 80 | 28/66 | 24/45 | 4/21 | 20/32 | 26 | 15 | 18 | 6 | 14 | 8 | 3 | 27 | 26 | 89 |
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | * Maksymilian Formella | 35:21 | 19 | 8/16 | 6/7 | 2/9 | 1/2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 13 |
| 31 | * Adam Skiba | 31:44 | 8 | 3/12 | 2/6 | 1/6 | 1/1 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | 5 | 4 |
| 0 | * Thomas Davis | 28:30 | 19 | 5/9 | 4/6 | 1/3 | 8/9 | 5 | 0 | 3 | 0 | 4 | 2 | 2 | 4 | 6 | 20 |
| 10 | * Marcin Dymala | 23:38 | 2 | 1/6 | 1/4 | 0/2 | 0/0 | 2 | 3 | 4 | 0 | 4 | 0 | 1 | 2 | 2 | 2 |
| 1 | * Tomasz Krzyminski | 21:37 | 10 | 2/6 | 1/2 | 1/4 | 5/5 | 3 | 0 | 1 | 3 | 0 | 1 | 1 | 5 | 6 | 14 |
| 32 | * Marcel Kapuscinski | 21:25 | 5 | 2/3 | 2/3 | 0/0 | 1/2 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 2 | 8 |
| 11 | * Karol Nowakowski | 17:59 | 5 | 2/7 | 2/6 | 0/1 | 1/3 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 4 |
| 20 | * Maksymilian Szefler | 10:23 | 5 | 2/3 | 2/3 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 3 |
| 2 | * Wojciech Jagiello | 09:23 | 0 | 0/4 | 0/3 | 0/1 | 0/0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| 6 | * Samuel Guslawski | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200:00 | 73 | 25/66 | 20/40 | 5/26 | 18/23 | 21 | 10 | 15 | 7 | 16 | 3 | 8 | 26 | 27 | 67 |
* Players marked with * are starters.