POLAND 2 LIGA (3rd Div.) 2025-2026

November 2, 2025

Match Summary

KS KOSZ PLESZEW defeated DORAL NYSA KLODZKO 95-74 on November 2, 2025 in the POLAND 2 LIGA (3rd Div.) 2025-2026. KS KOSZ PLESZEW won by a 21-point margin. Tadeusz Kurowski led all scorers with 25 points. KS KOSZ PLESZEW shot 49.3% from the field while DORAL NYSA KLODZKO managed 44.3%. KS KOSZ PLESZEW collected 43 rebounds and DORAL NYSA KLODZKO grabbed 27. This game was played as part of the POLAND 2 LIGA (3rd Div.) 2025-2026 season in Poland.

95

KS KOSZ PLESZEW

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
12 * Mikolaj Spala 29:15 18 6/9 6/8 0/1 6/8 4 0 4 0 2 0 1 4 6 19
10 * Patryk Marek 27:09 17 5/9 2/3 3/6 4/6 5 2 8 4 0 0 0 2 5 30
4 * Marcin Plawucki 26:51 5 2/8 1/4 1/4 0/0 0 0 7 0 0 0 1 3 0 6
20 * Maciej Rostalski 25:09 9 4/6 4/6 0/0 1/3 8 5 8 0 1 1 0 0 4 26
14 * Bartosz Rachwalski 23:23 13 4/10 2/3 2/7 3/4 3 2 2 0 0 1 0 2 2 14
2 * Marcin Termena 22:01 18 7/13 5/9 2/4 2/2 3 1 1 0 1 0 1 2 4 16
55 * Aleksandar Nikolic 14:54 2 1/3 1/3 0/0 0/0 5 2 0 0 2 1 0 3 0 6
8 * Patryk Cebulski 12:47 4 1/4 1/3 0/1 2/2 1 1 1 0 1 0 0 2 2 3
3 * Antoni Waniak 12:12 7 3/5 2/2 1/3 0/0 0 1 0 1 1 0 0 0 0 6
13 * Julian Kuczynski 06:19 2 1/2 1/1 0/1 0/0 0 0 1 0 1 0 0 0 0 1
Totals 200:00 95 34/69 25/42 9/27 18/25 29 14 32 5 9 3 3 18 23 127
74

DORAL NYSA KLODZKO

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
89 * Lukasz Walasek 32:51 11 4/11 1/3 3/8 0/0 3 0 0 1 1 1 0 3 0 8
24 * Tadeusz Kurowski 31:37 25 9/17 8/14 1/3 6/9 6 0 1 0 2 1 1 4 6 20
13 * Rafal Wojciechowski 28:13 8 4/8 4/7 0/1 0/1 5 0 9 1 2 0 0 2 6 16
35 * Wiktor Tkaczyk 24:49 3 1/6 0/3 1/3 0/2 5 0 1 1 1 0 0 0 1 2
30 * Patryk Zenner 24:13 10 3/5 1/2 2/3 2/3 1 0 3 0 1 1 1 5 1 11
11 * Jakub Mokrzycki 18:09 4 2/5 2/4 0/1 0/0 0 3 1 0 1 0 1 0 1 4
19 * Roch Skaczylo 12:44 6 2/3 2/2 0/1 2/2 2 0 1 0 2 0 0 1 1 6
99 * Mikolaj Kmiec 12:30 3 1/5 0/1 1/4 0/0 1 0 0 0 0 0 0 2 0 0
32 * Antoni Ptaszynski 11:04 4 1/1 1/1 0/0 2/2 1 0 0 0 1 0 0 5 2 4
2 * Michal Aniskin 03:50 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 1 0 0
Totals 200:00 74 27/61 19/37 8/24 12/19 24 3 16 3 11 3 3 23 18 71

* Players marked with * are starters.