POLAND 2 LIGA (3rd Div.) 2025-2026

April 18, 2026

Match Summary

KS POGON MOGILNO lost to KS KOSZ PLESZEW 71-73 on April 18, 2026 in the POLAND 2 LIGA (3rd Div.) 2025-2026. KS KOSZ PLESZEW won by a 2-point margin. Damian Szczepanik led all scorers with 27 points. KS POGON MOGILNO shot 37.9% from the field while KS KOSZ PLESZEW managed 40.3%. KS POGON MOGILNO collected 37 rebounds and KS KOSZ PLESZEW grabbed 43. This game was played as part of the POLAND 2 LIGA (3rd Div.) 2025-2026 season in Poland.

71

KS POGON MOGILNO

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
52 * Damian Szczepanik 39:22 27 9/19 6/14 3/5 6/12 18 5 4 1 6 0 1 3 8 33
9 * Daniel Korolczyk 38:29 11 4/16 1/3 3/13 0/0 0 1 4 2 2 0 0 4 1 4
10 * Jakub Kondraciuk 34:45 11 3/8 2/2 1/6 4/10 4 0 2 1 4 0 0 2 6 3
44 * Przemyslaw Tradecki 27:36 2 0/3 0/1 0/2 2/2 5 1 2 0 0 0 0 4 1 7
14 * Mateusz Ziolkowski 24:30 12 4/8 3/5 1/3 3/3 0 0 1 3 2 0 0 5 5 10
33 * Maksymialian Piatek 19:21 2 0/1 0/0 0/1 2/2 2 0 2 1 1 0 0 3 2 5
2 * Mikolaj Lewandowicz 15:19 6 2/3 0/0 2/3 0/0 1 0 0 1 1 0 0 2 0 6
3 * Norbert Jastak 00:38 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
76 * Mikolaj Marek 00:00 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Totals 200:00 71 22/58 12/25 10/33 17/29 30 7 15 9 16 0 1 23 23 68
73

KS KOSZ PLESZEW

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
55 * Deante Barnes 36:08 14 5/9 5/7 0/2 4/8 3 2 1 0 4 0 0 4 5 8
15 * Jacek Rutecki 34:36 19 6/11 4/6 2/5 5/7 7 2 0 3 2 0 0 1 5 22
10 * Patryk Marek 30:19 14 5/12 3/7 2/5 2/4 8 4 6 4 3 1 0 3 2 25
12 * Mikolaj Spala 28:47 0 0/2 0/1 0/1 0/2 6 1 3 0 1 0 0 3 2 5
4 * Marcin Plawucki 26:19 15 5/11 5/7 0/4 5/5 2 0 2 0 4 0 0 3 3 9
6 * Jedrzej Janowicz 20:23 3 1/6 1/3 0/3 1/1 0 0 1 1 1 0 0 1 2 -1
20 * Maciej Rostalski 11:53 7 3/6 3/5 0/1 1/1 4 2 1 0 0 0 0 5 1 11
14 * Bartosz Rachwalski 08:07 1 0/4 0/1 0/3 1/2 2 0 0 0 0 0 0 3 2 -2
9 * Krzysztof Spala 03:29 0 0/1 0/0 0/1 0/0 0 0 0 1 0 0 0 0 0 0
3 * Antoni Waniak 00:00 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Totals 200:01 73 25/62 21/37 4/25 19/30 32 11 14 9 15 1 0 23 22 77

* Players marked with * are starters.