POLAND 2 LIGA (3rd Div.) 2025-2026

December 20, 2025

Match Summary

UKS GIMBASKET lost to KS KOSZ PLESZEW 52-102 on December 20, 2025 in the POLAND 2 LIGA (3rd Div.) 2025-2026. KS KOSZ PLESZEW won by a 50-point margin. Marcin Termena led all scorers with 25 points. UKS GIMBASKET shot 33.3% from the field while KS KOSZ PLESZEW managed 45.2%. UKS GIMBASKET collected 33 rebounds and KS KOSZ PLESZEW grabbed 44. This game was played as part of the POLAND 2 LIGA (3rd Div.) 2025-2026 season in Poland.

52

UKS GIMBASKET

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
9 * Oleksii Lazarenko 37:37 16 7/18 7/15 0/3 2/5 5 3 0 1 2 0 1 4 4 9
12 * Jaroslaw Dobrucki 36:32 6 3/12 3/12 0/0 0/0 6 5 1 2 5 1 1 4 0 7
4 * Adam Lugowski 36:21 11 3/12 3/11 0/1 5/7 3 0 2 1 4 0 1 2 8 2
8 * Wiktor Halka 24:35 8 3/9 1/3 2/6 0/0 2 0 0 1 3 0 0 2 0 2
13 * Bartosz Gluszek 22:27 5 2/5 2/4 0/1 1/2 3 0 0 0 4 1 0 4 3 1
16 * Szymon Maksimow 20:34 2 0/0 0/0 0/0 2/2 3 1 0 0 3 0 0 5 1 3
10 * Kacper Mackiewicz 11:35 2 1/2 1/2 0/0 0/0 1 0 0 0 0 0 0 3 0 2
11 * Leon Relewicz 08:06 2 1/2 1/1 0/1 0/0 1 0 0 0 3 0 0 2 1 -1
1 * Szymon Chociaj 02:13 0 0/0 0/0 0/0 0/0 0 0 0 0 3 0 0 0 0 -3
5 * Piotr Tomaszewski 00:00 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Totals 200:00 52 20/60 18/48 2/12 10/16 24 9 3 5 27 2 3 26 17 22
102

KS KOSZ PLESZEW

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
14 * Bartosz Rachwalski 30:25 22 9/14 7/9 2/5 2/2 7 2 2 3 0 2 0 3 3 33
31 * Nicolas Wrona 28:14 23 8/11 6/9 2/2 5/8 5 2 0 1 1 0 0 1 4 24
6 * Jedrzej Janowicz 24:59 16 5/14 3/8 2/6 4/10 1 0 4 3 1 0 0 1 5 8
3 * Antoni Waniak 23:53 4 1/6 0/1 1/5 1/2 2 3 4 2 2 0 0 4 2 7
10 * Patryk Marek 23:14 6 2/6 1/3 1/3 1/2 6 0 2 1 3 1 0 0 3 8
2 * Marcin Termena 22:10 25 6/14 5/10 1/4 12/14 8 3 0 1 0 0 2 1 9 27
1 * Dawid Semczyszyn 18:18 0 0/3 0/1 0/2 0/0 1 1 4 0 0 0 0 3 0 3
5 * Patryk Kaczmarek 12:09 3 1/2 0/0 1/2 0/0 0 0 2 3 1 0 0 2 0 6
20 * Maciej Rostalski 11:47 3 1/2 0/0 1/2 0/0 1 1 0 0 1 0 0 2 0 3
4 * Marcin Plawucki 04:51 0 0/1 0/0 0/1 0/0 0 1 0 0 0 0 0 0 0 0
Totals 200:00 102 33/73 22/41 11/32 25/38 31 13 18 14 9 3 2 17 26 119

* Players marked with * are starters.