WKS SLASK WROCLAW is a basketball team based in Poland competing in the POLAND 2 LIGA (3rd Div.) 2025-2026. The roster features 25 players, led by Maksymilian Leniec, Hubert Swirydowicz and Mateusz Tomala. WKS SLASK WROCLAW has played 30 games this season with a 10-20 record. Maksymilian Leniec leads the team averaging 16.8 points per game.
| Date | Result | Opponent | Link |
|---|---|---|---|
| 2025-09-20 | 68 - 82 | @ WKK WROCLAW | Game |
| 2025-09-27 | 77 - 72 | @ STOWARZYESZENIE WIARA LECHA | Game |
| 2025-10-04 | 86 - 58 | v. STELMET ZIELONA GORA | Game |
| 2025-10-11 | 70 - 81 | @ KANGOO BASKET GORZOW | Game |
| 2025-10-14 | 65 - 80 | v. KK OLEŚNICA | Game |
| 2025-10-18 | 75 - 46 | @ UKS GIMBASKET | Game |
| 2025-10-25 | 79 - 76 | v. MKS SMYK PRUDNIK | Game |
| 2025-11-02 | 71 - 88 | @ POLKATY WROCLAWSKIE | Game |
| 2025-11-08 | 67 - 75 | v. PBG BASKET POZNAN | Game |
| 2025-11-16 | 79 - 68 | @ KS SUDETY PIATOWSKI 26 JELENIA GORA | Game |
| 2025-11-22 | 97 - 84 | v. KS KOSZ PLESZEW | Game |
| 2025-12-01 | 89 - 105 | @ PGE TUROW | Game |
| 2025-12-06 | 83 - 75 | v. MKK PYRA POZNAN | Game |
| 2025-12-14 | 67 - 80 | @ DORAL NYSA KLODZKO | Game |
| 2025-12-20 | 59 - 88 | v. KS POGON PRUDNIK | Game |
| 2026-01-03 | 68 - 59 | v. STOWARZYESZENIE WIARA LECHA | Game |
| 2026-01-10 | 61 - 81 | @ STELMET ZIELONA GORA | Game |
| 2026-01-14 | 76 - 81 | v. WKK WROCLAW | Game |
| 2026-01-17 | 74 - 112 | v. KANGOO BASKET GORZOW | Game |
| 2026-01-21 | 78 - 89 | @ KK OLEŚNICA | Game |
| 2026-01-24 | 128 - 39 | v. UKS GIMBASKET | Game |
| 2026-02-04 | 68 - 80 | @ MKS SMYK PRUDNIK | Game |
| 2026-02-07 | 62 - 78 | v. POLKATY WROCLAWSKIE | Game |
| 2026-02-21 | 65 - 92 | v. KS SUDETY PIATOWSKI 26 JELENIA GORA | Game |
| 2026-03-07 | 69 - 103 | v. PGE TUROW | Game |
| 2026-03-11 | 72 - 104 | @ KS KOSZ PLESZEW | Game |
| 2026-03-14 | 85 - 88 | @ MKK PYRA POZNAN | Game |
| 2026-03-18 | 50 - 82 | @ PBG BASKET POZNAN | Game |
| 2026-03-21 | 83 - 82 | v. DORAL NYSA KLODZKO | Game |
| 2026-03-28 | 76 - 120 | @ KS POGON PRUDNIK | Game |
16 yrs (2010) 5'7″ - 1.70m
17 yrs (2009) 5'7″ - 1.70m
16 yrs (2010) 6'0″ - 1.82m
16 yrs (2010) 5'10″ - 1.78m
17 yrs (2009) 6'8″ - 2.04m
16 yrs (2009) 6'4″ - 1.94m
17 yrs (2009) 5'7″ - 1.70m
16 yrs (2009) 6'11″ - 2.10m
16 yrs (2010) 6'8″ - 2.02m
16 yrs (2009) 6'0″ - 1.82m
19 yrs (2006)
18 yrs (2007)
18 yrs (2007) 6'2″ - 1.88m
17 yrs (2008) 6'3″ - 1.91m
19 yrs (2006) 6'5″ - 1.95m
17 yrs (2008) 5'9″ - 1.76m
16 yrs (2009) 5'1″ - 1.55m
17 yrs (2008) 5'10″ - 1.78m
17 yrs (2008) 5'10″ - 1.77m
18 yrs (2007) 5'10″ - 1.77m
19 yrs (2006) 6'0″ - 1.82m
16 yrs (2010) 5'11″ - 1.80m
17 yrs (2008) 6'0″ - 1.83m
15 yrs (2010) 5'9″ - 1.75m
17 yrs (2009) 5'7″ - 1.70m
Click on a point to view player details
Error loading chart
Get access to comprehensive team player statistics including averages, totals, and advanced metrics. Sign in or create a free account to view detailed performance data.
View detailed team player statistics including season averages, totals, and advanced analytics. Sign in or create a free account to unlock all data.