SOUTH KOREA KBL 2025-2026

March 29, 2026

SEOUL SAMSUNG THUNDERS Logo SEOUL SAMSUNG THUNDERS Korea, Republic of
78 - 83
BUSAN KT SONICBOOM Logo BUSAN KT SONICBOOM Korea, Republic of

Match Summary

SEOUL SAMSUNG THUNDERS lost to BUSAN KT SONICBOOM 78-83 on March 29, 2026 in the SOUTH KOREA KBL 2025-2026. BUSAN KT SONICBOOM won by a 5-point margin. Johnathan Williams led all scorers with 22 points. SEOUL SAMSUNG THUNDERS shot 43.1% from the field while BUSAN KT SONICBOOM managed 48.5%. SEOUL SAMSUNG THUNDERS collected 27 rebounds and BUSAN KT SONICBOOM grabbed 35. This game was played as part of the SOUTH KOREA KBL 2025-2026 season in Korea, Republic of.

78

SEOUL SAMSUNG THUNDERS

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
35 * Kerem Kanter 39:29 16 4/11 4/8 0/3 8/8 12 2 2 1 5 1 0 2 0 22
18 * Justin Gutang 28:37 4 2/8 2/5 0/3 0/0 4 2 7 0 2 0 0 2 0 9
11 * Kwan Hee Lee 27:24 21 8/16 3/4 5/12 0/0 2 0 6 1 2 0 0 3 0 20
* Kyutae Lee 26:40 7 3/9 2/2 1/7 0/0 1 2 1 0 0 1 0 3 0 6
5 * Hobin Han 25:39 10 4/8 2/3 2/5 0/0 1 0 4 2 0 0 0 2 0 13
7 Seongmo Choi 17:17 11 4/6 1/2 3/4 0/0 0 0 3 1 1 0 0 4 0 12
Lee Geun-Hwi 15:52 0 0/4 0/0 0/4 0/0 0 1 0 0 1 0 0 0 0 -4
2 Weon Seok Lee 07:54 0 0/0 0/0 0/0 0/2 0 0 0 1 2 0 0 2 0 -3
27 Sung-Won Yoon 05:57 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 2 0 0
12 Dong-Eon Lim 04:33 6 2/2 1/1 1/1 1/1 0 0 0 0 0 0 0 1 0 6
24 Donghyuk Shin 00:38 3 1/1 0/0 1/1 0/0 0 0 0 0 0 0 0 1 0 3
Totals 200:00 78 28/65 15/25 13/40 9/11 20 7 23 6 13 2 0 22 0 84
83

BUSAN KT SONICBOOM

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
12 * Jeonghyeon Moon 34:11 10 4/12 2/5 2/7 0/0 3 2 1 1 1 0 0 4 0 8
* Johnathan Williams 34:00 22 8/12 6/9 2/3 4/6 8 2 3 3 2 0 0 3 0 30
1 * Huiwon Han 31:12 9 4/7 3/4 1/3 0/0 3 1 2 3 2 1 0 3 0 14
23 * Jun-Young Park 29:39 8 3/8 1/3 2/5 0/0 2 1 1 1 0 0 0 2 0 8
* Sungwook Kang 27:57 14 6/15 6/10 0/5 2/4 7 1 6 0 2 0 0 2 0 15
5 Sun-Hyung Kim 20:30 16 6/9 4/5 2/4 2/2 3 1 3 0 4 0 0 1 0 16
Chang Young Jung 13:49 2 1/2 1/1 0/1 0/0 1 0 0 0 0 0 0 2 0 2
24 Derrick Williams 06:00 2 1/3 1/3 0/0 0/0 0 0 0 1 0 1 0 1 0 2
21 Doowon Lee 02:42 0 0/0 0/0 0/0 0/0 0 0 0 0 1 0 0 1 0 -1
Totals 200:00 83 33/68 24/40 9/28 8/12 27 8 16 9 12 2 0 19 0 94

* Players marked with * are starters.