POLAND 1 LIGA (2nd Div.) 2025-2026

January 17, 2026

Match Summary

GKS TYCHY defeated RESOVIA RZESZÓW 87-76 on January 17, 2026 in the POLAND 1 LIGA (2nd Div.) 2025-2026. GKS TYCHY won by a 11-point margin. Kajetan Kuczawski led all scorers with 18 points. GKS TYCHY shot 53.4% from the field while RESOVIA RZESZÓW managed 37.1%. GKS TYCHY collected 34 rebounds and RESOVIA RZESZÓW grabbed 34. This game was played as part of the POLAND 1 LIGA (2nd Div.) 2025-2026 season in Poland.

87

GKS TYCHY

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
3 * Sebastian Bozenko 28:54 8 3/9 2/3 1/6 1/2 5 0 2 1 2 0 0 3 3 7
33 * Szymon Walski 28:33 10 4/8 3/4 1/4 1/2 1 1 1 0 1 1 0 1 1 8
12 * Szymon Kiwilsza 27:59 16 7/8 7/8 0/0 2/6 6 4 6 2 1 2 0 4 3 30
20 * Michal Lis 24:59 10 4/8 2/2 2/6 0/0 4 0 4 1 1 1 0 3 2 15
6 * Kajetan Kuczawski 24:50 18 6/11 2/3 4/8 2/2 3 1 1 0 1 0 0 2 7 17
4 * Tomasz Snieg 22:00 9 3/6 3/6 0/0 3/4 0 0 8 0 0 0 0 2 3 13
9 * Stanislaw Helinski 21:42 12 3/5 2/2 1/3 5/6 3 1 0 1 0 0 0 1 3 14
1 * Mateusz Dziemba 20:05 4 1/3 1/1 0/2 2/2 5 0 1 0 4 0 0 1 1 4
13 * Artur Danielak 00:59 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
34 * Konrad Dawdo 00:00 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Totals 200:01 87 31/58 22/29 9/29 16/24 27 7 23 5 10 4 0 17 23 108
76

RESOVIA RZESZÓW

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
11 * Santiago Vaulet 32:26 15 5/15 5/9 0/6 5/7 1 3 5 4 2 0 0 1 7 14
2 * Jakub Stupnicki 31:53 15 5/11 2/4 3/7 2/2 2 0 5 1 1 0 1 2 2 16
32 * Kacper Mlynarski 30:51 6 2/13 1/6 1/7 1/2 3 1 2 0 0 0 1 0 1 0
12 * Kacper Margiciok 24:03 5 2/3 1/1 1/2 0/0 3 2 1 1 1 0 0 1 0 10
33 * Wojciech Watroba 18:06 6 3/5 3/5 0/0 0/0 5 1 0 0 1 0 1 3 1 9
3 * Dawid Zagula 17:49 3 1/5 0/1 1/4 0/0 0 0 3 0 2 0 0 5 1 0
58 * Maciej Koperski 16:41 11 4/9 1/2 3/7 0/0 1 0 1 1 3 0 1 3 0 6
44 * Kacper Indyk 14:43 11 3/5 2/2 1/3 4/4 2 2 0 0 0 0 0 3 4 13
10 * Cli'ron Hornbeak 13:29 4 1/4 1/4 0/0 2/2 4 4 1 0 2 0 0 5 1 8
9 * Erik Jarecki 00:00 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Totals 200:01 76 26/70 16/34 10/36 14/17 21 13 18 7 12 0 4 23 17 76

* Players marked with * are starters.