GKS TYCHY is a basketball team based in Poland competing in the POLAND 1 LIGA (2nd Div.) 2025-2026. The roster features 14 players, led by Szymon Kiwilsza, Tomasz Snieg and Mateusz Dziemba. GKS TYCHY has played 34 games this season with a 21-13 record. Szymon Kiwilsza leads the team averaging 12.1 points per game.
| Date | Result | Opponent | Link |
|---|---|---|---|
| 2025-09-20 | 81 - 75 | v. PBG BASKET POZNAN | Game |
| 2025-09-27 | 76 - 75 | @ RESOVIA RZESZÓW | Game |
| 2025-10-01 | 108 - 86 | v. MINERS KATOWICE | Game |
| 2025-10-06 | 76 - 90 | @ SKS STAROGARD GDANSKI | Game |
| 2025-10-11 | 105 - 89 | v. KS JEDYNKA PELPLIN | Game |
| 2025-10-18 | 106 - 104 | v. PTG SOKOL LANCUT | Game |
| 2025-10-26 | 67 - 88 | @ POLONIA 1912 LESZNO | Game |
| 2025-10-31 | 80 - 87 | v. KKS POLONIA WARSZAWA | Game |
| 2025-11-08 | 83 - 75 | @ KSK NOTEC | Game |
| 2025-11-15 | 101 - 61 | v. WKK WROCLAW | Game |
| 2025-11-19 | 75 - 92 | v. ASTORIA BYDGOSZCZ | Game |
| 2025-11-29 | 65 - 79 | v. KS SPOJNIA STARGARD | Game |
| 2025-12-06 | 84 - 76 | @ KOTWICA KOLOBRZEG | Game |
| 2025-12-13 | 84 - 105 | v. LKS LODZ | Game |
| 2025-12-21 | 74 - 107 | @ AZS POLITECHNIKA | Game |
| 2026-01-03 | 76 - 70 | @ PGE AK MLODE ZUBRY | Game |
| 2026-01-10 | 71 - 82 | @ PBG BASKET POZNAN | Game |
| 2026-01-17 | 87 - 76 | v. RESOVIA RZESZÓW | Game |
| 2026-01-21 | 75 - 73 | @ MINERS KATOWICE | Game |
| 2026-01-24 | 70 - 83 | v. SKS STAROGARD GDANSKI | Game |
| 2026-02-01 | 76 - 73 | @ KS JEDYNKA PELPLIN | Game |
| 2026-02-07 | 80 - 71 | @ PTG SOKOL LANCUT | Game |
| 2026-02-14 | 96 - 88 | v. POLONIA 1912 LESZNO | Game |
| 2026-02-21 | 69 - 55 | @ KKS POLONIA WARSZAWA | Game |
| 2026-02-28 | 110 - 73 | v. KSK NOTEC | Game |
| 2026-03-08 | 69 - 77 | @ WKK WROCLAW | Game |
| 2026-03-21 | 81 - 87 | @ KS SPOJNIA STARGARD | Game |
| 2026-03-25 | 89 - 75 | v. PGE AK MLODE ZUBRY | Game |
| 2026-03-29 | 89 - 83 | v. KOTWICA KOLOBRZEG | Game |
| 2026-04-08 | 86 - 82 | @ LKS LODZ | Game |
| 2026-04-11 | 96 - 76 | v. AZS POLITECHNIKA | Game |
| 2026-04-15 | 72 - 84 | @ ASTORIA BYDGOSZCZ | Game |
| 2026-04-18 | 79 - 68 | @ LKS LODZ | Game |
| 2026-04-19 | 79 - 83 | @ LKS LODZ | Game |
23 yrs (2002) 6'3″ - 1.90m
18 yrs (2007) 6'1″ - 1.86m
20 yrs (2005) 5'11″ - 1.80m
26 yrs (1999) 6'6″ - 1.98m
27 yrs (1999) 6'3″ - 1.90m
33 yrs (1992) 6'2″ - 1.88m
27 yrs (1998) 6'5″ - 1.96m
24 yrs (2002) 6'2″ - 1.88m
23 yrs (2002) 6'9″ - 2.06m
27 yrs (1998) 6'0″ - 1.83m
25 yrs (2000) 6'6″ - 1.98m
28 yrs (1997) 6'8″ - 2.03m
26 yrs (2000) 6'9″ - 2.06m
36 yrs (1989) 6'3″ - 1.91m
Click on a point to view player details
Error loading chart
Get access to comprehensive team player statistics including averages, totals, and advanced metrics. Sign in or create a free account to view detailed performance data.
View detailed team player statistics including season averages, totals, and advanced analytics. Sign in or create a free account to unlock all data.