POLAND 1 LIGA (2nd Div.) 2025-2026

February 7, 2026

Match Summary

KOTWICA KOLOBRZEG defeated AZS POLITECHNIKA 79-76 on February 7, 2026 in the POLAND 1 LIGA (2nd Div.) 2025-2026. KOTWICA KOLOBRZEG won by a 3-point margin. Jordan Forbes led all scorers with 21 points. KOTWICA KOLOBRZEG shot 43.5% from the field while AZS POLITECHNIKA managed 41.8%. KOTWICA KOLOBRZEG collected 44 rebounds and AZS POLITECHNIKA grabbed 32. This game was played as part of the POLAND 1 LIGA (2nd Div.) 2025-2026 season in Poland.

79

KOTWICA KOLOBRZEG

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
0 * Filip Malgorzaciak 40:00 15 6/15 6/10 0/5 3/3 2 0 3 2 4 0 0 2 3 9
6 * Wojciech Siembiga 36:57 10 3/9 2/2 1/7 3/4 5 1 2 0 2 0 0 3 2 9
14 * Mikolaj Kurpisz 34:58 13 4/11 1/3 3/8 2/2 10 4 1 1 2 6 1 3 1 26
12 * Pawel Dzierzak 33:35 20 7/15 4/11 3/4 3/6 4 2 3 1 1 0 0 3 6 18
10 * Ke'jhan Feagin 25:59 12 6/14 6/9 0/5 0/0 3 0 4 0 1 0 0 2 4 10
29 * Pawel Leonczyk 23:28 7 3/4 3/4 0/0 1/2 7 5 1 0 1 0 0 0 3 17
34 * Szymon Janczak 05:03 2 1/1 1/1 0/0 0/0 1 0 1 0 0 0 0 2 0 4
7 * Jordan Lewis 00:00 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
9 * Re'mon Nelson 00:00 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
98 * Wojciech Tomala 00:00 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Totals 200:00 79 30/69 23/40 7/29 12/17 32 12 15 4 11 6 1 15 19 93
76

AZS POLITECHNIKA

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
71 * Dominik Rutkowski 39:30 20 7/14 4/7 3/7 3/3 10 0 0 2 3 0 0 4 3 22
3 * Jakub Kobel 37:47 9 3/7 1/1 2/6 1/2 3 0 6 3 4 0 0 0 6 12
10 * Jordan Forbes 36:06 21 9/20 6/10 3/10 0/0 7 0 4 0 0 1 1 4 1 22
6 * Lukasz Kupczynski 25:09 15 4/10 1/4 3/6 4/6 3 1 2 0 1 0 2 1 3 12
13 * Borys Baran 20:58 2 1/6 1/2 0/4 0/1 1 1 1 0 1 0 0 0 0 -2
22 * Lukasz Klaczek 20:04 7 3/6 3/6 0/0 1/3 2 1 0 0 0 0 1 2 1 5
24 * Kamil Bialachowski 14:53 0 0/3 0/3 0/0 0/0 1 1 0 0 0 0 2 3 0 -1
11 * Jakub Wojcicki 05:03 2 1/1 1/1 0/0 0/0 0 0 0 0 0 0 0 3 0 2
93 * Konrad Zychowicz 00:30 0 0/0 0/0 0/0 0/0 1 0 0 0 0 0 0 2 0 1
27 * Edwin Krzeminski 00:00 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Totals 200:00 76 28/67 17/34 11/33 9/15 28 4 13 5 9 1 6 19 14 73

* Players marked with * are starters.