AZS POLITECHNIKA is a basketball team based in Poland competing in the POLAND 1 LIGA (2nd Div.) 2025-2026. The roster features 16 players, led by Jordan Forbes, Piotr Niedzwiedzki and Jakub Kobel. AZS POLITECHNIKA has played 32 games this season with a 12-20 record. Jordan Forbes leads the team averaging 20.5 points per game.
| Date | Result | Opponent | Link |
|---|---|---|---|
| 2025-09-22 | 80 - 84 | @ KKS POLONIA WARSZAWA | Game |
| 2025-09-27 | 98 - 90 | v. KSK NOTEC | Game |
| 2025-10-01 | 75 - 84 | @ WKK WROCLAW | Game |
| 2025-10-10 | 73 - 81 | @ KS SPOJNIA STARGARD | Game |
| 2025-10-19 | 71 - 94 | v. KOTWICA KOLOBRZEG | Game |
| 2025-10-26 | 80 - 81 | @ LKS LODZ | Game |
| 2025-11-02 | 77 - 94 | @ KS JEDYNKA PELPLIN | Game |
| 2025-11-08 | 81 - 84 | v. ASTORIA BYDGOSZCZ | Game |
| 2025-11-16 | 92 - 81 | @ PGE AK MLODE ZUBRY | Game |
| 2025-11-21 | 94 - 81 | v. PBG BASKET POZNAN | Game |
| 2025-11-29 | 80 - 87 | @ PTG SOKOL LANCUT | Game |
| 2025-12-01 | 71 - 73 | @ RESOVIA RZESZÓW | Game |
| 2025-12-07 | 90 - 78 | v. MINERS KATOWICE | Game |
| 2025-12-15 | 71 - 99 | @ SKS STAROGARD GDANSKI | Game |
| 2025-12-21 | 107 - 74 | v. GKS TYCHY | Game |
| 2026-01-04 | 76 - 83 | v. POLONIA 1912 LESZNO | Game |
| 2026-01-10 | 78 - 84 | v. KKS POLONIA WARSZAWA | Game |
| 2026-01-17 | 82 - 75 | @ KSK NOTEC | Game |
| 2026-01-21 | 70 - 89 | v. WKK WROCLAW | Game |
| 2026-01-31 | 77 - 73 | v. KS SPOJNIA STARGARD | Game |
| 2026-02-07 | 76 - 79 | @ KOTWICA KOLOBRZEG | Game |
| 2026-02-14 | 94 - 104 | v. LKS LODZ | Game |
| 2026-02-22 | 83 - 106 | v. KS JEDYNKA PELPLIN | Game |
| 2026-03-01 | 80 - 89 | @ ASTORIA BYDGOSZCZ | Game |
| 2026-03-07 | 87 - 68 | v. PGE AK MLODE ZUBRY | Game |
| 2026-03-15 | 84 - 83 | @ PBG BASKET POZNAN | Game |
| 2026-03-22 | 76 - 74 | v. RESOVIA RZESZÓW | Game |
| 2026-03-26 | 89 - 75 | @ POLONIA 1912 LESZNO | Game |
| 2026-03-29 | 79 - 77 | @ MINERS KATOWICE | Game |
| 2026-04-08 | 82 - 98 | v. SKS STAROGARD GDANSKI | Game |
| 2026-04-11 | 76 - 96 | @ GKS TYCHY | Game |
| 2026-04-15 | 96 - 104 | v. PTG SOKOL LANCUT | Game |
19 yrs (2006) 6'1″ - 1.85m
26 yrs (1999) 6'6″ - 1.98m
27 yrs (1998) 6'4″ - 1.93m
20 yrs (2005) 6'2″ - 1.87m
27 yrs (1998) 6'3″ - 1.91m
23 yrs (2003) 6'4″ - 1.93m
28 yrs (1998) 6'5″ - 1.96m
19 yrs (2006) 6'2″ - 1.88m
24 yrs (2002) 6'7″ - 2.00m
20 yrs (2005) 6'0″ - 1.82m
26 yrs (2000) 6'8″ - 2.03m
27 yrs (1999) 6'3″ - 1.90m
20 yrs (2006) 5'10″ - 1.77m
20 yrs (2005) 6'5″ - 1.95m
32 yrs (1993) 6'11″ - 2.11m
22 yrs (2004) 6'8″ - 2.04m
Click on a point to view player details
Error loading chart
Get access to comprehensive team player statistics including averages, totals, and advanced metrics. Sign in or create a free account to view detailed performance data.
View detailed team player statistics including season averages, totals, and advanced analytics. Sign in or create a free account to unlock all data.