October 19, 2025
KS JEDYNKA PELPLIN defeated LKS LODZ 83-72 on October 19, 2025 in the POLAND 1 LIGA (2nd Div.) 2025-2026. KS JEDYNKA PELPLIN won by a 11-point margin. Jayden Coke-Domingue led all scorers with 28 points. KS JEDYNKA PELPLIN shot 52.5% from the field while LKS LODZ managed 31.7%. KS JEDYNKA PELPLIN collected 36 rebounds and LKS LODZ grabbed 31. This game was played as part of the POLAND 1 LIGA (2nd Div.) 2025-2026 season in Poland.
26 yrs (1999) 6'6″ - 1.98m
26 yrs (1999) 6'6″ - 1.98m
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | * Jayden Coke-Domingue | 36:37 | 28 | 13/19 | 11/14 | 2/5 | 0/1 | 3 | 2 | 2 | 6 | 5 | 1 | 0 | 4 | 2 | 30 |
| 12 | * Maciej Nagel | 30:26 | 10 | 5/8 | 5/8 | 0/0 | 0/2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 6 |
| 84 | * Przemyslaw Kuzkow | 28:11 | 14 | 4/8 | 4/5 | 0/3 | 6/7 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 3 | 16 |
| 99 | * Filip Siewruk | 24:34 | 4 | 1/5 | 0/1 | 1/4 | 1/2 | 6 | 0 | 3 | 2 | 4 | 1 | 0 | 2 | 3 | 7 |
| 4 | * Damian Durski | 24:03 | 10 | 3/5 | 3/3 | 0/2 | 4/6 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 4 | 3 | 13 |
| 1 | * Milosz Toczek | 15:57 | 4 | 2/5 | 2/3 | 0/2 | 0/0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 6 |
| 6 | * Filip Gurtatowski | 15:26 | 7 | 3/5 | 2/3 | 1/2 | 0/0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| 10 | * Mikolaj Ratajczak | 15:12 | 2 | 1/5 | 1/4 | 0/1 | 0/2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 96 | * Oliwier Szczepanski | 09:34 | 4 | 0/1 | 0/1 | 0/0 | 4/6 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 3 | 9 |
| 97 | * Bruno Stubba | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | * Oliver Rudzinski | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | * Bartosz Bekarciak | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200:00 | 83 | 32/61 | 28/42 | 4/19 | 15/26 | 26 | 10 | 22 | 11 | 17 | 3 | 0 | 23 | 18 | 98 |
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | * Aleksander Lewandowski | 35:13 | 18 | 6/14 | 5/8 | 1/6 | 5/6 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 4 | 14 |
| 22 | * Oleksandr Antypov | 34:10 | 22 | 7/14 | 4/8 | 3/6 | 5/7 | 4 | 5 | 0 | 3 | 1 | 0 | 0 | 4 | 5 | 24 |
| 5 | * Marcin Tomaszewski | 30:12 | 8 | 2/11 | 1/3 | 1/8 | 3/4 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 2 | 4 | 4 |
| 13 | * Norbert Kulon | 28:40 | 11 | 1/5 | 1/3 | 0/2 | 9/11 | 1 | 0 | 6 | 2 | 3 | 0 | 0 | 2 | 5 | 11 |
| 11 | * Tymon Szymanski | 22:35 | 7 | 1/6 | 1/5 | 0/1 | 5/6 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 3 | 3 | 1 |
| 51 | * Iwo Mackowiak | 21:56 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | * Igor Urban | 13:55 | 2 | 1/7 | 1/6 | 0/1 | 0/0 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 1 |
| 9 | * Nataniel Kolasinski | 08:32 | 2 | 1/3 | 1/1 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | * Piotr Keller | 04:47 | 2 | 1/2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 7 | * Edward Miller | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | * Jedrzej Musial | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200:00 | 72 | 20/63 | 15/36 | 5/27 | 27/34 | 18 | 13 | 11 | 10 | 15 | 0 | 3 | 18 | 22 | 59 |
* Players marked with * are starters.