LKS LODZ is a basketball team based in Poland competing in the POLAND 1 LIGA (2nd Div.) 2025-2026. The roster features 19 players, led by Oleksandr Antypov, Marcel Ponitka and Jaquan Carlos. LKS LODZ has played 34 games this season with a 22-12 record. Jaquan Carlos leads the team averaging 15.1 points per game.
| Date | Result | Opponent | Link |
|---|---|---|---|
| 2025-09-20 | 91 - 69 | @ KSK NOTEC | Game |
| 2025-09-28 | 82 - 80 | v. WKK WROCLAW | Game |
| 2025-10-05 | 81 - 83 | v. KS SPOJNIA STARGARD | Game |
| 2025-10-11 | 85 - 58 | @ KOTWICA KOLOBRZEG | Game |
| 2025-10-19 | 72 - 83 | @ KS JEDYNKA PELPLIN | Game |
| 2025-10-26 | 81 - 80 | v. AZS POLITECHNIKA | Game |
| 2025-11-02 | 85 - 74 | @ ASTORIA BYDGOSZCZ | Game |
| 2025-11-09 | 89 - 62 | v. PGE AK MLODE ZUBRY | Game |
| 2025-11-15 | 90 - 85 | @ PBG BASKET POZNAN | Game |
| 2025-11-23 | 88 - 85 | v. RESOVIA RZESZÓW | Game |
| 2025-11-30 | 93 - 87 | @ MINERS KATOWICE | Game |
| 2025-12-06 | 96 - 68 | v. SKS STAROGARD GDANSKI | Game |
| 2025-12-13 | 105 - 84 | @ GKS TYCHY | Game |
| 2025-12-20 | 98 - 77 | v. PTG SOKOL LANCUT | Game |
| 2025-12-28 | 73 - 86 | @ POLONIA 1912 LESZNO | Game |
| 2026-01-04 | 84 - 67 | v. KKS POLONIA WARSZAWA | Game |
| 2026-01-10 | 82 - 84 | v. KSK NOTEC | Game |
| 2026-01-16 | 99 - 81 | @ WKK WROCLAW | Game |
| 2026-01-24 | 68 - 84 | @ KS SPOJNIA STARGARD | Game |
| 2026-02-07 | 95 - 81 | v. KS JEDYNKA PELPLIN | Game |
| 2026-02-14 | 104 - 94 | @ AZS POLITECHNIKA | Game |
| 2026-02-21 | 73 - 75 | v. ASTORIA BYDGOSZCZ | Game |
| 2026-02-28 | 81 - 87 | @ PGE AK MLODE ZUBRY | Game |
| 2026-03-08 | 96 - 82 | v. PBG BASKET POZNAN | Game |
| 2026-03-15 | 89 - 82 | @ RESOVIA RZESZÓW | Game |
| 2026-03-21 | 86 - 88 | v. MINERS KATOWICE | Game |
| 2026-03-25 | 66 - 90 | @ KKS POLONIA WARSZAWA | Game |
| 2026-03-29 | 72 - 79 | @ SKS STAROGARD GDANSKI | Game |
| 2026-04-02 | 91 - 66 | v. KOTWICA KOLOBRZEG | Game |
| 2026-04-08 | 82 - 86 | v. GKS TYCHY | Game |
| 2026-04-12 | 90 - 77 | @ PTG SOKOL LANCUT | Game |
| 2026-04-15 | 93 - 79 | v. POLONIA 1912 LESZNO | Game |
| 2026-04-18 | 68 - 79 | v. GKS TYCHY | Game |
| 2026-04-19 | 83 - 79 | v. GKS TYCHY | Game |
25 yrs (2000) 6'7″ - 2.01m
31 yrs (1995) 6'1″ - 1.85m
28 yrs (1998) 6'9″ - 2.06m
20 yrs (2005) 6'2″ - 1.88m
20 yrs (2005) 6'4″ - 1.93m
22 yrs (2003) 6'6″ - 1.98m
31 yrs (1995) 6'11″ - 2.11m
23 yrs (2002) 6'0″ - 1.83m
19 yrs (2006) 5'5″ - 1.64m
22 yrs (2004) 6'0″ - 1.82m
28 yrs (1997) 6'5″ - 1.96m
27 yrs (1998) 6'4″ - 1.93m
23 yrs (2002) 6'2″ - 1.88m
34 yrs (1992) 6'2″ - 1.88m
30 yrs (1995) 6'8″ - 2.03m
25 yrs (2001) 6'3″ - 1.90m
21 yrs (2004) 6'3″ - 1.90m
25 yrs (2001)
29 yrs (1997) 6'6″ - 1.98m
Click on a point to view player details
Error loading chart
Get access to comprehensive team player statistics including averages, totals, and advanced metrics. Sign in or create a free account to view detailed performance data.
View detailed team player statistics including season averages, totals, and advanced analytics. Sign in or create a free account to unlock all data.