AZS AWF MICKIEWICZ ROMUS is a basketball team based in Poland competing in the POLAND 2 LIGA (3rd Div.) 2025-2026. The roster features 24 players, led by Bartosz Folga, Samuel Guslawski and Mikolaj Jopek. AZS AWF MICKIEWICZ ROMUS has played 30 games this season with a 7-23 record. Bartosz Folga leads the team averaging 14.3 points per game.
| Date | Result | Opponent | Link |
|---|---|---|---|
| 2025-09-20 | 57 - 84 | @ AZS PWSTE JAROSLAW | Game |
| 2025-09-27 | 69 - 84 | v. AZS UJK KIELCE | Game |
| 2025-10-04 | 60 - 117 | @ AZS AGH KRAKOW | Game |
| 2025-10-11 | 84 - 99 | v. RESOVIA RZESZÓW | Game |
| 2025-10-15 | 55 - 69 | @ BASKET HILLS BIELSKO-BIALA | Game |
| 2025-10-18 | 40 - 84 | v. KKS TARNOWSKIE GORY | Game |
| 2025-11-05 | 93 - 78 | v. MKS DABROWA GORNICZA | Game |
| 2025-11-08 | 63 - 76 | @ MKKS RYBNIK | Game |
| 2025-11-12 | 83 - 68 | v. GTK GLIWICE | Game |
| 2025-11-15 | 76 - 71 | v. KKS ZAGLEBIE SOSNOWIEC | Game |
| 2025-11-25 | 47 - 98 | @ POLONIA BYTOM BASKETBALL | Game |
| 2025-12-03 | 83 - 66 | @ NIEDZWIADKI PRZEMYSL | Game |
| 2025-12-06 | 65 - 72 | v. ZKS STAL | Game |
| 2025-12-10 | 63 - 75 | v. KS CRACOVIA | Game |
| 2025-12-13 | 74 - 71 | v. TS WISLA KRAKOW | Game |
| 2026-01-03 | 59 - 90 | @ AZS UJK KIELCE | Game |
| 2026-01-10 | 60 - 79 | v. AZS AGH KRAKOW | Game |
| 2026-01-16 | 70 - 82 | @ RESOVIA RZESZÓW | Game |
| 2026-01-25 | 44 - 100 | @ KKS TARNOWSKIE GORY | Game |
| 2026-02-04 | 74 - 97 | v. AZS PWSTE JAROSLAW | Game |
| 2026-02-07 | 63 - 75 | @ GTK GLIWICE | Game |
| 2026-02-14 | 69 - 70 | v. MKKS RYBNIK | Game |
| 2026-02-22 | 55 - 81 | @ KKS ZAGLEBIE SOSNOWIEC | Game |
| 2026-02-24 | 105 - 100 | @ MKS DABROWA GORNICZA | Game |
| 2026-02-28 | 59 - 84 | v. POLONIA BYTOM BASKETBALL | Game |
| 2026-03-04 | 64 - 69 | @ ZKS STAL | Game |
| 2026-03-07 | 98 - 56 | v. NIEDZWIADKI PRZEMYSL | Game |
| 2026-03-20 | 52 - 77 | @ TS WISLA KRAKOW | Game |
| 2026-03-23 | 46 - 76 | @ KS CRACOVIA | Game |
| 2026-03-25 | 84 - 89 | v. BASKET HILLS BIELSKO-BIALA | Game |
15 yrs (2010) 5'7″ - 1.70m
17 yrs (2008) 6'9″ - 2.05m
17 yrs (2008) 6'0″ - 1.84m
18 yrs (2008) 6'0″ - 1.84m
18 yrs (2008) 5'5″ - 1.65m
18 yrs (2007) 5'9″ - 1.76m
18 yrs (2007) 5'11″ - 1.80m
18 yrs (2007) 6'7″ - 2.01m
16 yrs (2009) 6'4″ - 1.92m
23 yrs (2003) 6'4″ - 1.94m
21 yrs (2005) 6'1″ - 1.86m
19 yrs (2006) 5'6″ - 1.68m
19 yrs (2006) 6'9″ - 2.06m
19 yrs (2007) 5'11″ - 1.80m
17 yrs (2008) 6'2″ - 1.88m
16 yrs (2009) 5'7″ - 1.71m
17 yrs (2009) 6'0″ - 1.82m
17 yrs (2008) 6'5″ - 1.95m
25 yrs (2001) 6'0″ - 1.82m
18 yrs (2008) 6'2″ - 1.89m
19 yrs (2006) 6'2″ - 1.88m
18 yrs (2008) 5'10″ - 1.78m
17 yrs (2008) 5'11″ - 1.80m
19 yrs (2007) 6'3″ - 1.90m
Click on a point to view player details
Error loading chart
Get access to comprehensive team player statistics including averages, totals, and advanced metrics. Sign in or create a free account to view detailed performance data.
View detailed team player statistics including season averages, totals, and advanced analytics. Sign in or create a free account to unlock all data.