RESOVIA RZESZÓW is a basketball team based in Poland competing in the POLAND 2 LIGA (3rd Div.) 2025-2026. The roster features 17 players, led by Kacper Indyk, Oliwier Botorek and Adrian Warszawski. RESOVIA RZESZÓW has played 30 games this season with a 11-19 record. Kacper Indyk leads the team averaging 18.3 points per game.
| Date | Result | Opponent | Link |
|---|---|---|---|
| 2025-09-24 | 80 - 85 | @ MKKS RYBNIK | Game |
| 2025-09-27 | 62 - 74 | @ KKS ZAGLEBIE SOSNOWIEC | Game |
| 2025-10-05 | 62 - 84 | v. POLONIA BYTOM BASKETBALL | Game |
| 2025-10-11 | 99 - 84 | @ AZS AWF MICKIEWICZ ROMUS | Game |
| 2025-10-15 | 75 - 65 | v. ZKS STAL | Game |
| 2025-10-18 | 72 - 91 | @ TS WISLA KRAKOW | Game |
| 2025-11-02 | 81 - 85 | @ AZS PWSTE JAROSLAW | Game |
| 2025-11-09 | 63 - 74 | v. AZS UJK KIELCE | Game |
| 2025-11-15 | 66 - 104 | @ AZS AGH KRAKOW | Game |
| 2025-11-19 | 78 - 75 | v. KS CRACOVIA | Game |
| 2025-11-23 | 114 - 60 | v. NIEDZWIADKI PRZEMYSL | Game |
| 2025-11-30 | 93 - 99 | v. BASKET HILLS BIELSKO-BIALA | Game |
| 2025-12-07 | 79 - 110 | @ KKS TARNOWSKIE GORY | Game |
| 2025-12-13 | 86 - 99 | v. MKS DABROWA GORNICZA | Game |
| 2025-12-21 | 80 - 76 | @ GTK GLIWICE | Game |
| 2026-01-04 | 67 - 73 | v. KKS ZAGLEBIE SOSNOWIEC | Game |
| 2026-01-10 | 70 - 94 | @ POLONIA BYTOM BASKETBALL | Game |
| 2026-01-16 | 82 - 70 | v. AZS AWF MICKIEWICZ ROMUS | Game |
| 2026-01-21 | 82 - 96 | @ ZKS STAL | Game |
| 2026-01-25 | 70 - 84 | v. TS WISLA KRAKOW | Game |
| 2026-02-04 | 76 - 82 | @ KS CRACOVIA | Game |
| 2026-02-07 | 81 - 76 | v. AZS PWSTE JAROSLAW | Game |
| 2026-02-21 | 84 - 99 | v. AZS AGH KRAKOW | Game |
| 2026-03-07 | 93 - 101 | @ BASKET HILLS BIELSKO-BIALA | Game |
| 2026-03-11 | 104 - 74 | @ NIEDZWIADKI PRZEMYSL | Game |
| 2026-03-15 | 81 - 85 | v. KKS TARNOWSKIE GORY | Game |
| 2026-03-18 | 85 - 92 | @ AZS UJK KIELCE | Game |
| 2026-03-21 | 99 - 77 | @ MKS DABROWA GORNICZA | Game |
| 2026-03-25 | 107 - 101 | v. MKKS RYBNIK | Game |
| 2026-03-28 | 98 - 94 | v. GTK GLIWICE | Game |
30 yrs (1996) 6'7″ - 2.01m
17 yrs (2008) 5'8″ - 1.73m
18 yrs (2008) 6'2″ - 1.88m
19 yrs (2006) 6'2″ - 1.88m
21 yrs (2004) 6'7″ - 2.01m
22 yrs (2004) 6'5″ - 1.95m
18 yrs (2008) 6'3″ - 1.90m
17 yrs (2008) 5'2″ - 1.58m
21 yrs (2005) 5'5″ - 1.65m
17 yrs (2008) 6'4″ - 1.92m
16 yrs (2009) 6'4″ - 1.94m
18 yrs (2007) 6'3″ - 1.90m
17 yrs (2008) 6'5″ - 1.95m
18 yrs (2007) 5'9″ - 1.75m
18 yrs (2008) 6'3″ - 1.90m
18 yrs (2008) 6'0″ - 1.82m
17 yrs (2009) 6'4″ - 1.94m
Click on a point to view player details
Error loading chart
Get access to comprehensive team player statistics including averages, totals, and advanced metrics. Sign in or create a free account to view detailed performance data.
View detailed team player statistics including season averages, totals, and advanced analytics. Sign in or create a free account to unlock all data.