POLAND 2 LIGA (3rd Div.) 2025-2026

December 20, 2025

Match Summary

LUBLINIANKA KUL BASKETBALL defeated TSK ROŚ PISZ 94-50 on December 20, 2025 in the POLAND 2 LIGA (3rd Div.) 2025-2026. LUBLINIANKA KUL BASKETBALL won by a 44-point margin. Nikodem Bilinski led all scorers with 19 points. LUBLINIANKA KUL BASKETBALL shot 48.6% from the field while TSK ROŚ PISZ managed 29.6%. LUBLINIANKA KUL BASKETBALL collected 38 rebounds and TSK ROŚ PISZ grabbed 35. This game was played as part of the POLAND 2 LIGA (3rd Div.) 2025-2026 season in Poland.

94

LUBLINIANKA KUL BASKETBALL

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
92 * Nikodem Bilinski 29:42 19 8/13 7/8 1/5 2/2 3 1 2 1 4 1 0 5 2 18
5 * Adam Mysliwiec 28:08 17 6/11 6/9 0/2 5/8 10 3 3 2 0 0 0 1 5 27
67 * Bartlomiej Karolak 23:27 19 6/13 3/7 3/6 4/4 4 2 2 2 1 0 0 0 2 21
11 * Jakub Zablocki 23:13 8 3/6 2/4 1/2 1/2 1 1 11 2 0 1 0 4 1 20
2 * Antoni Futrzynski 22:32 11 4/9 1/2 3/7 0/0 1 2 3 3 0 0 0 4 2 15
3 * Wiktor Gorzynski 22:24 13 5/9 2/2 3/7 0/0 0 0 0 1 1 0 0 2 1 9
7 * Piotr Glonek 22:07 7 3/5 2/3 1/2 0/0 2 3 1 2 1 0 0 2 0 12
30 * Mateusz Kwiatkowski 20:34 0 0/6 0/1 0/5 0/0 1 0 4 1 1 0 0 1 1 -1
22 * Marat Jankowski 07:54 0 0/0 0/0 0/0 0/0 3 1 0 1 1 0 0 3 0 4
23 * Olgierd Sedlak 00:00 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Totals 200:01 94 35/72 23/36 12/36 12/16 25 13 26 15 9 2 0 22 14 125
50

TSK ROŚ PISZ

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
81 * Mateusz Kazimierczuk 35:58 9 4/13 3/8 1/5 0/1 3 2 0 0 3 0 0 2 3 1
77 * Artur Ziaja 34:58 2 0/11 0/2 0/9 2/3 6 0 2 1 4 0 1 0 2 -5
16 * Mikolaj Lackowski 34:25 7 3/6 3/6 0/0 1/5 5 4 3 0 2 0 1 2 5 10
33 * Jan Switaj 28:36 9 3/6 3/4 0/2 3/5 6 3 1 2 2 0 0 2 4 14
14 * Kacper Rogalski 27:24 8 2/6 0/2 2/4 2/6 2 1 0 1 2 0 0 4 4 2
37 * Pawel Trypus 21:40 13 4/8 1/2 3/6 2/4 2 0 1 1 4 0 0 0 3 7
13 * Maciej Milewski 16:59 2 0/4 0/2 0/2 2/2 1 0 0 0 2 0 0 5 1 -3
23 * Wojciech Milewski 00:00 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Totals 200:00 50 16/54 10/26 6/28 12/26 25 10 7 5 19 0 2 15 22 26

* Players marked with * are starters.