TSK ROŚ PISZ is a basketball team based in Poland competing in the POLAND 2 LIGA (3rd Div.) 2025-2026. The roster features 17 players, led by Mateusz Bessman, Mikolaj Lackowski and Wojciech Milewski. TSK ROŚ PISZ has played 30 games this season with a 6-24 record. Mateusz Bessman leads the team averaging 15.4 points per game.
| Date | Result | Opponent | Link |
|---|---|---|---|
| 2025-09-21 | 47 - 78 | v. PKK 99 PABIANICE | Game |
| 2025-09-26 | 74 - 103 | @ KS LEGION LEGIONOWO | Game |
| 2025-10-04 | 67 - 60 | v. PROBASKET MINSK MAZOWIECK | Game |
| 2025-10-12 | 58 - 107 | v. TUR BASKET BIELSK PODLASKI | Game |
| 2025-10-15 | 63 - 71 | v. PGE AK MLODE ZUBRY | Game |
| 2025-10-18 | 75 - 77 | v. LEGIA WARSZAWA | Game |
| 2025-10-25 | 77 - 94 | @ LKS LODZ | Game |
| 2025-10-30 | 66 - 59 | v. START LUBLIN | Game |
| 2025-11-09 | 67 - 95 | @ KS KSIEZAK LOWICZ | Game |
| 2025-11-16 | 47 - 68 | v. AZS AWF WARSZAWA | Game |
| 2025-11-22 | 63 - 87 | @ ZNICZ BASKET PRUSZKOW | Game |
| 2025-11-29 | 66 - 101 | v. UKS TRÓJKA ŻYRARDÓW | Game |
| 2025-12-06 | 61 - 89 | @ ROSA RADOM | Game |
| 2025-12-13 | 81 - 88 | v. RYSIE SOCHACZEW | Game |
| 2025-12-20 | 50 - 94 | @ LUBLINIANKA KUL BASKETBALL | Game |
| 2026-01-04 | 61 - 107 | v. KS LEGION LEGIONOWO | Game |
| 2026-01-10 | 101 - 91 | @ PROBASKET MINSK MAZOWIECK | Game |
| 2026-01-16 | 67 - 92 | @ TUR BASKET BIELSK PODLASKI | Game |
| 2026-01-24 | 90 - 80 | @ LEGIA WARSZAWA | Game |
| 2026-02-04 | 84 - 105 | v. LKS LODZ | Game |
| 2026-02-07 | 73 - 69 | @ START LUBLIN | Game |
| 2026-02-11 | 65 - 85 | @ PKK 99 PABIANICE | Game |
| 2026-02-14 | 67 - 83 | v. KS KSIEZAK LOWICZ | Game |
| 2026-02-22 | 77 - 102 | @ AZS AWF WARSZAWA | Game |
| 2026-02-25 | 83 - 61 | @ PGE AK MLODE ZUBRY | Game |
| 2026-02-28 | 68 - 78 | v. ZNICZ BASKET PRUSZKOW | Game |
| 2026-03-07 | 61 - 90 | @ UKS TRÓJKA ŻYRARDÓW | Game |
| 2026-03-14 | 58 - 76 | v. ROSA RADOM | Game |
| 2026-03-21 | 75 - 104 | @ RYSIE SOCHACZEW | Game |
| 2026-03-28 | 65 - 73 | v. LUBLINIANKA KUL BASKETBALL | Game |
36 yrs (1989) 5'11″ - 1.80m
26 yrs (2000) 6'4″ - 1.93m
23 yrs (2003) 6'7″ - 2.00m
17 yrs (2008) 5'11″ - 1.81m
19 yrs (2007) 6'0″ - 1.83m
24 yrs (2002) 6'5″ - 1.95m
26 yrs (1999) 6'7″ - 2.01m
23 yrs (2003) 6'0″ - 1.83m
22 yrs (2003) 6'1″ - 1.86m
22 yrs (2004) 6'2″ - 1.89m
21 yrs (2005) 5'9″ - 1.75m
26 yrs (1999) 6'1″ - 1.86m
33 yrs (1993) 5'10″ - 1.79m
26 yrs (2000) 6'7″ - 2.01m
24 yrs (2002) 5'11″ - 1.80m
39 yrs (1986) 5'11″ - 1.80m
20 yrs (2006) 6'3″ - 1.90m
Click on a point to view player details
Error loading chart
Get access to comprehensive team player statistics including averages, totals, and advanced metrics. Sign in or create a free account to view detailed performance data.
View detailed team player statistics including season averages, totals, and advanced analytics. Sign in or create a free account to unlock all data.