POLAND 2 LIGA (3rd Div.) 2025-2026

December 13, 2025

Match Summary

RESOVIA RZESZÓW lost to MKS DABROWA GORNICZA 86-99 on December 13, 2025 in the POLAND 2 LIGA (3rd Div.) 2025-2026. MKS DABROWA GORNICZA won by a 13-point margin. Jakub Wojdala led all scorers with 34 points. RESOVIA RZESZÓW shot 40.7% from the field while MKS DABROWA GORNICZA managed 52.1%. RESOVIA RZESZÓW collected 42 rebounds and MKS DABROWA GORNICZA grabbed 39. This game was played as part of the POLAND 2 LIGA (3rd Div.) 2025-2026 season in Poland.

86

RESOVIA RZESZÓW

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
96 * Adrian Warszawski 33:36 33 14/27 10/17 4/10 1/2 5 6 3 1 4 0 1 3 1 30
3 * Kamil Kubiak 30:09 18 8/14 8/14 0/0 2/5 5 5 3 0 0 0 1 2 4 22
94 * Kacper Indyk 29:34 10 4/14 3/9 1/5 1/6 3 2 3 1 1 0 2 1 3 3
8 * Franciszek Jedrzejczyk 29:26 5 2/5 1/2 1/3 0/0 1 1 6 1 4 0 0 5 1 7
13 * Piotr Zydzik 24:27 10 4/11 4/9 0/2 2/4 6 2 0 1 1 0 1 2 2 9
18 * Grzegorz Zabczyk 20:23 3 0/7 0/6 0/1 3/6 1 3 2 1 1 0 3 1 3 -1
7 * Ksawery Mrowczynski 11:13 0 0/3 0/2 0/1 0/0 0 0 1 1 0 0 1 2 1 -1
12 * Pawel Zukowski 10:46 2 1/2 1/2 0/0 0/0 1 1 0 1 0 0 0 3 2 4
10 * Karol Terlecki 09:08 2 1/2 1/1 0/1 0/0 0 0 0 1 1 1 0 1 0 2
24 * Milosz Gil 01:18 3 1/1 0/0 1/1 0/0 0 0 0 0 0 0 0 1 0 3
Totals 200:00 86 35/86 28/62 7/24 9/23 22 20 18 8 12 1 9 21 17 78
99

MKS DABROWA GORNICZA

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
25 * Jakub Wojdala 40:00 34 14/20 13/15 1/5 5/7 6 2 2 1 4 0 0 3 7 33
31 * Kamil Wojciak 30:33 0 0/0 0/0 0/0 0/0 3 0 7 1 4 0 0 1 0 7
30 * Wiktor Kurowski 28:03 6 3/8 3/5 0/3 0/0 5 3 0 1 0 8 0 2 0 18
21 * Dawid Boryka 23:07 16 5/11 4/9 1/2 5/9 2 3 5 2 0 1 0 2 7 19
20 * Maciej Zablocki 22:59 28 9/15 5/6 4/9 6/6 5 0 0 2 1 0 0 4 6 28
12 * Robert Misiak 19:59 7 3/8 2/4 1/4 0/0 1 1 1 0 2 0 1 2 0 3
23 * Nikodem Wozny 16:43 8 3/6 2/4 1/2 1/2 2 1 0 0 2 0 0 1 1 5
8 * Brajan Platek 12:15 0 0/3 0/2 0/1 0/0 2 1 3 0 0 0 0 1 0 3
3 * Marcin Paluch 06:21 0 0/0 0/0 0/0 0/0 2 0 2 1 0 0 0 1 0 5
2 * Krystian Zawadzki 00:00 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Totals 200:00 99 37/71 29/45 8/26 17/24 28 11 20 8 13 9 1 17 21 121

* Players marked with * are starters.