POLAND 2 LIGA (3rd Div.) 2025-2026

January 25, 2026

Match Summary

RESOVIA RZESZÓW lost to TS WISLA KRAKOW 70-84 on January 25, 2026 in the POLAND 2 LIGA (3rd Div.) 2025-2026. TS WISLA KRAKOW won by a 14-point margin. Dawid Cepuchowicz led all scorers with 26 points. RESOVIA RZESZÓW shot 37.1% from the field while TS WISLA KRAKOW managed 40.3%. RESOVIA RZESZÓW collected 46 rebounds and TS WISLA KRAKOW grabbed 41. This game was played as part of the POLAND 2 LIGA (3rd Div.) 2025-2026 season in Poland.

70

RESOVIA RZESZÓW

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
18 * Grzegorz Zabczyk 31:44 17 7/13 7/11 0/2 3/6 3 0 3 0 6 0 0 1 4 8
7 * Ksawery Mrowczynski 24:54 16 3/6 2/2 1/4 9/11 3 2 2 1 2 0 0 0 6 17
96 * Adrian Warszawski 23:41 6 2/10 2/6 0/4 2/2 9 3 1 0 4 1 0 1 2 8
0 * Tomasz Mikosz 20:17 2 1/2 1/2 0/0 0/0 1 2 1 1 1 1 0 4 0 6
12 * Pawel Zukowski 19:46 0 0/2 0/1 0/1 0/0 2 0 1 1 1 0 0 2 0 1
93 * Kacper Ambroziak 18:42 9 3/12 2/7 1/5 2/4 5 4 0 2 0 0 1 3 2 9
13 * Piotr Zydzik 17:34 15 5/7 4/5 1/2 4/9 6 1 0 0 3 1 0 4 5 13
3 * Kamil Kubiak 17:20 0 0/3 0/3 0/0 0/0 2 0 2 0 0 0 0 2 0 1
24 * Milosz Gil 13:08 3 1/2 0/0 1/2 0/0 3 0 1 1 1 0 0 3 1 6
10 * Karol Terlecki 12:54 2 1/5 1/3 0/2 0/0 0 0 1 1 0 1 2 2 0 1
Totals 200:00 70 23/62 19/40 4/22 20/32 34 12 12 7 18 4 3 22 20 70
84

TS WISLA KRAKOW

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
14 * Patryk Piszczatowski 28:05 13 5/8 4/5 1/3 2/3 7 0 4 3 1 0 0 3 1 22
12 * Szymon Magdziak 27:52 5 2/4 2/2 0/2 1/3 5 2 6 0 2 1 0 0 4 13
8 * Kamil Barnus 27:39 17 7/20 6/16 1/4 2/9 6 4 1 4 0 1 3 2 9 13
25 * Benjamin Ngarambe 25:25 6 3/6 3/5 0/1 0/0 0 4 3 0 1 1 0 0 0 10
32 * Sebastian Dabek 24:06 11 3/9 0/2 3/7 2/2 1 0 1 0 1 0 0 3 2 6
3 * Dawid Cepuchowicz 21:33 26 9/15 1/2 8/13 0/0 1 3 1 2 3 0 1 3 0 24
2 * Marcel Hoscilowicz 17:52 3 1/10 0/4 1/6 0/0 0 1 0 0 0 0 0 3 3 -5
7 * Mateusz Nowacki 17:39 1 0/4 0/2 0/2 1/2 2 1 1 0 2 0 0 4 1 -2
15 * Adam Kucala 09:08 2 1/1 1/1 0/0 0/1 4 0 3 1 0 0 0 2 1 9
20 * Danyjil Sosnowski 00:42 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Totals 200:01 84 31/77 17/39 14/38 8/20 26 15 20 10 10 3 4 20 21 90

* Players marked with * are starters.