ARKA GDYNIA is a basketball team based in Poland competing in the POLAND 2 LIGA (3rd Div.) 2025-2026. The roster features 53 players, led by Mateusz Orlowski, Cezary Zabrocki and Maciej Marcinkowski. ARKA GDYNIA has played 28 games this season with a 11-17 record. Mateusz Orlowski leads the team averaging 24.3 points per game.
| Date | Result | Opponent | Link |
|---|---|---|---|
| 2025-09-21 | 57 - 97 | v. BASKET 2010 KRUSZWICA | Game |
| 2025-09-27 | 75 - 54 | @ TKM WLOCLAWEK | Game |
| 2025-10-05 | 58 - 88 | v. MKK GNIEZNO | Game |
| 2025-10-12 | 60 - 72 | @ ENERGA TREFL 1LO SOPOT | Game |
| 2025-10-15 | 103 - 72 | v. SMS PZKOSZ | Game |
| 2025-10-18 | 70 - 90 | @ AKADEMIA GORTATA GDANSK | Game |
| 2025-10-26 | 64 - 97 | v. MKK BASKET KOSZALIN | Game |
| 2025-11-02 | 73 - 96 | @ KS BASKETBALL ELBLAG | Game |
| 2025-11-30 | 77 - 99 | v. AZS KUTNO | Game |
| 2025-12-03 | 64 - 104 | @ POLSKI CUKIER TORUN | Game |
| 2025-12-06 | 81 - 98 | @ KS POGON MOGILNO | Game |
| 2025-12-09 | 94 - 63 | v. KS SPOJNIA STARGARD | Game |
| 2025-12-13 | 68 - 93 | v. BASKET TARNOWO | Game |
| 2025-12-20 | 79 - 96 | @ MKS SOKOL MIĘDZYCHÓD | Game |
| 2026-01-04 | 64 - 59 | v. TKM WLOCLAWEK | Game |
| 2026-01-10 | 40 - 82 | @ MKK GNIEZNO | Game |
| 2026-01-13 | 62 - 97 | v. ENERGA TREFL 1LO SOPOT | Game |
| 2026-01-21 | 89 - 72 | @ SMS PZKOSZ | Game |
| 2026-01-24 | 78 - 61 | v. AKADEMIA GORTATA GDANSK | Game |
| 2026-02-14 | 91 - 67 | @ KS SPOJNIA STARGARD | Game |
| 2026-02-18 | 78 - 110 | @ MKK BASKET KOSZALIN | Game |
| 2026-03-04 | 81 - 101 | @ BASKET 2010 KRUSZWICA | Game |
| 2026-03-08 | 100 - 97 | @ AZS KUTNO | Game |
| 2026-03-14 | 82 - 84 | v. KS POGON MOGILNO | Game |
| 2026-03-16 | 103 - 92 | v. POLSKI CUKIER TORUN | Game |
| 2026-03-21 | 66 - 87 | @ BASKET TARNOWO | Game |
| 2026-03-25 | 110 - 69 | v. KS BASKETBALL ELBLAG | Game |
| 2026-03-28 | 90 - 79 | v. MKS SOKOL MIĘDZYCHÓD | Game |
25 yrs (2001) 5'11″ - 1.80m
22 yrs (2004) 6'1″ - 1.86m
17 yrs (2008) 6'2″ - 1.87m
18 yrs (2007) 5'9″ - 1.75m
16 yrs (2009) 5'9″ - 1.74m
16 yrs (2010) 6'0″ - 1.83m
16 yrs (2009) 5'5″ - 1.65m
19 yrs (2006) 6'2″ - 1.88m
17 yrs (2009) 5'8″ - 1.73m
20 yrs (2006)
18 yrs (2007) 6'1″ - 1.85m
19 yrs (2006) 6'2″ - 1.89m
23 yrs (2002) 6'2″ - 1.88m
20 yrs (2006) 6'2″ - 1.88m
15 yrs (2010) 6'0″ - 1.82m
18 yrs (2007) 6'3″ - 1.90m
19 yrs (2006) 6'5″ - 1.96m
17 yrs (2008) 5'7″ - 1.71m
17 yrs (2008)
18 yrs (2007) 6'11″ - 2.11m
29 yrs (1996) 6'5″ - 1.96m
19 yrs (2006) 6'2″ - 1.88m
18 yrs (2008) 6'7″ - 2.00m
20 yrs (2006)
18 yrs (2007) 6'2″ - 1.88m
17 yrs (2008) 6'4″ - 1.94m
17 yrs (2008)
27 yrs (1999) 6'5″ - 1.96m
18 yrs (2008) 5'7″ - 1.70m
18 yrs (2008) 5'9″ - 1.75m
29 yrs (1997) 6'7″ - 2.01m
20 yrs (2006)
19 yrs (2006) 6'3″ - 1.91m
16 yrs (2009) 5'11″ - 1.80m
17 yrs (2009) 6'10″ - 2.09m
18 yrs (2008) 6'3″ - 1.90m
18 yrs (2007) 6'8″ - 2.03m
19 yrs (2007) 5'6″ - 1.67m
19 yrs (2007)
16 yrs (2009) 5'6″ - 1.68m
17 yrs (2008) 6'2″ - 1.88m
17 yrs (2008) 5'9″ - 1.74m
17 yrs (2008) 6'11″ - 2.10m
18 yrs (2008) 5'9″ - 1.75m
19 yrs (2006) 6'4″ - 1.94m
16 yrs (2010) 6'6″ - 1.97m
15 yrs (2010) 6'5″ - 1.95m
19 yrs (2007)
15 yrs (2010) 6'2″ - 1.87m
17 yrs (2009) 6'6″ - 1.98m
20 yrs (2006)
19 yrs (2007) 5'10″ - 1.78m
16 yrs (2010) 5'7″ - 1.70m
Click on a point to view player details
Error loading chart
Get access to comprehensive team player statistics including averages, totals, and advanced metrics. Sign in or create a free account to view detailed performance data.
View detailed team player statistics including season averages, totals, and advanced analytics. Sign in or create a free account to unlock all data.