MKS SOKOL MIĘDZYCHÓD is a basketball team based in Poland competing in the POLAND 2 LIGA (3rd Div.) 2025-2026. The roster features 15 players, led by Marcin Wrobel, Wiktor Paczkowski and Jakub Nowak. MKS SOKOL MIĘDZYCHÓD has played 28 games this season with a 14-14 record. Marcin Wrobel leads the team averaging 15.9 points per game.
| Date | Result | Opponent | Link |
|---|---|---|---|
| 2025-09-27 | 88 - 98 | v. POLSKI CUKIER TORUN | Game |
| 2025-10-04 | 79 - 86 | @ AZS KUTNO | Game |
| 2025-10-11 | 96 - 85 | v. KS POGON MOGILNO | Game |
| 2025-10-15 | 68 - 86 | @ BASKET TARNOWO | Game |
| 2025-10-19 | 103 - 92 | @ KS SPOJNIA STARGARD | Game |
| 2025-10-25 | 98 - 93 | v. BASKET 2010 KRUSZWICA | Game |
| 2025-11-02 | 91 - 86 | @ TKM WLOCLAWEK | Game |
| 2025-11-08 | 79 - 109 | v. MKK GNIEZNO | Game |
| 2025-11-16 | 90 - 97 | @ ENERGA TREFL 1LO SOPOT | Game |
| 2025-11-22 | 97 - 93 | v. SMS PZKOSZ | Game |
| 2025-11-29 | 99 - 86 | @ AKADEMIA GORTATA GDANSK | Game |
| 2025-12-06 | 70 - 79 | v. MKK BASKET KOSZALIN | Game |
| 2025-12-13 | 89 - 82 | @ KS BASKETBALL ELBLAG | Game |
| 2025-12-20 | 96 - 79 | v. ARKA GDYNIA | Game |
| 2026-01-03 | 76 - 83 | @ POLSKI CUKIER TORUN | Game |
| 2026-01-10 | 78 - 74 | v. AZS KUTNO | Game |
| 2026-01-17 | 64 - 92 | @ KS POGON MOGILNO | Game |
| 2026-01-21 | 83 - 84 | v. BASKET TARNOWO | Game |
| 2026-01-24 | 103 - 81 | v. KS SPOJNIA STARGARD | Game |
| 2026-02-01 | 68 - 91 | @ BASKET 2010 KRUSZWICA | Game |
| 2026-02-07 | 90 - 74 | v. TKM WLOCLAWEK | Game |
| 2026-02-14 | 101 - 87 | @ MKK GNIEZNO | Game |
| 2026-02-21 | 73 - 74 | v. ENERGA TREFL 1LO SOPOT | Game |
| 2026-03-04 | 71 - 82 | @ SMS PZKOSZ | Game |
| 2026-03-07 | 86 - 78 | v. AKADEMIA GORTATA GDANSK | Game |
| 2026-03-14 | 64 - 80 | @ MKK BASKET KOSZALIN | Game |
| 2026-03-21 | 80 - 70 | v. KS BASKETBALL ELBLAG | Game |
| 2026-03-28 | 79 - 90 | @ ARKA GDYNIA | Game |
39 yrs (1987) 6'7″ - 2.00m
28 yrs (1998) 6'1″ - 1.86m
17 yrs (2008) 5'10″ - 1.78m
30 yrs (1995) 6'2″ - 1.88m
37 yrs (1989) 6'2″ - 1.88m
21 yrs (2005) 6'4″ - 1.94m
31 yrs (1995) 6'3″ - 1.90m
22 yrs (2004) 6'0″ - 1.83m
38 yrs (1987) 6'7″ - 2.00m
41 yrs (1985) 6'4″ - 1.94m
23 yrs (2002) 6'2″ - 1.88m
16 yrs (2009) 6'2″ - 1.87m
19 yrs (2006) 5'7″ - 1.70m
20 yrs (2005) 5'7″ - 1.70m
23 yrs (2003) 6'8″ - 2.04m
Click on a point to view player details
Error loading chart
Get access to comprehensive team player statistics including averages, totals, and advanced metrics. Sign in or create a free account to view detailed performance data.
View detailed team player statistics including season averages, totals, and advanced analytics. Sign in or create a free account to unlock all data.