MKK GNIEZNO is a basketball team based in Poland competing in the POLAND 2 LIGA (3rd Div.) 2025-2026. The roster features 14 players, led by Mikolaj Czyz, Piotr Lesniczak and Hubert Konowalski. MKK GNIEZNO has played 30 games this season with a 23-7 record. Krzysztof Rozpedowski leads the team averaging 14.8 points per game.
| Date | Result | Opponent | Link |
|---|---|---|---|
| 2025-09-20 | 63 - 88 | @ MKK BASKET KOSZALIN | Game |
| 2025-09-27 | 98 - 70 | v. KS BASKETBALL ELBLAG | Game |
| 2025-10-05 | 88 - 58 | @ ARKA GDYNIA | Game |
| 2025-10-15 | 68 - 80 | @ POLSKI CUKIER TORUN | Game |
| 2025-10-18 | 93 - 85 | v. AZS KUTNO | Game |
| 2025-10-25 | 88 - 68 | @ KS POGON MOGILNO | Game |
| 2025-11-02 | 87 - 92 | v. BASKET TARNOWO | Game |
| 2025-11-08 | 109 - 79 | @ MKS SOKOL MIĘDZYCHÓD | Game |
| 2025-11-15 | 84 - 79 | v. BASKET 2010 KRUSZWICA | Game |
| 2025-11-22 | 139 - 51 | v. TKM WLOCLAWEK | Game |
| 2025-11-29 | 107 - 72 | @ KS SPOJNIA STARGARD | Game |
| 2025-12-07 | 81 - 79 | v. ENERGA TREFL 1LO SOPOT | Game |
| 2025-12-13 | 82 - 63 | @ SMS PZKOSZ | Game |
| 2025-12-20 | 97 - 55 | v. AKADEMIA GORTATA GDANSK | Game |
| 2026-01-03 | 81 - 87 | @ KS BASKETBALL ELBLAG | Game |
| 2026-01-10 | 82 - 40 | v. ARKA GDYNIA | Game |
| 2026-01-21 | 81 - 78 | v. POLSKI CUKIER TORUN | Game |
| 2026-01-24 | 73 - 85 | @ AZS KUTNO | Game |
| 2026-01-31 | 112 - 76 | v. KS POGON MOGILNO | Game |
| 2026-02-04 | 91 - 64 | v. MKK BASKET KOSZALIN | Game |
| 2026-02-05 | 76 - 75 | @ BASKET TARNOWO | Game |
| 2026-02-14 | 87 - 101 | v. MKS SOKOL MIĘDZYCHÓD | Game |
| 2026-02-22 | 93 - 92 | @ BASKET 2010 KRUSZWICA | Game |
| 2026-02-28 | 106 - 75 | @ TKM WLOCLAWEK | Game |
| 2026-03-04 | 97 - 45 | v. KS SPOJNIA STARGARD | Game |
| 2026-03-15 | 93 - 53 | @ ENERGA TREFL 1LO SOPOT | Game |
| 2026-03-21 | 100 - 51 | v. SMS PZKOSZ | Game |
| 2026-03-28 | 95 - 93 | @ AKADEMIA GORTATA GDANSK | Game |
| 2026-04-01 | 82 - 80 | @ KS POGON MOGILNO | Game |
| 2026-04-08 | 75 - 85 | v. KS POGON MOGILNO | Game |
14 yrs (2011) 5'6″ - 1.67m
14 yrs (2011) 6'0″ - 1.83m
22 yrs (2004) 5'1″ - 1.54m
41 yrs (1984) 6'4″ - 1.93m
26 yrs (1999) 6'6″ - 1.97m
21 yrs (2004) 5'5″ - 1.65m
17 yrs (2008) 6'0″ - 1.83m
37 yrs (1988) 6'2″ - 1.88m
21 yrs (2005) 5'11″ - 1.80m
22 yrs (2003)
27 yrs (1998) 6'9″ - 2.05m
20 yrs (2005) 5'11″ - 1.80m
21 yrs (2004) 6'1″ - 1.85m
27 yrs (1999) 6'8″ - 2.03m
Click on a point to view player details
Error loading chart
Get access to comprehensive team player statistics including averages, totals, and advanced metrics. Sign in or create a free account to view detailed performance data.
View detailed team player statistics including season averages, totals, and advanced analytics. Sign in or create a free account to unlock all data.