BASKET TARNOWO is a basketball team based in Poland competing in the POLAND 2 LIGA (3rd Div.) 2025-2026. The roster features 32 players, led by Szymon Milczynski, Damian Szymczak and Piotr Karpacz. BASKET TARNOWO has played 32 games this season with a 26-6 record. Damian Szymczak leads the team averaging 22.7 points per game.
| Date | Result | Opponent | Link |
|---|---|---|---|
| 2025-09-21 | 72 - 108 | @ POLSKI CUKIER TORUN | Game |
| 2025-09-27 | 93 - 66 | v. AZS KUTNO | Game |
| 2025-10-04 | 81 - 83 | @ KS POGON MOGILNO | Game |
| 2025-10-12 | 97 - 60 | @ KS SPOJNIA STARGARD | Game |
| 2025-10-15 | 86 - 68 | v. MKS SOKOL MIĘDZYCHÓD | Game |
| 2025-10-19 | 88 - 94 | @ BASKET 2010 KRUSZWICA | Game |
| 2025-10-25 | 99 - 72 | v. TKM WLOCLAWEK | Game |
| 2025-11-02 | 92 - 87 | @ MKK GNIEZNO | Game |
| 2025-11-08 | 83 - 80 | v. ENERGA TREFL 1LO SOPOT | Game |
| 2025-11-23 | 97 - 90 | v. AKADEMIA GORTATA GDANSK | Game |
| 2025-11-29 | 91 - 84 | @ MKK BASKET KOSZALIN | Game |
| 2025-12-06 | 99 - 66 | v. KS BASKETBALL ELBLAG | Game |
| 2025-12-13 | 93 - 68 | @ ARKA GDYNIA | Game |
| 2025-12-14 | 113 - 79 | @ SMS PZKOSZ | Game |
| 2026-01-03 | 82 - 101 | @ AZS KUTNO | Game |
| 2026-01-10 | 82 - 67 | v. KS POGON MOGILNO | Game |
| 2026-01-14 | 78 - 73 | v. POLSKI CUKIER TORUN | Game |
| 2026-01-21 | 84 - 83 | @ MKS SOKOL MIĘDZYCHÓD | Game |
| 2026-01-24 | 102 - 69 | v. BASKET 2010 KRUSZWICA | Game |
| 2026-01-31 | 91 - 75 | @ TKM WLOCLAWEK | Game |
| 2026-02-05 | 75 - 76 | v. MKK GNIEZNO | Game |
| 2026-02-18 | 127 - 72 | v. KS SPOJNIA STARGARD | Game |
| 2026-02-21 | 93 - 83 | v. SMS PZKOSZ | Game |
| 2026-02-28 | 89 - 79 | @ AKADEMIA GORTATA GDANSK | Game |
| 2026-03-08 | 80 - 71 | v. MKK BASKET KOSZALIN | Game |
| 2026-03-13 | 75 - 70 | @ ENERGA TREFL 1LO SOPOT | Game |
| 2026-03-14 | 74 - 98 | @ KS BASKETBALL ELBLAG | Game |
| 2026-03-21 | 87 - 66 | v. ARKA GDYNIA | Game |
| 2026-04-01 | 90 - 78 | @ AZS KUTNO | Game |
| 2026-04-08 | 93 - 75 | v. AZS KUTNO | Game |
| 2026-04-11 | 80 - 77 | v. POLKATY WROCLAWSKIE | Game |
| 2026-04-18 | 76 - 74 | @ POLKATY WROCLAWSKIE | Game |
15 yrs (2011) 5'7″ - 1.70m
22 yrs (2004) 6'4″ - 1.94m
30 yrs (1995) 6'7″ - 2.00m
30 yrs (1995) 6'0″ - 1.83m
24 yrs (2002) 6'1″ - 1.85m
25 yrs (2001) 6'8″ - 2.02m
20 yrs (2005) 6'4″ - 1.93m
21 yrs (2004) 6'1″ - 1.85m
20 yrs (2005) 6'3″ - 1.90m
20 yrs (2005) 5'10″ - 1.78m
27 yrs (1999) 5'8″ - 1.72m
21 yrs (2005) 5'11″ - 1.80m
29 yrs (1996) 6'5″ - 1.96m
20 yrs (2005) 6'3″ - 1.90m
32 yrs (1993) 6'2″ - 1.88m
27 yrs (1999) 6'6″ - 1.99m
23 yrs (2003) 6'1″ - 1.85m
33 yrs (1992) 6'2″ - 1.88m
17 yrs (2008) 6'5″ - 1.95m
31 yrs (1994) 6'5″ - 1.95m
21 yrs (2005) 6'0″ - 1.83m
29 yrs (1996) 6'2″ - 1.88m
28 yrs (1998) 6'8″ - 2.02m
15 yrs (2010) 6'0″ - 1.84m
26 yrs (2000) 6'3″ - 1.91m
25 yrs (2000) 6'3″ - 1.91m
15 yrs (2010) 5'10″ - 1.78m
16 yrs (2009) 5'10″ - 1.79m
33 yrs (1993) 6'7″ - 2.01m
16 yrs (2010) 6'4″ - 1.94m
29 yrs (1996) 6'0″ - 1.84m
31 yrs (1994) 6'4″ - 1.92m
Click on a point to view player details
Error loading chart
Get access to comprehensive team player statistics including averages, totals, and advanced metrics. Sign in or create a free account to view detailed performance data.
View detailed team player statistics including season averages, totals, and advanced analytics. Sign in or create a free account to unlock all data.