ASTORIA BYDGOSZCZ is a basketball team based in Poland competing in the POLAND 1 LIGA (2nd Div.) 2025-2026. The roster features 15 players, led by Adam Kemp, Karol Gruszecki and Patryk Kedel. ASTORIA BYDGOSZCZ has played 34 games this season with a 28-6 record. Martyce Kimbrough leads the team averaging 15.6 points per game.
| Date | Result | Opponent | Link |
|---|---|---|---|
| 2025-09-19 | 83 - 66 | @ POLONIA 1912 LESZNO | Game |
| 2025-09-28 | 89 - 78 | v. KKS POLONIA WARSZAWA | Game |
| 2025-10-01 | 110 - 65 | @ KSK NOTEC | Game |
| 2025-10-05 | 83 - 75 | @ WKK WROCLAW | Game |
| 2025-10-18 | 92 - 79 | v. KS SPOJNIA STARGARD | Game |
| 2025-10-25 | 91 - 89 | @ KOTWICA KOLOBRZEG | Game |
| 2025-11-02 | 74 - 85 | v. LKS LODZ | Game |
| 2025-11-08 | 84 - 81 | @ AZS POLITECHNIKA | Game |
| 2025-11-15 | 85 - 68 | @ KS JEDYNKA PELPLIN | Game |
| 2025-11-19 | 92 - 75 | @ GKS TYCHY | Game |
| 2025-11-22 | 99 - 65 | v. PGE AK MLODE ZUBRY | Game |
| 2025-11-29 | 97 - 102 | @ PBG BASKET POZNAN | Game |
| 2025-12-06 | 79 - 60 | v. RESOVIA RZESZÓW | Game |
| 2025-12-14 | 84 - 65 | @ MINERS KATOWICE | Game |
| 2025-12-19 | 71 - 79 | v. SKS STAROGARD GDANSKI | Game |
| 2026-01-03 | 113 - 81 | v. PTG SOKOL LANCUT | Game |
| 2026-01-11 | 107 - 101 | v. POLONIA 1912 LESZNO | Game |
| 2026-01-16 | 88 - 80 | @ KKS POLONIA WARSZAWA | Game |
| 2026-01-21 | 108 - 92 | v. KSK NOTEC | Game |
| 2026-01-25 | 91 - 79 | v. WKK WROCLAW | Game |
| 2026-02-08 | 80 - 69 | @ KS SPOJNIA STARGARD | Game |
| 2026-02-15 | 76 - 66 | v. KOTWICA KOLOBRZEG | Game |
| 2026-02-21 | 75 - 73 | @ LKS LODZ | Game |
| 2026-03-01 | 89 - 80 | v. AZS POLITECHNIKA | Game |
| 2026-03-07 | 104 - 81 | v. KS JEDYNKA PELPLIN | Game |
| 2026-03-14 | 83 - 72 | @ PGE AK MLODE ZUBRY | Game |
| 2026-03-21 | 88 - 67 | v. PBG BASKET POZNAN | Game |
| 2026-03-25 | 71 - 79 | @ PTG SOKOL LANCUT | Game |
| 2026-03-29 | 75 - 88 | @ RESOVIA RZESZÓW | Game |
| 2026-04-07 | 93 - 84 | v. MINERS KATOWICE | Game |
| 2026-04-11 | 78 - 74 | @ SKS STAROGARD GDANSKI | Game |
| 2026-04-15 | 84 - 72 | v. GKS TYCHY | Game |
| 2026-04-19 | 88 - 91 | v. KOTWICA KOLOBRZEG | Game |
| 2026-04-20 | 106 - 79 | v. KOTWICA KOLOBRZEG | Game |
35 yrs (1990) 6'10″ - 2.08m
19 yrs (2006) 5'9″ - 1.75m
18 yrs (2008) 6'7″ - 2.00m
21 yrs (2004) 6'2″ - 1.88m
18 yrs (2008) 5'9″ - 1.75m
36 yrs (1989) 6'5″ - 1.96m
28 yrs (1997) 6'4″ - 1.93m
19 yrs (2006) 6'0″ - 1.82m
36 yrs (1989) 6'1″ - 1.85m
30 yrs (1996) 6'1″ - 1.85m
40 yrs (1986) 6'4″ - 1.93m
23 yrs (2002) 6'6″ - 1.98m
20 yrs (2005)
27 yrs (1999) 6'7″ - 2.01m
24 yrs (2001) 6'0″ - 1.82m
Click on a point to view player details
Error loading chart
Get access to comprehensive team player statistics including averages, totals, and advanced metrics. Sign in or create a free account to view detailed performance data.
View detailed team player statistics including season averages, totals, and advanced analytics. Sign in or create a free account to unlock all data.