KKS POLONIA WARSZAWA is a basketball team based in Poland competing in the POLAND 1 LIGA (2nd Div.) 2025-2026. The roster features 15 players, led by Shiloh Robinson, Jalen Sullinger and Wiktor Sewiol. KKS POLONIA WARSZAWA has played 32 games this season with a 14-18 record. Jalen Sullinger leads the team averaging 20.7 points per game.
| Date | Result | Opponent | Link |
|---|---|---|---|
| 2025-09-22 | 84 - 80 | v. AZS POLITECHNIKA | Game |
| 2025-09-28 | 78 - 89 | @ ASTORIA BYDGOSZCZ | Game |
| 2025-10-01 | 94 - 87 | v. PGE AK MLODE ZUBRY | Game |
| 2025-10-05 | 82 - 71 | @ PBG BASKET POZNAN | Game |
| 2025-10-12 | 85 - 90 | v. RESOVIA RZESZÓW | Game |
| 2025-10-19 | 94 - 91 | @ MINERS KATOWICE | Game |
| 2025-10-26 | 86 - 77 | v. SKS STAROGARD GDANSKI | Game |
| 2025-10-31 | 87 - 80 | @ GKS TYCHY | Game |
| 2025-11-08 | 108 - 96 | v. PTG SOKOL LANCUT | Game |
| 2025-11-15 | 57 - 83 | @ POLONIA 1912 LESZNO | Game |
| 2025-11-22 | 57 - 79 | @ KS JEDYNKA PELPLIN | Game |
| 2025-11-29 | 79 - 88 | v. KSK NOTEC | Game |
| 2025-12-06 | 88 - 86 | @ WKK WROCLAW | Game |
| 2025-12-21 | 73 - 87 | @ KS SPOJNIA STARGARD | Game |
| 2025-12-27 | 64 - 86 | v. KOTWICA KOLOBRZEG | Game |
| 2026-01-04 | 67 - 84 | @ LKS LODZ | Game |
| 2026-01-10 | 84 - 78 | @ AZS POLITECHNIKA | Game |
| 2026-01-16 | 80 - 88 | v. ASTORIA BYDGOSZCZ | Game |
| 2026-01-24 | 75 - 76 | v. PBG BASKET POZNAN | Game |
| 2026-01-31 | 95 - 100 | @ RESOVIA RZESZÓW | Game |
| 2026-02-08 | 75 - 68 | v. MINERS KATOWICE | Game |
| 2026-02-14 | 99 - 86 | @ SKS STAROGARD GDANSKI | Game |
| 2026-02-21 | 55 - 69 | v. GKS TYCHY | Game |
| 2026-02-28 | 99 - 100 | @ PTG SOKOL LANCUT | Game |
| 2026-03-07 | 68 - 76 | v. POLONIA 1912 LESZNO | Game |
| 2026-03-15 | 93 - 80 | v. KS JEDYNKA PELPLIN | Game |
| 2026-03-22 | 67 - 79 | @ KSK NOTEC | Game |
| 2026-03-25 | 90 - 66 | v. LKS LODZ | Game |
| 2026-03-29 | 77 - 68 | v. WKK WROCLAW | Game |
| 2026-04-02 | 80 - 90 | @ PGE AK MLODE ZUBRY | Game |
| 2026-04-11 | 71 - 89 | v. KS SPOJNIA STARGARD | Game |
| 2026-04-15 | 72 - 74 | @ KOTWICA KOLOBRZEG | Game |
21 yrs (2004) 6'8″ - 2.04m
17 yrs (2008) 6'1″ - 1.86m
20 yrs (2006) 6'0″ - 1.82m
19 yrs (2006) 6'2″ - 1.88m
20 yrs (2005) 6'4″ - 1.92m
39 yrs (1986) 6'1″ - 1.85m
23 yrs (2003) 5'10″ - 1.78m
26 yrs (1999) 6'2″ - 1.88m
20 yrs (2006)
22 yrs (2004) 7'1″ - 2.15m
26 yrs (2000) 6'8″ - 2.03m
18 yrs (2008) 6'3″ - 1.91m
24 yrs (2001) 6'7″ - 2.01m
19 yrs (2006) 6'9″ - 2.06m
29 yrs (1997) 6'6″ - 1.98m
Click on a point to view player details
Error loading chart
Get access to comprehensive team player statistics including averages, totals, and advanced metrics. Sign in or create a free account to view detailed performance data.
View detailed team player statistics including season averages, totals, and advanced analytics. Sign in or create a free account to unlock all data.