WKK WROCLAW is a basketball team based in Poland competing in the POLAND 1 LIGA (2nd Div.) 2025-2026. The roster features 14 players, led by Brad Waldow, Jakub Patoka and Jakub Galewski. WKK WROCLAW has played 31 games this season with a 13-18 record. Brad Waldow leads the team averaging 14.7 points per game.
| Date | Result | Opponent | Link |
|---|---|---|---|
| 2025-09-21 | 70 - 76 | v. KOTWICA KOLOBRZEG | Game |
| 2025-09-28 | 80 - 82 | @ LKS LODZ | Game |
| 2025-10-01 | 84 - 75 | v. AZS POLITECHNIKA | Game |
| 2025-10-05 | 75 - 83 | v. ASTORIA BYDGOSZCZ | Game |
| 2025-10-11 | 87 - 75 | v. PGE AK MLODE ZUBRY | Game |
| 2025-10-19 | 81 - 76 | @ PBG BASKET POZNAN | Game |
| 2025-10-25 | 76 - 69 | v. RESOVIA RZESZÓW | Game |
| 2025-11-02 | 81 - 87 | @ MINERS KATOWICE | Game |
| 2025-11-07 | 71 - 82 | v. SKS STAROGARD GDANSKI | Game |
| 2025-11-15 | 61 - 101 | @ GKS TYCHY | Game |
| 2025-11-21 | 97 - 101 | v. PTG SOKOL LANCUT | Game |
| 2025-11-30 | 74 - 64 | @ POLONIA 1912 LESZNO | Game |
| 2025-12-06 | 86 - 88 | v. KKS POLONIA WARSZAWA | Game |
| 2025-12-14 | 81 - 76 | @ KSK NOTEC | Game |
| 2025-12-20 | 92 - 99 | v. KS JEDYNKA PELPLIN | Game |
| 2026-01-04 | 85 - 73 | @ KS SPOJNIA STARGARD | Game |
| 2026-01-09 | 82 - 76 | @ KOTWICA KOLOBRZEG | Game |
| 2026-01-16 | 81 - 99 | v. LKS LODZ | Game |
| 2026-01-21 | 89 - 70 | @ AZS POLITECHNIKA | Game |
| 2026-01-25 | 79 - 91 | @ ASTORIA BYDGOSZCZ | Game |
| 2026-02-04 | 90 - 80 | @ PGE AK MLODE ZUBRY | Game |
| 2026-02-22 | 92 - 94 | v. MINERS KATOWICE | Game |
| 2026-03-04 | 80 - 96 | @ SKS STAROGARD GDANSKI | Game |
| 2026-03-08 | 77 - 69 | v. GKS TYCHY | Game |
| 2026-03-11 | 68 - 72 | @ RESOVIA RZESZÓW | Game |
| 2026-03-13 | 94 - 96 | @ PTG SOKOL LANCUT | Game |
| 2026-03-22 | 81 - 69 | v. POLONIA 1912 LESZNO | Game |
| 2026-03-26 | 80 - 89 | v. KS SPOJNIA STARGARD | Game |
| 2026-03-29 | 68 - 77 | @ KKS POLONIA WARSZAWA | Game |
| 2026-04-08 | 79 - 68 | v. KSK NOTEC | Game |
| 2026-04-11 | 79 - 90 | @ KS JEDYNKA PELPLIN | Game |
14 yrs (2012) 5'6″ - 1.67m
18 yrs (2008) 6'3″ - 1.90m
19 yrs (2006) 6'1″ - 1.86m
34 yrs (1991) 6'10″ - 2.08m
18 yrs (2007) 5'11″ - 1.80m
18 yrs (2007) 6'8″ - 2.02m
27 yrs (1999) 6'7″ - 2.01m
19 yrs (2007) 6'0″ - 1.83m
32 yrs (1993) 6'0″ - 1.83m
32 yrs (1994) 6'7″ - 2.01m
18 yrs (2007) 6'6″ - 1.98m
26 yrs (1999) 6'6″ - 1.98m
25 yrs (2000) 6'3″ - 1.91m
39 yrs (1986) 6'0″ - 1.83m
Click on a point to view player details
Error loading chart
Get access to comprehensive team player statistics including averages, totals, and advanced metrics. Sign in or create a free account to view detailed performance data.
View detailed team player statistics including season averages, totals, and advanced analytics. Sign in or create a free account to unlock all data.