LEGIA WARSZAWA is a basketball team based in Poland competing in the POLAND 2 LIGA (3rd Div.) 2025-2026. The roster features 19 players, led by Blazej Czapla, Dawid Niedzialkowski and Wojciech Jasiewicz. LEGIA WARSZAWA has played 30 games this season with a 12-18 record. Blazej Czapla leads the team averaging 20 points per game.
| Date | Result | Opponent | Link |
|---|---|---|---|
| 2025-09-20 | 69 - 95 | @ ROSA RADOM | Game |
| 2025-09-27 | 47 - 85 | @ RYSIE SOCHACZEW | Game |
| 2025-10-05 | 58 - 76 | v. LUBLINIANKA KUL BASKETBALL | Game |
| 2025-10-11 | 77 - 96 | @ PKK 99 PABIANICE | Game |
| 2025-10-15 | 65 - 91 | v. KS LEGION LEGIONOWO | Game |
| 2025-10-18 | 77 - 75 | @ TSK ROŚ PISZ | Game |
| 2025-10-24 | 78 - 83 | v. TUR BASKET BIELSK PODLASKI | Game |
| 2025-11-02 | 87 - 82 | @ PGE AK MLODE ZUBRY | Game |
| 2025-11-08 | 85 - 91 | @ PROBASKET MINSK MAZOWIECK | Game |
| 2025-11-16 | 79 - 71 | @ LKS LODZ | Game |
| 2025-11-23 | 89 - 65 | @ START LUBLIN | Game |
| 2025-11-27 | 72 - 83 | v. KS KSIEZAK LOWICZ | Game |
| 2025-12-06 | 76 - 90 | @ AZS AWF WARSZAWA | Game |
| 2025-12-18 | 100 - 78 | v. ZNICZ BASKET PRUSZKOW | Game |
| 2025-12-20 | 81 - 87 | @ UKS TRÓJKA ŻYRARDÓW | Game |
| 2025-12-29 | 71 - 83 | v. ROSA RADOM | Game |
| 2026-01-04 | 110 - 88 | v. RYSIE SOCHACZEW | Game |
| 2026-01-10 | 68 - 91 | @ LUBLINIANKA KUL BASKETBALL | Game |
| 2026-01-21 | 75 - 116 | @ KS LEGION LEGIONOWO | Game |
| 2026-01-24 | 80 - 90 | v. TSK ROŚ PISZ | Game |
| 2026-02-03 | 79 - 98 | @ TUR BASKET BIELSK PODLASKI | Game |
| 2026-02-07 | 132 - 49 | v. PGE AK MLODE ZUBRY | Game |
| 2026-02-18 | 79 - 55 | v. PROBASKET MINSK MAZOWIECK | Game |
| 2026-02-20 | 110 - 84 | v. LKS LODZ | Game |
| 2026-03-04 | 79 - 74 | v. START LUBLIN | Game |
| 2026-03-07 | 72 - 79 | @ KS KSIEZAK LOWICZ | Game |
| 2026-03-15 | 71 - 100 | v. AZS AWF WARSZAWA | Game |
| 2026-03-22 | 70 - 88 | @ ZNICZ BASKET PRUSZKOW | Game |
| 2026-03-25 | 100 - 78 | v. PKK 99 PABIANICE | Game |
| 2026-03-27 | 83 - 71 | v. UKS TRÓJKA ŻYRARDÓW | Game |
18 yrs (2007) 6'4″ - 1.94m
18 yrs (2007) 6'0″ - 1.83m
18 yrs (2007) 6'8″ - 2.03m
19 yrs (2006) 6'3″ - 1.91m
18 yrs (2008) 6'1″ - 1.85m
18 yrs (2008) 6'2″ - 1.89m
18 yrs (2007) 6'7″ - 2.00m
18 yrs (2007) 6'8″ - 2.03m
18 yrs (2008) 6'5″ - 1.96m
19 yrs (2007) 6'1″ - 1.85m
17 yrs (2009) 6'3″ - 1.90m
17 yrs (2008) 5'6″ - 1.68m
17 yrs (2008) 6'8″ - 2.04m
18 yrs (2008) 6'2″ - 1.89m
18 yrs (2008) 6'1″ - 1.85m
18 yrs (2008) 6'0″ - 1.84m
17 yrs (2008) 6'7″ - 2.01m
18 yrs (2007) 6'5″ - 1.96m
17 yrs (2008) 6'1″ - 1.85m
Click on a point to view player details
Error loading chart
Get access to comprehensive team player statistics including averages, totals, and advanced metrics. Sign in or create a free account to view detailed performance data.
View detailed team player statistics including season averages, totals, and advanced analytics. Sign in or create a free account to unlock all data.