LKS LODZ is a basketball team based in Poland competing in the POLAND 2 LIGA (3rd Div.) 2025-2026. The roster features 26 players, led by Igor Urban, Piotr Keller and Mykyta Yalovenko. LKS LODZ has played 30 games this season with a 11-19 record. Piotr Keller leads the team averaging 22.5 points per game.
| Date | Result | Opponent | Link |
|---|---|---|---|
| 2025-09-21 | 74 - 75 | v. UKS TRÓJKA ŻYRARDÓW | Game |
| 2025-09-27 | 90 - 94 | @ ROSA RADOM | Game |
| 2025-10-04 | 91 - 84 | v. RYSIE SOCHACZEW | Game |
| 2025-10-12 | 75 - 95 | @ LUBLINIANKA KUL BASKETBALL | Game |
| 2025-10-15 | 85 - 87 | @ PKK 99 PABIANICE | Game |
| 2025-10-19 | 68 - 114 | @ KS LEGION LEGIONOWO | Game |
| 2025-10-25 | 94 - 77 | v. TSK ROŚ PISZ | Game |
| 2025-10-31 | 78 - 112 | @ TUR BASKET BIELSK PODLASKI | Game |
| 2025-11-08 | 97 - 74 | v. PGE AK MLODE ZUBRY | Game |
| 2025-11-16 | 71 - 79 | v. LEGIA WARSZAWA | Game |
| 2025-11-22 | 121 - 80 | v. PROBASKET MINSK MAZOWIECK | Game |
| 2025-11-29 | 85 - 67 | v. START LUBLIN | Game |
| 2025-12-10 | 62 - 97 | @ KS KSIEZAK LOWICZ | Game |
| 2025-12-14 | 79 - 90 | v. AZS AWF WARSZAWA | Game |
| 2025-12-21 | 88 - 95 | @ ZNICZ BASKET PRUSZKOW | Game |
| 2026-01-03 | 79 - 89 | v. ROSA RADOM | Game |
| 2026-01-18 | 90 - 79 | v. LUBLINIANKA KUL BASKETBALL | Game |
| 2026-01-21 | 79 - 74 | v. PKK 99 PABIANICE | Game |
| 2026-01-25 | 78 - 107 | v. KS LEGION LEGIONOWO | Game |
| 2026-02-04 | 105 - 84 | @ TSK ROŚ PISZ | Game |
| 2026-02-08 | 93 - 89 | v. TUR BASKET BIELSK PODLASKI | Game |
| 2026-02-15 | 91 - 87 | @ PGE AK MLODE ZUBRY | Game |
| 2026-02-20 | 84 - 110 | @ LEGIA WARSZAWA | Game |
| 2026-02-28 | 77 - 87 | @ PROBASKET MINSK MAZOWIECK | Game |
| 2026-03-11 | 87 - 94 | @ UKS TRÓJKA ŻYRARDÓW | Game |
| 2026-03-15 | 80 - 99 | v. KS KSIEZAK LOWICZ | Game |
| 2026-03-18 | 105 - 80 | @ RYSIE SOCHACZEW | Game |
| 2026-03-21 | 67 - 93 | @ AZS AWF WARSZAWA | Game |
| 2026-03-24 | 60 - 66 | @ START LUBLIN | Game |
| 2026-03-28 | 68 - 85 | v. ZNICZ BASKET PRUSZKOW | Game |
16 yrs (2009) 6'2″ - 1.89m
18 yrs (2007) 6'4″ - 1.92m
20 yrs (2005) 6'2″ - 1.88m
20 yrs (2005) 6'4″ - 1.93m
22 yrs (2003) 6'6″ - 1.98m
19 yrs (2006) 6'6″ - 1.97m
17 yrs (2008) 6'4″ - 1.92m
15 yrs (2011) 6'1″ - 1.85m
19 yrs (2006) 6'2″ - 1.89m
16 yrs (2009) 5'4″ - 1.63m
22 yrs (2004) 6'3″ - 1.90m
19 yrs (2006) 5'5″ - 1.64m
22 yrs (2004) 6'0″ - 1.82m
18 yrs (2008) 5'3″ - 1.61m
18 yrs (2007) 6'3″ - 1.90m
18 yrs (2008) 6'0″ - 1.82m
16 yrs (2009) 6'2″ - 1.87m
20 yrs (2005) 6'7″ - 2.00m
23 yrs (2002) 6'2″ - 1.88m
19 yrs (2007) 6'5″ - 1.95m
25 yrs (2001) 6'3″ - 1.90m
21 yrs (2004) 6'3″ - 1.90m
17 yrs (2008) 6'4″ - 1.92m
18 yrs (2008) 5'9″ - 1.75m
17 yrs (2008) 5'4″ - 1.62m
16 yrs (2009) 6'4″ - 1.94m
Click on a point to view player details
Error loading chart
Get access to comprehensive team player statistics including averages, totals, and advanced metrics. Sign in or create a free account to view detailed performance data.
View detailed team player statistics including season averages, totals, and advanced analytics. Sign in or create a free account to unlock all data.