PROBASKET MINSK MAZOWIECK is a basketball team based in Poland competing in the POLAND 2 LIGA (3rd Div.) 2025-2026. The roster features 31 players, led by Bartosz Muda, Ivan Dudar and Grzegorz Dzieniszewski. PROBASKET MINSK MAZOWIECK has played 30 games this season with a 9-21 record. Mateusz Soczynski leads the team averaging 15.6 points per game.
| Date | Result | Opponent | Link |
|---|---|---|---|
| 2025-09-20 | 54 - 98 | @ KS LEGION LEGIONOWO | Game |
| 2025-09-27 | 64 - 96 | v. AZS AWF WARSZAWA | Game |
| 2025-10-04 | 60 - 67 | @ TSK ROŚ PISZ | Game |
| 2025-10-11 | 81 - 79 | v. ZNICZ BASKET PRUSZKOW | Game |
| 2025-10-15 | 51 - 122 | @ TUR BASKET BIELSK PODLASKI | Game |
| 2025-10-18 | 74 - 99 | v. UKS TRÓJKA ŻYRARDÓW | Game |
| 2025-10-25 | 86 - 85 | @ PGE AK MLODE ZUBRY | Game |
| 2025-10-31 | 70 - 97 | v. ROSA RADOM | Game |
| 2025-11-08 | 91 - 85 | v. LEGIA WARSZAWA | Game |
| 2025-11-15 | 74 - 69 | v. RYSIE SOCHACZEW | Game |
| 2025-11-22 | 80 - 121 | @ LKS LODZ | Game |
| 2025-11-29 | 67 - 96 | v. LUBLINIANKA KUL BASKETBALL | Game |
| 2025-12-09 | 61 - 85 | v. START LUBLIN | Game |
| 2025-12-13 | 78 - 131 | v. PKK 99 PABIANICE | Game |
| 2025-12-20 | 49 - 83 | @ KS KSIEZAK LOWICZ | Game |
| 2025-12-23 | 74 - 99 | v. KS LEGION LEGIONOWO | Game |
| 2026-01-04 | 56 - 106 | @ AZS AWF WARSZAWA | Game |
| 2026-01-10 | 91 - 101 | v. TSK ROŚ PISZ | Game |
| 2026-01-14 | 59 - 140 | @ ZNICZ BASKET PRUSZKOW | Game |
| 2026-01-21 | 74 - 100 | v. TUR BASKET BIELSK PODLASKI | Game |
| 2026-01-25 | 62 - 86 | @ UKS TRÓJKA ŻYRARDÓW | Game |
| 2026-02-07 | 80 - 88 | @ ROSA RADOM | Game |
| 2026-02-10 | 97 - 68 | v. PGE AK MLODE ZUBRY | Game |
| 2026-02-18 | 55 - 79 | @ LEGIA WARSZAWA | Game |
| 2026-02-21 | 76 - 68 | @ RYSIE SOCHACZEW | Game |
| 2026-02-28 | 87 - 77 | v. LKS LODZ | Game |
| 2026-03-07 | 69 - 90 | @ LUBLINIANKA KUL BASKETBALL | Game |
| 2026-03-15 | 81 - 72 | @ START LUBLIN | Game |
| 2026-03-21 | 69 - 92 | @ PKK 99 PABIANICE | Game |
| 2026-03-28 | 96 - 90 | v. KS KSIEZAK LOWICZ | Game |
18 yrs (2008) 6'6″ - 1.97m
19 yrs (2007) 6'2″ - 1.88m
21 yrs (2004) 6'3″ - 1.91m
29 yrs (1996) 6'8″ - 2.02m
17 yrs (2008) 6'4″ - 1.92m
17 yrs (2008) 5'7″ - 1.70m
21 yrs (2004) 6'4″ - 1.93m
18 yrs (2008) 5'8″ - 1.72m
19 yrs (2006) 6'3″ - 1.90m
18 yrs (2007) 6'1″ - 1.85m
25 yrs (2001) 6'7″ - 2.00m
19 yrs (2007) 6'1″ - 1.85m
27 yrs (1998) 5'11″ - 1.80m
18 yrs (2008) 6'3″ - 1.90m
18 yrs (2007) 6'1″ - 1.85m
19 yrs (2007) 6'2″ - 1.89m
18 yrs (2007) 6'4″ - 1.92m
18 yrs (2008) 6'1″ - 1.85m
18 yrs (2008) 6'5″ - 1.96m
18 yrs (2008) 6'1″ - 1.85m
22 yrs (2004) 5'10″ - 1.78m
18 yrs (2007) 6'2″ - 1.87m
18 yrs (2008) 6'2″ - 1.88m
18 yrs (2007) 5'7″ - 1.71m
18 yrs (2007) 6'3″ - 1.90m
18 yrs (2007) 6'1″ - 1.85m
18 yrs (2007) 6'4″ - 1.93m
17 yrs (2008) 5'11″ - 1.81m
29 yrs (1996) 6'1″ - 1.85m
35 yrs (1990) 6'2″ - 1.88m
18 yrs (2008) 6'1″ - 1.85m
Click on a point to view player details
Error loading chart
Get access to comprehensive team player statistics including averages, totals, and advanced metrics. Sign in or create a free account to view detailed performance data.
View detailed team player statistics including season averages, totals, and advanced analytics. Sign in or create a free account to unlock all data.