PGE AK MLODE ZUBRY is a basketball team based in Poland competing in the POLAND 2 LIGA (3rd Div.) 2025-2026. The roster features 22 players, led by Dawid Jakubiec, Dawid Kotynski and Marcel Jakubiec. PGE AK MLODE ZUBRY has played 30 games this season with a 6-24 record. Dawid Jakubiec leads the team averaging 17.3 points per game.
| Date | Result | Opponent | Link |
|---|---|---|---|
| 2025-09-21 | 47 - 70 | v. RYSIE SOCHACZEW | Game |
| 2025-09-27 | 57 - 88 | @ LUBLINIANKA KUL BASKETBALL | Game |
| 2025-10-05 | 89 - 80 | v. PKK 99 PABIANICE | Game |
| 2025-10-12 | 58 - 89 | @ KS LEGION LEGIONOWO | Game |
| 2025-10-15 | 71 - 63 | @ TSK ROŚ PISZ | Game |
| 2025-10-18 | 73 - 112 | @ TUR BASKET BIELSK PODLASKI | Game |
| 2025-10-25 | 85 - 86 | v. PROBASKET MINSK MAZOWIECK | Game |
| 2025-11-02 | 82 - 87 | v. LEGIA WARSZAWA | Game |
| 2025-11-08 | 74 - 97 | @ LKS LODZ | Game |
| 2025-11-16 | 93 - 82 | v. START LUBLIN | Game |
| 2025-11-22 | 63 - 103 | @ KS KSIEZAK LOWICZ | Game |
| 2025-11-30 | 82 - 102 | v. AZS AWF WARSZAWA | Game |
| 2025-12-07 | 79 - 113 | @ ZNICZ BASKET PRUSZKOW | Game |
| 2025-12-14 | 99 - 81 | v. UKS TRÓJKA ŻYRARDÓW | Game |
| 2025-12-20 | 74 - 102 | @ ROSA RADOM | Game |
| 2025-12-23 | 106 - 93 | @ RYSIE SOCHACZEW | Game |
| 2026-01-04 | 61 - 72 | v. LUBLINIANKA KUL BASKETBALL | Game |
| 2026-01-10 | 74 - 100 | @ PKK 99 PABIANICE | Game |
| 2026-01-18 | 54 - 99 | v. KS LEGION LEGIONOWO | Game |
| 2026-01-25 | 99 - 103 | v. TUR BASKET BIELSK PODLASKI | Game |
| 2026-02-07 | 49 - 132 | @ LEGIA WARSZAWA | Game |
| 2026-02-10 | 68 - 97 | @ PROBASKET MINSK MAZOWIECK | Game |
| 2026-02-15 | 87 - 91 | v. LKS LODZ | Game |
| 2026-02-22 | 89 - 88 | @ START LUBLIN | Game |
| 2026-02-25 | 61 - 83 | v. TSK ROŚ PISZ | Game |
| 2026-03-01 | 58 - 89 | v. KS KSIEZAK LOWICZ | Game |
| 2026-03-08 | 69 - 106 | @ AZS AWF WARSZAWA | Game |
| 2026-03-15 | 106 - 114 | v. ZNICZ BASKET PRUSZKOW | Game |
| 2026-03-21 | 69 - 114 | @ UKS TRÓJKA ŻYRARDÓW | Game |
| 2026-03-28 | 92 - 100 | v. ROSA RADOM | Game |
14 yrs (2011) 5'5″ - 1.66m
18 yrs (2008) 5'11″ - 1.80m
15 yrs (2010) 6'4″ - 1.92m
18 yrs (2007) 5'11″ - 1.80m
17 yrs (2008) 6'4″ - 1.92m
15 yrs (2010) 5'11″ - 1.80m
15 yrs (2010) 6'3″ - 1.90m
16 yrs (2009) 5'11″ - 1.80m
18 yrs (2007) 6'6″ - 1.97m
16 yrs (2009) 6'2″ - 1.89m
17 yrs (2009) 5'9″ - 1.75m
17 yrs (2008) 5'9″ - 1.75m
17 yrs (2008) 6'4″ - 1.92m
18 yrs (2008) 5'8″ - 1.72m
20 yrs (2005) 6'4″ - 1.92m
16 yrs (2009) 6'4″ - 1.92m
15 yrs (2011) 6'1″ - 1.85m
22 yrs (2004) 6'9″ - 2.05m
17 yrs (2008) 6'2″ - 1.87m
18 yrs (2007) 5'9″ - 1.75m
16 yrs (2009) 5'9″ - 1.74m
16 yrs (2009) 5'11″ - 1.80m
Click on a point to view player details
Error loading chart
Get access to comprehensive team player statistics including averages, totals, and advanced metrics. Sign in or create a free account to view detailed performance data.
View detailed team player statistics including season averages, totals, and advanced analytics. Sign in or create a free account to unlock all data.