RYSIE SOCHACZEW is a basketball team based in Poland competing in the POLAND 2 LIGA (3rd Div.) 2025-2026. The roster features 18 players, led by Hubert Lewandowski, Marcin Uliczka and Aleksander Augustynik. RYSIE SOCHACZEW has played 30 games this season with a 7-23 record. Hubert Lewandowski leads the team averaging 17.3 points per game.
| Date | Result | Opponent | Link |
|---|---|---|---|
| 2025-09-21 | 70 - 47 | @ PGE AK MLODE ZUBRY | Game |
| 2025-09-27 | 85 - 47 | v. LEGIA WARSZAWA | Game |
| 2025-10-04 | 84 - 91 | @ LKS LODZ | Game |
| 2025-10-12 | 73 - 58 | v. START LUBLIN | Game |
| 2025-10-15 | 45 - 63 | @ KS KSIEZAK LOWICZ | Game |
| 2025-10-18 | 65 - 76 | v. AZS AWF WARSZAWA | Game |
| 2025-10-26 | 57 - 60 | @ ZNICZ BASKET PRUSZKOW | Game |
| 2025-11-02 | 68 - 74 | v. UKS TRÓJKA ŻYRARDÓW | Game |
| 2025-11-09 | 63 - 75 | @ ROSA RADOM | Game |
| 2025-11-15 | 69 - 74 | @ PROBASKET MINSK MAZOWIECK | Game |
| 2025-11-22 | 71 - 57 | v. LUBLINIANKA KUL BASKETBALL | Game |
| 2025-11-29 | 73 - 101 | @ PKK 99 PABIANICE | Game |
| 2025-12-06 | 78 - 105 | v. KS LEGION LEGIONOWO | Game |
| 2025-12-13 | 88 - 81 | @ TSK ROŚ PISZ | Game |
| 2025-12-20 | 90 - 96 | v. TUR BASKET BIELSK PODLASKI | Game |
| 2025-12-23 | 93 - 106 | v. PGE AK MLODE ZUBRY | Game |
| 2026-01-04 | 88 - 110 | @ LEGIA WARSZAWA | Game |
| 2026-01-24 | 70 - 105 | @ AZS AWF WARSZAWA | Game |
| 2026-01-28 | 79 - 91 | v. KS KSIEZAK LOWICZ | Game |
| 2026-02-01 | 69 - 105 | v. ZNICZ BASKET PRUSZKOW | Game |
| 2026-02-07 | 64 - 78 | @ UKS TRÓJKA ŻYRARDÓW | Game |
| 2026-02-14 | 83 - 64 | v. ROSA RADOM | Game |
| 2026-02-21 | 68 - 76 | v. PROBASKET MINSK MAZOWIECK | Game |
| 2026-02-25 | 80 - 84 | @ START LUBLIN | Game |
| 2026-02-28 | 64 - 106 | @ LUBLINIANKA KUL BASKETBALL | Game |
| 2026-03-07 | 76 - 84 | v. PKK 99 PABIANICE | Game |
| 2026-03-14 | 74 - 138 | @ KS LEGION LEGIONOWO | Game |
| 2026-03-18 | 80 - 105 | v. LKS LODZ | Game |
| 2026-03-21 | 104 - 75 | v. TSK ROŚ PISZ | Game |
| 2026-03-27 | 60 - 107 | @ TUR BASKET BIELSK PODLASKI | Game |
18 yrs (2008) 5'10″ - 1.78m
27 yrs (1999) 6'0″ - 1.83m
29 yrs (1997) 6'7″ - 2.01m
38 yrs (1987) 6'5″ - 1.95m
28 yrs (1997) 6'4″ - 1.92m
18 yrs (2007) 6'0″ - 1.84m
35 yrs (1991) 6'2″ - 1.88m
25 yrs (2001) 6'1″ - 1.85m
45 yrs (1980) 5'11″ - 1.80m
31 yrs (1994) 6'2″ - 1.89m
20 yrs (2005) 5'11″ - 1.80m
17 yrs (2008) 6'3″ - 1.90m
28 yrs (1998) 6'5″ - 1.96m
23 yrs (2002) 6'4″ - 1.93m
32 yrs (1994) 6'7″ - 2.01m
18 yrs (2008) 5'5″ - 1.65m
25 yrs (2000) 6'2″ - 1.89m
24 yrs (2001) 6'5″ - 1.95m
Click on a point to view player details
Error loading chart
Get access to comprehensive team player statistics including averages, totals, and advanced metrics. Sign in or create a free account to view detailed performance data.
View detailed team player statistics including season averages, totals, and advanced analytics. Sign in or create a free account to unlock all data.